Check Point 5

Rank Bike# Class Name Bike CP3-In CP3-Out Penalties Total Split
1 153 All In Beau Taylor 250 EXC 10:48:38 11:08:38 00:20:00
2 200
201
Team Wayne Thompson
Luke Thompson
TE250
250 Freeride
10:53:32 11:13:32 00:20:00 00:00:00
3 157 All In Clarke Boyd TE250 10:53:34 11:13:34 00:20:00 00:00:00
4 152 All In Joshua Hilton 250 EXC 10:57:03 11:17:03 00:20:00 00:00:00
5 220 Ladies Natasha Cairns 150 XCW 10:57:17 11:17:17 00:20:00 00:00:00
6 9 All In Bradley Simpson TE300 11:04:24 11:24:24 00:20:00 00:00:00
7 151 All In Jordan Warren TE300 11:06:38 11:26:38 00:20:00 00:00:00
8 172 Vets 40+ Jason Skiffington 300 EXC 11:10:44 11:30:44 00:20:00 00:00:00
9 156 All In Matt Thorburn 300 EXC 11:11:15 11:31:15 00:20:00 00:00:00
10 154 All In Rowan Windley YZF250 FX 11:12:23 11:32:23 00:20:00 00:00:00
11 173 Vets 40+ Richard Feierabend KDX 200 11:15:56 11:35:56 00:20:00 00:00:00
12 62 All In Ricky Bennenbroek 250 EXC 11:31:17 11:51:17 00:20:00 00:00:00
13 170 Vets 40+ Rick Braico TE300 11:32:22 11:52:22 00:20:00 00:00:00
14 150 All In Michael Toulmin 250 XC-F 11:41:23 12:01:23 00:20:00 00:00:00
15 224 Ladies Lucia Oles 200 XCW 11:41:26 12:01:26 00:20:00 00:00:00
16 202
203
Team Jay Bennett
Matt Reece
300 EXC
TE300
11:57:17 12:17:17 00:20:00 00:00:00
17 221 Ladies Julia Williams 150 XCW 12:32:49 12:52:49 00:20:00 00:00:00
18 222 Ladies Jane Bennett 150 XCW 12:32:54 12:52:54 00:20:00 00:00:00
19 204
205
Team Deirdre Grey
Deidre Kiernan
FE250
FE250
12:40:29 13:00:29 00:20:00 00:00:00
20 223 Ladies Chiara Soons 200 XCW 12:40:38 13:00:38 00:20:00 00:00:00
155 All In Ethan Mears TE250
158 All In Lewis Whitworth 300 XC
171 Vets 40+ Marcus Wyatt TE300
21 225 Ladies Sarah Collie 150 XCW 02:00:00 02:00:00 01:40:00