Check Point 2

Rank Bike# Class Name Bike Start CP1 Penalties Total Split
1 153 All In Beau Taylor 250 EXC 08:17:40 08:53:58 00:36:18
2 152 All In Joshua Hilton 250 EXC 08:19:40 08:58:36 00:38:56 00:02:38
3 200
201
Team Wayne Thompson
Luke Thompson
TE250
250 Freeride
08:19:00 08:58:00 00:39:00 00:00:04
4 9 All In Bradley Simpson TE300 08:25:00 09:04:36 00:39:36 00:00:36
5 157 All In Clarke Boyd TE250 08:18:00 08:57:47 00:39:47 00:00:11
6 220 Ladies Natasha Cairns 150 XCW 08:18:20 08:58:41 00:40:21 00:00:34
7 151 All In Jordan Warren TE300 08:20:20 09:01:52 00:41:32 00:01:11
8 172 Vets 40+ Jason Skiffington 300 EXC 08:19:20 09:02:08 00:42:48 00:01:16
9 156 All In Matt Thorburn 300 EXC 08:18:40 09:01:54 00:43:14 00:00:26
10 173 Vets 40+ Richard Feierabend KDX 200 08:20:00 09:04:39 00:44:39 00:01:25
11 154 All In Rowan Windley YZF250 FX 08:21:00 09:07:50 00:46:50 00:02:11
12 62 All In Ricky Bennenbroek 250 EXC 08:24:40 09:13:32 00:48:52 00:02:02
13 224 Ladies Lucia Oles 200 XCW 08:21:40 09:12:39 00:50:59 00:02:07
14 150 All In Michael Toulmin 250 XC-F 08:21:20 09:12:29 00:51:09 00:00:10
15 170 Vets 40+ Rick Braico TE300 08:20:40 09:13:55 00:53:15 00:02:06
16 202
203
Team Jay Bennett
Matt Reece
300 EXC
TE300
08:22:00 09:18:44 00:56:44 00:03:29
17 204
205
Team Deirdre Grey
Deidre Kiernan
FE250
FE250
08:24:00 09:24:33 01:00:33 00:03:49
18 223 Ladies Chiara Soons 200 XCW 08:23:40 09:24:39 01:00:59 00:00:26
19 225 Ladies Sarah Collie 150 XCW 08:23:20 09:25:02 01:01:42 00:00:43
20 222 Ladies Jane Bennett 150 XCW 08:24:20 09:24:35 00:02:00 01:02:15 00:00:33
21 221 Ladies Julia Williams 150 XCW 08:23:00 09:32:03 01:09:03 00:06:48
155 All In Ethan Mears TE250
158 All In Lewis Whitworth 300 XC
171 Vets 40+ Marcus Wyatt TE300