Check Point 8

Rank Bike# Class Name Bike CP5 Finish Penalties Total Split
1 153 All In Beau Taylor 250 EXC 12:34:44 12:47:54 00:13:10
2 172 Vets 40+ Jason Skiffington 300 EXC 13:11:46 13:24:58 00:13:12 00:00:02
3 220 Ladies Natasha Cairns 150 XCW 12:51:37 13:05:34 00:13:57 00:00:45
4 157 All In Clarke Boyd TE250 12:34:53 12:49:30 00:14:37 00:00:40
5 156 All In Matt Thorburn 300 EXC 12:52:53 13:09:47 00:16:54 00:02:17
6 200
201
Team Wayne Thompson
Luke Thompson
TE250
250 Freeride
12:52:46 13:10:30 00:17:44 00:00:50
7 152 All In Joshua Hilton 250 EXC 12:54:23 13:12:40 00:18:17 00:00:33
8 151 All In Jordan Warren TE300 13:26:01 13:44:58 00:18:57 00:00:40
9 154 All In Rowan Windley YZF250 FX 13:35:31 13:55:07 00:19:36 00:00:39
10 173 Vets 40+ Richard Feierabend KDX 200 13:27:21 13:48:12 00:20:51 00:01:15
11 224 Ladies Lucia Oles 200 XCW 13:51:55 14:17:55 00:26:00 00:05:09
12 170 Vets 40+ Rick Braico TE300 13:26:54 13:55:34 00:28:40 00:02:40
13 150 All In Michael Toulmin 250 XC-F 13:34:43 14:04:24 00:29:41 00:01:01
14 202
203
Team Jay Bennett
Matt Reece
300 EXC
TE300
14:18:44 14:58:01 00:39:17 00:09:36
221 Ladies Julia Williams 150 XCW 15:31:12
9 All In Bradley Simpson TE300
62 All In Ricky Bennenbroek 250 EXC
158 All In Lewis Whitworth 300 XC
222 Ladies Jane Bennett 150 XCW
15 155 All In Ethan Mears TE250 02:00:00 02:00:00 01:20:43
16 171 Vets 40+ Marcus Wyatt TE300 02:00:00 02:00:00 00:00:00
17 223 Ladies Chiara Soons 200 XCW 02:00:00 02:00:00 00:00:00
18 225 Ladies Sarah Collie 150 XCW 02:00:00 02:00:00 00:00:00
19 204
205
Team Deirdre Grey
Deidre Kiernan
FE250
FE250
02:00:00 02:00:00 00:00:00