| Rank | Bike# | Class | Name | Bike | CP2 | CP3-In | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | All In | Beau Taylor | 250 EXC | 09:33:52 | 10:57:04 | 01:23:12 | ||
| 2 | 157 | All In | Clarke Boyd | TE250 | 09:32:05 | 10:57:07 | 01:25:02 | 00:01:50 | |
| 3 | 172 | Vets 40+ | Jason Skiffington | 300 EXC | 09:40:50 | 11:13:57 | 01:33:07 | 00:08:05 | |
| 4 | 156 | All In | Matt Thorburn | 300 EXC | 09:37:16 | 11:10:52 | 01:33:36 | 00:00:29 | |
| 5 | 220 | Ladies | Natasha Cairns | 150 XCW | 09:36:31 | 11:12:20 | 01:35:49 | 00:02:13 | |
| 6 | 152 | All In | Joshua Hilton | 250 EXC | 09:34:22 | 11:10:20 | 01:35:58 | 00:00:09 | |
| 7 | 200 201 |
Team | Wayne Thompson Luke Thompson |
TE250 250 Freeride |
09:33:45 | 11:11:04 | 01:37:19 | 00:01:21 | |
| 8 | 173 | Vets 40+ | Richard Feierabend | KDX 200 | 09:46:50 | 11:25:23 | 01:38:33 | 00:01:14 | |
| 9 | 150 | All In | Michael Toulmin | 250 XC-F | 09:52:59 | 11:35:22 | 01:42:23 | 00:03:50 | |
| 10 | 170 | Vets 40+ | Rick Braico | TE300 | 09:51:25 | 11:34:14 | 01:42:49 | 00:00:26 | |
| 11 | 154 | All In | Rowan Windley | YZF250 FX | 10:01:07 | 11:47:20 | 01:46:13 | 00:03:24 | |
| 12 | 151 | All In | Jordan Warren | TE300 | 09:40:18 | 11:26:53 | 01:46:35 | 00:00:22 | |
| 13 | 224 | Ladies | Lucia Oles | 200 XCW | 09:53:02 | 11:50:15 | 01:57:13 | 00:10:38 | |
| 14 | 202 203 |
Team | Jay Bennett Matt Reece |
300 EXC TE300 |
10:00:18 | 12:02:57 | 02:02:39 | 00:05:26 | |
| 15 | 171 | Vets 40+ | Marcus Wyatt | TE300 | 10:09:22 | 12:13:36 | 02:04:14 | 00:01:35 | |
| 16 | 221 | Ladies | Julia Williams | 150 XCW | 10:25:51 | 13:08:28 | 02:42:37 | 00:38:23 | |
| 17 | 225 | Ladies | Sarah Collie | 150 XCW | 10:39:35 | 13:36:08 | 02:56:33 | 00:13:56 | |
| 18 | 223 | Ladies | Chiara Soons | 200 XCW | 11:02:44 | 14:12:08 | 03:09:24 | 00:12:51 | |
| 19 | 204 205 |
Team | Deirdre Grey Deidre Kiernan |
FE250 FE250 |
11:01:38 | 14:11:36 | 03:09:58 | 00:00:34 | |
| 9 | All In | Bradley Simpson | TE300 | ||||||
| 62 | All In | Ricky Bennenbroek | 250 EXC | ||||||
| 158 | All In | Lewis Whitworth | 300 XC | ||||||
| 222 | Ladies | Jane Bennett | 150 XCW | ||||||
| 20 | 155 | All In | Ethan Mears | TE250 | 09:52:16 | 02:00:00 | 02:00:00 | 01:09:58 |