Check Point 3

Rank Bike# Class Name Bike CP1 CP2 Penalties Total Split
1 157 All In Clarke Boyd TE250 08:43:17 09:32:05 00:48:48
2 153 All In Beau Taylor 250 EXC 08:43:11 09:33:52 00:50:41 00:01:53
3 200
201
Team Wayne Thompson
Luke Thompson
TE250
250 Freeride
08:43:05 09:33:48 00:50:43 00:00:02
4 152 All In Joshua Hilton 250 EXC 08:43:34 09:34:22 00:50:48 00:00:05
5 220 Ladies Natasha Cairns 150 XCW 08:45:00 09:36:31 00:51:31 00:00:43
6 172 Vets 40+ Jason Skiffington 300 EXC 08:48:28 09:40:50 00:52:22 00:00:51
7 156 All In Matt Thorburn 300 EXC 08:43:25 09:37:16 00:53:51 00:01:29
8 151 All In Jordan Warren TE300 08:44:30 09:40:18 00:55:48 00:01:57
9 224 Ladies Lucia Oles 200 XCW 08:57:06 09:53:02 00:55:56 00:00:08
10 173 Vets 40+ Richard Feierabend KDX 200 08:50:20 09:46:50 00:56:30 00:00:34
11 155 All In Ethan Mears TE250 08:51:20 09:52:16 01:00:56 00:04:26
12 170 Vets 40+ Rick Braico TE300 08:50:27 09:51:25 01:00:58 00:00:02
13 150 All In Michael Toulmin 250 XC-F 08:50:50 09:52:59 01:02:09 00:01:11
14 154 All In Rowan Windley YZF250 FX 08:56:50 10:01:07 01:04:17 00:02:08
15 202
203
Team Jay Bennett
Matt Reece
300 EXC
TE300
08:51:33 10:00:28 01:08:55 00:04:38
16 171 Vets 40+ Marcus Wyatt TE300 08:58:55 10:09:22 01:10:27 00:01:32
17 225 Ladies Sarah Collie 150 XCW 09:17:09 10:39:35 01:22:26 00:11:59
18 221 Ladies Julia Williams 150 XCW 09:03:00 10:25:51 01:22:51 00:00:25
19 223 Ladies Chiara Soons 200 XCW 09:25:37 11:02:44 01:37:07 00:14:16
20 204
205
Team Deirdre Grey
Deidre Kiernan
FE250
FE250
09:18:55 11:01:43 01:42:48 00:05:41
9 All In Bradley Simpson TE300
62 All In Ricky Bennenbroek 250 EXC
158 All In Lewis Whitworth 300 XC
222 Ladies Jane Bennett 150 XCW