| Rank | Bike# | Class | Name | Bike | CP2 Lunch-In | CP2 Lunch-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | All In | Kevin Archer | 300 EXC | 10:39:48 | 10:59:48 | 0:20:00 | ||
| 2 | 115 | All In | Wil Yeoman | YZ125 | 10:41:51 | 11:01:51 | 0:20:00 | ||
| 3 | 113 | All In | Daniel Herbert | 250 EXC | 10:42:15 | 11:02:15 | 0:20:00 | ||
| 4 | 100 | Vets 40-49 | Paul Singleton | FE350 | 11:05:29 | 11:25:29 | 0:20:00 | ||
| 5 | 102 | Vets 40-49 | Brad Wyatt | 300 EXC | 11:11:10 | 11:31:10 | 0:20:00 | ||
| 6 | 104 | Vets 50+ | Mark Delatour | 300 EXC | 11:17:47 | 11:37:47 | 0:20:00 | ||
| 7 | 103 | All In | Cody Corson | 300 EXC | 11:18:16 | 11:38:16 | 0:20:00 | ||
| 8 | 127 | Vets 40-49 | Keith Richardson | 300 EXC | 11:27:50 | 11:47:50 | 0:20:00 | ||
| 9 | 106 | Vets 50+ | Philip Bly | 300 EXC | 11:28:18 | 11:48:18 | 0:20:00 | ||
| 10 | 114 | All In | Luke Corson | 250 EXC | 11:36:22 | 11:56:22 | 0:20:00 | ||
| 11 | 119 | Vets 40-49 | Claude Sabatier | 250 EXC | 11:37:53 | 11:57:53 | 0:20:00 | ||
| 12 | 111 | All In | Jason Donaldson | 250 EXC | 11:39:53 | 11:59:53 | 0:20:00 | ||
| 13 | 128 | Vets 40-49 | Sam Cumming | FE350 | 11:44:09 | 12:04:09 | 0:20:00 | ||
| 14 | 132 133 |
Team | Troy Herbert Carey Thompson |
300 EXC 300 EXC |
12:00:23 | 12:20:23 | 0:20:00 | ||
| 15 | 129 | Vets 50+ | Wayne Finlayson | 350 EXC-F | 12:01:34 | 12:21:34 | 0:20:00 | ||
| 16 | 121 | Vets 40-49 | Craig Cameron | FE350 | 12:04:51 | 12:24:51 | 0:20:00 | ||
| 17 | 105 | Vets 40-49 | Matt Kneesch | 300 EXC | 12:06:59 | 12:26:59 | 0:20:00 | ||
| 18 | 116 | All In | Archer Pascoe | 300 | 12:14:57 | 12:34:57 | 0:20:00 | ||
| 19 | 101 | All In | Ricky Kilgour | TE300 | 12:20:00 | 12:40:00 | 0:20:00 | ||
| 20 | 125 | Vets 40-49 | Nick Longstaff | 250 EXC | 12:21:33 | 12:41:33 | 0:20:00 | ||
| 21 | 118 | All In | Minne Krugel | 300 EXC | 12:45:21 | 13:05:21 | 0:20:00 | ||
| 22 | 112 | All In | Mikey Northcote | 300 EXC | 13:22:54 | 13:42:54 | 0:20:00 | ||
| 23 | 122 | Vets 40-49 | Max McLachlan | 350 EXC-F | 13:22:56 | 13:42:56 | 0:20:00 | ||
| 24 | 110 | All In | Nathan Tucker | TE300 | 13:23:38 | 13:43:38 | 0:20:00 | ||
| 25 | 130 131 |
Team | Norm Thomas Jody Englebrecht |
300 EXC YZ250 X |
12:02:19 12:02:26 |
12:22:19 12:22:26 |
0:20:07 | 0:00:07 | |
| 26 | 107 108 |
Team | Campbell Easton Haydn Power |
250 EXC 300 EXC |
12:14:17 12:15:00 |
12:34:17 12:35:00 |
0:20:43 | 0:00:36 | |
| 123 | Vets 40-49 | Simon Steffek | TE300 | 12:20:43 | |||||
| 109 | Vets 50+ | Grant McKinlay | 300 EXC | 13:24:53 | |||||
| 117 | All In | Tim Auld | 250 EXC | ||||||
| 120 | Vets 40-49 | Barry Hogg | YZ250 X | ||||||
| 124 | Vets 40-49 | Andy Gunson | 300 EXC |