| Rank | Bike# | Class | Name | Bike | CP2-In | CP2-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | All In | Wil Yeoman | YZ125 | 10:56:22 | 11:16:22 | 0:20:00 | ||
| 2 | 126 | All In | Kevin Archer | 300 EXC | 11:03:43 | 11:23:43 | 0:20:00 | ||
| 3 | 113 | All In | Daniel Herbert | 250 EXC | 11:15:34 | 11:35:34 | 0:20:00 | ||
| 4 | 100 | Vets 40-49 | Paul Singleton | FE350 | 11:28:36 | 11:48:36 | 0:20:00 | ||
| 5 | 104 | Vets 50+ | Mark Delatour | 300 EXC | 11:34:40 | 11:54:40 | 0:20:00 | ||
| 6 | 111 | All In | Jason Donaldson | 250 EXC | 11:35:21 | 11:55:21 | 0:20:00 | ||
| 7 | 103 | All In | Cody Corson | 300 EXC | 11:36:08 | 11:56:08 | 0:20:00 | ||
| 8 | 102 | Vets 40-49 | Brad Wyatt | 300 EXC | 11:38:31 | 11:58:31 | 0:20:00 | ||
| 9 | 106 | Vets 50+ | Philip Bly | 300 EXC | 11:41:47 | 12:01:47 | 0:20:00 | ||
| 10 | 105 | Vets 40-49 | Matt Kneesch | 300 EXC | 11:56:41 | 12:16:41 | 0:20:00 | ||
| 11 | 114 | All In | Luke Corson | 250 EXC | 12:10:22 | 12:30:22 | 0:20:00 | ||
| 12 | 128 | Vets 40-49 | Sam Cumming | FE350 | 12:14:48 | 12:34:48 | 0:20:00 | ||
| 13 | 101 | All In | Ricky Kilgour | TE300 | 12:16:12 | 12:36:12 | 0:20:00 | ||
| 14 | 129 | Vets 50+ | Wayne Finlayson | 350 EXC-F | 12:17:35 | 12:37:35 | 0:20:00 | ||
| 15 | 121 | Vets 40-49 | Craig Cameron | FE350 | 12:21:52 | 12:41:52 | 0:20:00 | ||
| 16 | 120 | Vets 40-49 | Barry Hogg | YZ250 X | 12:26:08 | 12:46:08 | 0:20:00 | ||
| 17 | 125 | Vets 40-49 | Nick Longstaff | 250 EXC | 12:27:35 | 12:47:35 | 0:20:00 | ||
| 18 | 119 | Vets 40-49 | Claude Sabatier | 250 EXC | 12:32:10 | 12:52:10 | 0:20:00 | ||
| 19 | 116 | All In | Archer Pascoe | 300 | 12:32:19 | 12:52:19 | 0:20:00 | ||
| 20 | 123 | Vets 40-49 | Simon Steffek | TE300 | 12:40:45 | 13:00:45 | 0:20:00 | ||
| 21 | 127 | Vets 40-49 | Keith Richardson | 300 EXC | 12:42:51 | 13:02:51 | 0:20:00 | ||
| 22 | 118 | All In | Minne Krugel | 300 EXC | 12:49:56 | 13:09:56 | 0:20:00 | ||
| 23 | 109 | Vets 50+ | Grant McKinlay | 300 EXC | 12:59:58 | 13:19:58 | 0:20:00 | ||
| 24 | 112 | All In | Mikey Northcote | 300 EXC | 13:10:15 | 13:30:15 | 0:20:00 | ||
| 25 | 122 | Vets 40-49 | Max McLachlan | 350 EXC-F | 13:15:41 | 13:35:41 | 0:20:00 | ||
| 26 | 132 133 |
Team | Troy Herbert Carey Thompson |
300 EXC 300 EXC |
13:24:30 13:23:37 |
13:43:37 | 0:20:00 | ||
| 27 | 107 108 |
Team | Campbell Easton Haydn Power |
250 EXC 300 EXC |
12:21:06 12:21:01 |
12:41:06 12:41:01 |
0:20:05 | 0:00:05 | |
| 28 | 130 131 |
Team | Norm Thomas Jody Englebrecht |
300 EXC YZ250 X |
12:14:57 12:15:03 |
12:34:57 12:35:03 |
0:20:06 | 0:00:01 | |
| 110 | All In | Nathan Tucker | TE300 | ||||||
| 117 | All In | Tim Auld | 250 EXC | ||||||
| 124 | Vets 40-49 | Andy Gunson | 300 EXC |