| Rank | Bike# | Class | Name | Bike | CP1 | CP2 Lunch-In | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Vets 40-49 | Keith Richardson | 300 EXC | 10:05:20 | 11:27:50 | 1:22:30 | ||
| 2 | 126 | All In | Kevin Archer | 300 EXC | 9:15:46 | 10:39:48 | 1:24:02 | 0:01:32 | |
| 3 | 113 | All In | Daniel Herbert | 250 EXC | 9:17:22 | 10:42:15 | 1:24:53 | 0:00:51 | |
| 4 | 115 | All In | Wil Yeoman | YZ125 | 9:15:35 | 10:41:51 | 1:26:16 | 0:01:23 | |
| 5 | 102 | Vets 40-49 | Brad Wyatt | 300 EXC | 9:36:02 | 11:11:10 | 1:35:08 | 0:08:52 | |
| 6 | 100 | Vets 40-49 | Paul Singleton | FE350 | 9:28:39 | 11:05:29 | 1:36:50 | 0:01:42 | |
| 7 | 106 | Vets 50+ | Philip Bly | 300 EXC | 9:49:52 | 11:28:18 | 1:38:26 | 0:01:36 | |
| 8 | 104 | Vets 50+ | Mark Delatour | 300 EXC | 9:35:39 | 11:17:47 | 1:42:08 | 0:03:42 | |
| 9 | 103 | All In | Cody Corson | 300 EXC | 9:32:21 | 11:18:16 | 1:45:55 | 0:03:47 | |
| 10 | 128 | Vets 40-49 | Sam Cumming | FE350 | 9:56:31 | 11:44:09 | 1:47:38 | 0:01:43 | |
| 11 | 132 133 |
Team | Troy Herbert Carey Thompson |
300 EXC 300 EXC |
10:11:33 | 12:00:23 | 1:48:50 | 0:01:12 | |
| 12 | 114 | All In | Luke Corson | 250 EXC | 9:41:33 | 11:36:22 | 1:54:49 | 0:05:59 | |
| 13 | 105 | Vets 40-49 | Matt Kneesch | 300 EXC | 10:10:35 | 12:06:59 | 1:56:24 | 0:01:35 | |
| 14 | 130 131 |
Team | Norm Thomas Jody Englebrecht |
300 EXC YZ250 X |
10:05:30 10:05:32 |
12:02:19 12:02:26 |
1:56:56 | 0:00:32 | |
| 15 | 111 | All In | Jason Donaldson | 250 EXC | 9:42:04 | 11:39:53 | 1:57:49 | 0:00:53 | |
| 16 | 121 | Vets 40-49 | Craig Cameron | FE350 | 10:06:40 | 12:04:51 | 1:58:11 | 0:00:22 | |
| 17 | 129 | Vets 50+ | Wayne Finlayson | 350 EXC-F | 9:59:07 | 12:01:34 | 2:02:27 | 0:04:16 | |
| 18 | 125 | Vets 40-49 | Nick Longstaff | 250 EXC | 10:15:42 | 12:21:33 | 2:05:51 | 0:03:24 | |
| 19 | 101 | All In | Ricky Kilgour | TE300 | 10:11:32 | 12:20:00 | 2:08:28 | 0:02:37 | |
| 20 | 123 | Vets 40-49 | Simon Steffek | TE300 | 10:12:01 | 12:20:43 | 2:08:42 | 0:00:14 | |
| 21 | 116 | All In | Archer Pascoe | 300 | 10:04:59 | 12:14:57 | 2:09:58 | 0:01:16 | |
| 22 | 107 108 |
Team | Campbell Easton Haydn Power |
250 EXC 300 EXC |
10:04:56 10:04:58 |
12:14:17 12:15:00 |
2:10:04 | 0:00:06 | |
| 23 | 122 | Vets 40-49 | Max McLachlan | 350 EXC-F | 11:00:33 | 13:22:56 | 2:22:23 | 0:12:19 | |
| 24 | 118 | All In | Minne Krugel | 300 EXC | 10:17:34 | 12:45:21 | 2:27:47 | 0:05:24 | |
| 25 | 109 | Vets 50+ | Grant McKinlay | 300 EXC | 10:52:12 | 13:24:53 | 2:32:41 | 0:04:54 | |
| 26 | 112 | All In | Mikey Northcote | 300 EXC | 10:39:21 | 13:22:54 | 2:43:33 | 0:10:52 | |
| 27 | 110 | All In | Nathan Tucker | TE300 | 10:29:05 | 13:23:38 | 2:54:33 | 0:11:00 | |
| 28 | 119 | Vets 40-49 | Claude Sabatier | 250 EXC | 10:06:37 | 11:37:53 | 2:00:00 | 3:31:16 | 0:36:43 |
| 117 | All In | Tim Auld | 250 EXC | 10:29:07 | |||||
| 120 | Vets 40-49 | Barry Hogg | YZ250 X | ||||||
| 124 | Vets 40-49 | Andy Gunson | 300 EXC |