| Rank | Bike# | Class | Name | Bike | CP2 Lunch-In | CP2 Lunch-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 | All In | Richard Newton | RR250 | 10:28:19 | 10:48:19 | 0:20:00 | ||
| 2 | 217 | All In | Ryan Hayward | 150 XCW | 10:28:47 | 10:48:47 | 0:20:00 | ||
| 3 | 201 | All In | Zach Sefuiva | 250 EXC | 10:30:39 | 10:50:39 | 0:20:00 | ||
| 4 | 219 | All In | Logan Shannon | 300 EXC | 10:30:59 | 10:50:59 | 0:20:00 | ||
| 5 | 237 | Vets 40-49 | Gerald Holden | 300 EXC | 10:31:23 | 10:51:23 | 0:20:00 | ||
| 6 | 220 | All In | Jaydyn Kirkcaldie | FE250 | 10:36:25 | 10:56:25 | 0:20:00 | ||
| 7 | 200 | Vets 50+ | John Buxton | 300 EXC | 10:36:57 | 10:56:57 | 0:20:00 | ||
| 8 | 234 | Vets 40-49 | Rob Berrington-Smith | FE350 | 10:38:25 | 10:58:25 | 0:20:00 | ||
| 9 | 223 | Vets 40-49 | Ben Gordon | 350 EXC-F | 10:40:42 | 11:00:42 | 0:20:00 | ||
| 10 | 213 | All In | Jacob Dover | YZ125 | 10:46:49 | 11:06:49 | 0:20:00 | ||
| 11 | 221 | Vets 40-49 | Willy Buchanan | 250 EXC | 10:52:41 | 11:12:41 | 0:20:00 | ||
| 12 | 214 | All In | Jack Emson | TE300 | 10:56:09 | 11:16:09 | 0:20:00 | ||
| 13 | 212 | All In | Rob Larman | TE300 | 10:58:11 | 11:18:11 | 0:20:00 | ||
| 14 | 211 | Vets 50+ | Bevan Holmes | TE300 | 10:59:09 | 11:19:09 | 0:20:00 | ||
| 15 | 204 | Ladies | Lucia Oles | 150 XCW | 11:09:24 | 11:29:24 | 0:20:00 | ||
| 16 | 224 | Vets 50+ | Darryl August | KXF250 | 11:09:44 | 11:29:44 | 0:20:00 | ||
| 17 | 202 | Vets 50+ | Wayne Clarke | 300 EXC | 11:13:42 | 11:33:42 | 0:20:00 | ||
| 18 | 205 | Vets 50+ | Don Munro | RR200 | 11:22:05 | 11:42:05 | 0:20:00 | ||
| 19 | 236 | Vets 40-49 | Mike Sharp | 300 EXC | 11:23:52 | 11:43:52 | 0:20:00 | ||
| 20 | 203 | All In | Huntar Clarke | 150 XCW | 11:26:57 | 11:46:57 | 0:20:00 | ||
| 21 | 210 | Vets 50+ | David Matheson | 300 EXC | 11:31:07 | 11:51:07 | 0:20:00 | ||
| 22 | 216 | All In | Phillip Hood | YZ250 X | 11:39:42 | 11:59:42 | 0:20:00 | ||
| 23 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 11:57:01 | 12:17:01 | 0:20:00 | ||
| 24 | 209 | Ladies | Deirdre Grey | 250 EXC | 13:21:45 | 13:41:45 | 0:20:00 | ||
| 25 | 208 | Ladies | Deidre Kiernan | 250 EXC | 13:22:31 | 13:42:31 | 0:20:00 | ||
| 26 | 227 228 |
Team | Warwick Batley Ethan Batley |
250 EXC 150 XCW |
11:40:40 11:40:37 |
12:00:40 12:00:37 |
0:20:03 | 0:00:03 | |
| 27 | 232 233 |
Team | Raymond Lempriere Luke Lempriere |
300 EXC 150 XCW |
10:40:15 10:40:11 |
11:00:15 11:00:11 |
0:20:04 | 0:00:01 | |
| 28 | 229 230 231 |
Team | Spence McClintock Harrison McClintock Ethan Jameson |
300 EXC 150 XCW 150 XCW |
10:43:03 10:42:40 10:42:47 |
11:03:03 11:02:40 11:02:47 |
0:20:07 | 0:00:03 | |
| 29 | 225 226 |
Team | Kelly Glover Riley Glover |
300 EXC 150 XCW |
11:56:55 11:56:47 |
12:16:55 12:16:47 |
0:20:08 | 0:00:01 | |
| 30 | 206 207 |
Team | Steve Yeoman Joshua Yeoman |
350 EXC-F YZ125 |
10:49:12 10:49:47 |
11:09:12 11:09:47 |
0:20:35 | 0:00:27 | |
| 218 | All In | Troy Honeyfield | CRF450 | ||||||
| 222 | All In | Scott Taylor | 300 EXC | ||||||
| 238 | All In | Drew Broadley | 300 EXC |