| Rank | Bike# | Class | Name | Bike | CP1 | CP2 Lunch-In | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 | All In | Richard Newton | RR250 | 9:18:40 | 10:28:19 | 1:09:39 | ||
| 2 | 220 | All In | Jaydyn Kirkcaldie | FE250 | 9:26:45 | 10:36:25 | 1:09:40 | 0:00:01 | |
| 3 | 219 | All In | Logan Shannon | 300 EXC | 9:20:00 | 10:30:59 | 1:10:59 | 0:01:19 | |
| 4 | 201 | All In | Zach Sefuiva | 250 EXC | 9:19:04 | 10:30:39 | 1:11:35 | 0:00:36 | |
| 5 | 217 | All In | Ryan Hayward | 150 XCW | 9:17:01 | 10:28:47 | 1:11:46 | 0:00:11 | |
| 6 | 232 233 |
Team | Raymond Lempriere Luke Lempriere |
300 EXC 150 XCW |
9:28:07 9:28:04 |
10:40:15 10:40:11 |
1:12:11 | 0:00:25 | |
| 7 | 237 | Vets 40-49 | Gerald Holden | 300 EXC | 9:19:02 | 10:31:23 | 1:12:21 | 0:00:10 | |
| 8 | 223 | Vets 40-49 | Ben Gordon | 350 EXC-F | 9:28:11 | 10:40:42 | 1:12:31 | 0:00:10 | |
| 9 | 213 | All In | Jacob Dover | YZ125 | 9:33:56 | 10:46:49 | 1:12:53 | 0:00:22 | |
| 10 | 206 207 |
Team | Steve Yeoman Joshua Yeoman |
350 EXC-F YZ125 |
9:36:32 9:36:17 |
10:49:12 10:49:47 |
1:13:30 | 0:00:37 | |
| 11 | 200 | Vets 50+ | John Buxton | 300 EXC | 9:23:15 | 10:36:57 | 1:13:42 | 0:00:12 | |
| 12 | 229 230 231 |
Team | Spence McClintock Harrison McClintock Ethan Jameson |
300 EXC 150 XCW 150 XCW |
9:29:04 9:28:57 9:28:59 |
10:43:03 10:42:40 10:42:47 |
1:13:50 | 0:00:08 | |
| 13 | 234 | Vets 40-49 | Rob Berrington-Smith | FE350 | 9:23:00 | 10:38:25 | 1:15:25 | 0:01:35 | |
| 14 | 221 | Vets 40-49 | Willy Buchanan | 250 EXC | 9:36:05 | 10:52:41 | 1:16:36 | 0:01:11 | |
| 15 | 210 | Vets 50+ | David Matheson | 300 EXC | 10:14:31 | 11:31:07 | 1:16:36 | ||
| 16 | 214 | All In | Jack Emson | TE300 | 9:39:11 | 10:56:09 | 1:16:58 | 0:00:22 | |
| 17 | 212 | All In | Rob Larman | TE300 | 9:39:14 | 10:58:11 | 1:18:57 | 0:01:59 | |
| 18 | 203 | All In | Huntar Clarke | 150 XCW | 10:05:41 | 11:26:57 | 1:21:16 | 0:02:19 | |
| 19 | 211 | Vets 50+ | Bevan Holmes | TE300 | 9:36:00 | 10:59:09 | 1:23:09 | 0:01:53 | |
| 20 | 204 | Ladies | Lucia Oles | 150 XCW | 9:45:27 | 11:09:24 | 1:23:57 | 0:00:48 | |
| 21 | 224 | Vets 50+ | Darryl August | KXF250 | 9:45:41 | 11:09:44 | 1:24:03 | 0:00:06 | |
| 22 | 202 | Vets 50+ | Wayne Clarke | 300 EXC | 9:49:27 | 11:13:42 | 1:24:15 | 0:00:12 | |
| 23 | 236 | Vets 40-49 | Mike Sharp | 300 EXC | 9:53:35 | 11:23:52 | 1:30:17 | 0:06:02 | |
| 24 | 205 | Vets 50+ | Don Munro | RR200 | 9:50:48 | 11:22:05 | 1:31:17 | 0:01:00 | |
| 25 | 227 228 |
Team | Warwick Batley Ethan Batley |
250 EXC 150 XCW |
10:07:22 10:07:25 |
11:40:40 11:40:37 |
1:33:18 | 0:02:01 | |
| 26 | 225 226 |
Team | Kelly Glover Riley Glover |
300 EXC 150 XCW |
10:19:05 10:19:03 |
11:56:55 11:56:47 |
1:37:52 | 0:04:34 | |
| 27 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 10:17:16 | 11:57:01 | 1:39:45 | 0:01:53 | |
| 28 | 216 | All In | Phillip Hood | YZ250 X | 9:58:29 | 11:39:42 | 1:41:13 | 0:01:28 | |
| 29 | 209 | Ladies | Deirdre Grey | 250 EXC | 11:06:55 | 13:21:45 | 2:14:50 | 0:33:37 | |
| 30 | 208 | Ladies | Deidre Kiernan | 250 EXC | 11:07:02 | 13:22:31 | 2:15:29 | 0:00:39 | |
| 218 | All In | Troy Honeyfield | CRF450 | ||||||
| 222 | All In | Scott Taylor | 300 EXC | ||||||
| 238 | All In | Drew Broadley | 300 EXC |