Rank | Bike# | Class | Name | Bike | CP3 | Finish Day 2 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | Vets 50+ | Kim Davies | 150 XCW | 12:26:16 | 14:38:03 | 2:11:47 | ||
2 | 83 | Vets 50+ | Wayne Finlayson | 300 EXC | 12:55:11 | 15:13:08 | 2:17:57 | 0:06:10 | |
3 | 56 | Vets 50+ | Simon Routledge | 250 EXC | 12:23:23 | 14:41:57 | 2:18:34 | 0:00:37 | |
4 | 80 | Vets 50+ | Warwick Batley | 250 EXC | 12:03:12 | 14:23:31 | 2:20:19 | 0:01:45 | |
5 | 78 | Vets 50+ | Grant McKinlay | 300 | 12:13:04 | 14:33:57 | 2:20:53 | 0:00:34 | |
6 | 82 | Vets 50+ | Mark DeLautour | 300 EXC | 12:05:49 | 14:29:53 | 2:24:04 | 0:03:11 | |
7 | 53 | Vets 40-49 | Troy Field | 250 EXC | 12:17:18 | 14:42:07 | 2:24:49 | 0:00:45 | |
8 | 50 | Vets 50+ | Michael Turner | 300 EXC | 12:05:14 | 14:31:46 | 2:26:32 | 0:01:43 | |
9 | 74 | Vets 40-49 | Paul Singleton | FE350 | 12:01:49 | 14:28:54 | 2:27:05 | 0:00:33 | |
10 | 52 | Vets 40-49 | Mark Mandeno | 300 EXC | 12:25:47 | 14:54:13 | 2:28:26 | 0:01:21 | |
11 | 69 | Vets 40-49 | Matt Kneesch | 300 EXC | 12:13:01 | 14:41:37 | 2:28:36 | 0:00:10 | |
12 | 79 | Vets 40-49 | Christian Hill | 300 EXC | 12:13:06 | 14:41:48 | 2:28:42 | 0:00:06 | |
13 | 68 | All In | Brett Gunson | 300 EXC | 12:01:43 | 14:30:29 | 2:28:46 | 0:00:04 | |
14 | 51 | Vets 40-49 | Brad Wyatt | 300 EXC | 12:04:20 | 14:37:08 | 2:32:48 | 0:04:02 | |
15 | 84 | Vets 50+ | Philip Bly | 300 EXC | 12:11:52 | 14:45:37 | 2:33:45 | 0:00:57 | |
16 | 55 | Vets 40-49 | Rob Berrington-Smith | 300 EXC | 12:16:35 | 14:53:41 | 2:37:06 | 0:03:21 | |
17 | 67 | All In | Brad Kilgour | 300 EXC | 11:52:06 | 14:30:42 | 2:38:36 | 0:01:30 | |
18 | 81 | Vets 50+ | Gordon Sandilands | 250 EXC | 12:33:34 | 15:13:21 | 2:39:47 | 0:01:11 | |
19 | 57 58 |
Team | Campbell Easton Haydn Power |
250 EXC 250 XC |
12:03:33 12:03:35 |
14:43:41 14:43:53 |
2:40:20 | 0:00:33 | |
20 | 66 | All In | Cody Corson | 250 EXC | 11:55:31 | 14:38:15 | 2:42:44 | 0:02:24 | |
21 | 85 86 |
Team | Spence McClintock Wil Yeoman |
250 EXC YZ125 |
12:16:41 12:16:45 |
15:03:22 15:03:11 |
2:46:41 | 0:03:57 | |
22 | 72 | Vets 40-49 | Russell Snodgrass | TE300 | 12:39:37 | 15:27:20 | 2:47:43 | 0:01:02 | |
23 | 73 | Vets 40-49 | Jason Skiffington | 300 EXC | 12:12:58 | 15:02:04 | 2:49:06 | 0:01:23 | |
24 | 87 | Vets 40-49 | Ki Barker | 125 SER | 12:02:11 | 14:53:40 | 2:51:29 | 0:02:23 | |
25 | 76 | Vets 40-49 | Keith Richardson | 300 EXC | 12:38:05 | 15:30:03 | 2:51:58 | 0:00:29 | |
26 | 71 | Vets 40-49 | Karl Stokes | TE300 | 12:38:01 | 15:31:12 | 2:53:11 | 0:01:13 | |
27 | 65 | All In | Tim Salter | 300 EXC | 12:30:55 | 15:24:21 | 2:53:26 | 0:00:15 | |
28 | 64 | All In | Hugh Edward | 300 EXC | 12:46:05 | 15:42:19 | 2:56:14 | 0:02:48 | |
29 | 62 | All In | Jason Donaldson | 250 XC | 12:37:23 | 15:39:53 | 3:02:30 | 0:06:16 | |
30 | 61 | Vets 40-49 | Willy Buchanan | 250 EXC | 12:55:30 | 16:00:52 | 3:05:22 | 0:02:52 | |
31 | 75 | Vets 40-49 | Gerald Holden | 300 EXC | 12:30:19 | 15:37:53 | 3:07:34 | 0:02:12 | |
32 | 63 | All In | Nathan McMillan | 250 EXC | 12:56:11 | 16:05:47 | 3:09:36 | 0:02:02 | |
33 | 59 | Vets 50+ | Dave Cash | YZ250 | 12:22:55 | 15:38:03 | 3:15:08 | 0:05:32 | |
34 | 70 | Vets 40-49 | Andy Gunson | EC300 | 12:30:16 | 15:52:32 | 3:22:16 | 0:07:08 | |
35 | 77 | Vets 50+ | Peter Anglesey | TE300 | 12:49:02 | 16:15:59 | 3:26:57 | 0:04:41 |