Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 87 | Vets 40-49 | Ki Barker | 125 SER | 8:12:00 | 8:50:27 | 0:38:27 | ||
2 | 67 | All In | Brad Kilgour | 300 EXC | 8:00:00 | 8:47:25 | 0:47:25 | 0:08:58 | |
3 | 76 | Vets 40-49 | Keith Richardson | 300 EXC | 8:26:00 | 9:13:48 | 0:47:48 | 0:00:23 | |
4 | 74 | Vets 40-49 | Paul Singleton | FE350 | 8:19:00 | 9:07:03 | 0:48:03 | 0:00:15 | |
5 | 50 | Vets 50+ | Michael Turner | 300 EXC | 8:18:00 | 9:07:04 | 0:49:04 | 0:01:01 | |
6 | 78 | Vets 50+ | Grant McKinlay | 300 | 8:18:00 | 9:08:12 | 0:50:12 | 0:01:08 | |
7 | 69 | Vets 40-49 | Matt Kneesch | 300 EXC | 8:14:00 | 9:06:06 | 0:52:06 | 0:01:54 | |
8 | 79 | Vets 40-49 | Christian Hill | 300 EXC | 8:13:00 | 9:05:36 | 0:52:36 | 0:00:30 | |
9 | 52 | Vets 40-49 | Mark Mandeno | 300 EXC | 8:24:00 | 9:16:37 | 0:52:37 | 0:00:01 | |
10 | 66 | All In | Cody Corson | 250 EXC | 8:02:00 | 8:54:52 | 0:52:52 | 0:00:15 | |
11 | 65 | All In | Tim Salter | 300 EXC | 8:25:00 | 9:18:52 | 0:53:52 | 0:01:00 | |
12 | 68 | All In | Brett Gunson | 300 EXC | 8:06:00 | 8:59:58 | 0:53:58 | 0:00:06 | |
13 | 53 | Vets 40-49 | Troy Field | 250 EXC | 8:21:00 | 9:14:58 | 0:53:58 | ||
14 | 84 | Vets 50+ | Philip Bly | 300 EXC | 8:05:00 | 8:59:05 | 0:54:05 | 0:00:07 | |
15 | 64 | All In | Hugh Edward | 300 EXC | 8:20:00 | 9:14:13 | 0:54:13 | 0:00:08 | |
16 | 82 | Vets 50+ | Mark DeLautour | 300 EXC | 8:10:00 | 9:04:18 | 0:54:18 | 0:00:05 | |
17 | 54 | Vets 50+ | Kim Davies | 150 XCW | 8:23:00 | 9:17:19 | 0:54:19 | 0:00:01 | |
18 | 73 | Vets 40-49 | Jason Skiffington | 300 EXC | 8:09:00 | 9:03:28 | 0:54:28 | 0:00:09 | |
19 | 56 | Vets 50+ | Simon Routledge | 250 EXC | 8:24:00 | 9:18:47 | 0:54:47 | 0:00:19 | |
20 | 51 | Vets 40-49 | Brad Wyatt | 300 EXC | 8:08:00 | 9:02:54 | 0:54:54 | 0:00:07 | |
21 | 59 | Vets 50+ | Dave Cash | YZ250 | 8:15:00 | 9:10:55 | 0:55:55 | 0:01:01 | |
22 | 80 | Vets 50+ | Warwick Batley | 250 EXC | 8:07:00 | 9:02:56 | 0:55:56 | 0:00:01 | |
23 | 75 | Vets 40-49 | Gerald Holden | 300 EXC | 8:11:00 | 9:07:02 | 0:56:02 | 0:00:06 | |
24 | 70 | Vets 40-49 | Andy Gunson | EC300 | 8:16:00 | 9:13:09 | 0:57:09 | 0:01:07 | |
25 | 81 | Vets 50+ | Gordon Sandilands | 250 EXC | 8:22:00 | 9:19:29 | 0:57:29 | 0:00:20 | |
26 | 72 | Vets 40-49 | Russell Snodgrass | TE300 | 8:26:00 | 9:23:36 | 0:57:36 | 0:00:07 | |
27 | 83 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:27:00 | 9:24:52 | 0:57:52 | 0:00:16 | |
28 | 55 | Vets 40-49 | Rob Berrington-Smith | 300 EXC | 8:03:00 | 9:01:35 | 0:58:35 | 0:00:43 | |
29 | 85 86 |
Team | Spence McClintock Wil Yeoman |
250 EXC YZ125 |
8:01:00 8:01:00 |
9:00:14 9:00:10 |
0:59:14 | 0:00:39 | |
30 | 61 | Vets 40-49 | Willy Buchanan | 250 EXC | 8:27:00 | 9:26:28 | 0:59:28 | 0:00:14 | |
31 | 62 | All In | Jason Donaldson | 250 XC | 8:17:00 | 9:16:33 | 0:59:33 | 0:00:05 | |
32 | 57 58 |
Team | Campbell Easton Haydn Power |
250 EXC 250 XC |
8:04:00 8:04:00 |
9:03:42 9:03:41 |
0:59:42 | 0:00:09 | |
33 | 71 | Vets 40-49 | Karl Stokes | TE300 | 8:20:00 | 9:21:45 | 1:01:45 | 0:02:03 | |
34 | 77 | Vets 50+ | Peter Anglesey | TE300 | 8:26:00 | 9:29:03 | 1:03:03 | 0:01:18 | |
35 | 63 | All In | Nathan McMillan | 250 EXC | 8:22:00 | 9:26:06 | 1:04:06 | 0:01:03 |