Check Point 1 (Prologue Start)

Rank Bike# Class Name Bike Prologue Start Penalties Total Split
50 Vets 50+ (289) Michael Turner 300 EXC
51 Vets 40-49 (274) Brad Wyatt 300 EXC
52 Vets 40-49 (277) Mark Mandeno 300 EXC
53 Vets 40-49 (278) Troy Field 250 EXC
54 Vets 50+ (290) Kim Davies 150 XCW
55 Vets 40-49 (279) Rob Berrington-Smith 300 EXC
56 Vets 50+ (291) Simon Routledge 250 EXC
57
58
Team (303) Campbell Easton
Haydn Power
250 EXC
250 XC
59 Vets 50+ (292) Dave Cash YZ250
61 Vets 40-49 (280) Willy Buchanan 250 EXC
62 All In (266) Jason Donaldson 250 XC
63 All In (267) Nathan McMillan 250 EXC
64 All In (268) Hugh Edward 300 EXC
65 All In (269) Tim Salter 300 EXC
66 All In (270) Cody Corson 250 EXC
67 All In (271) Brad Kilgour 300 EXC
68 All In (272) Brett Gunson 300 EXC
69 Vets 40-49 (273) Matt Kneesch 300 EXC
70 Vets 40-49 (281) Andy Gunson EC300
71 Vets 40-49 (282) Karl Stokes TE300
72 Vets 40-49 (283) Russell Snodgrass TE300
73 Vets 40-49 (336) Jason Skiffington 300 EXC
74 Vets 40-49 (285) Paul Singleton FE350
75 Vets 40-49 (286) Gerald Holden 300 EXC
76 Vets 40-49 (287) Keith Richardson 300 EXC
77 Vets 50+ (294) Peter Anglesey TE300
78 Vets 50+ (295) Grant McKinlay 300
79 Vets 40-49 (335) Christian Hill 300 EXC
80 Vets 50+ (297) Warwick Batley 250 EXC
81 Vets 50+ (298) Gordon Sandilands 250 EXC
82 Vets 50+ (299) Mark DeLautour 300 EXC
83 Vets 50+ (300) Wayne Finlayson 300 EXC
84 Vets 50+ (301) Philip Bly 300 EXC
85
86
Team (305) Spence McClintock
Wil Yeoman
250 EXC
YZ125
87 Vets 40-49 (288) Ki Barker 125 SER