| Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Vets 50+ | John Buxton | 300 EXC | 8:11:00 | 8:47:43 | 0:36:43 | ||
| 2 | 102 | Vets 40-49 | Claude Sabatier | 250 EXC | 8:02:00 | 8:38:56 | 0:36:56 | 0:00:13 | |
| 3 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 8:04:00 | 8:41:08 | 0:37:08 | 0:00:12 | |
| 4 | 118 | Vets 40-49 | Steve Yeoman | 250 XC-F | 8:06:00 | 8:43:27 | 0:37:27 | 0:00:19 | |
| 5 | 101 | All In | Joshua Hilton | 250 EXC | 8:17:00 | 8:54:41 | 0:37:41 | 0:00:14 | |
| 6 | 128 | Vets 40-49 | Matt Reece | TE300 | 8:03:00 | 8:40:49 | 0:37:49 | 0:00:08 | |
| 7 | 110 | Vets 40-49 | Geoff Pahl | 250 EXC | 8:18:00 | 8:58:22 | 0:40:22 | 0:02:33 | |
| 8 | 130 | Vets 50+ | David Matheson | TE300 | 8:21:00 | 9:01:33 | 0:40:33 | 0:00:11 | |
| 9 | 104 | All In | Zach Sefuiva | 250 EXC | 8:00:00 | 8:40:47 | 0:40:47 | 0:00:14 | |
| 10 | 111 | Vets 50+ | Don Munro | 250 EXC | 8:25:00 | 9:06:20 | 0:41:20 | 0:00:33 | |
| 11 | 129 | Vets 50+ | Michael Sullivan | TE300 | 8:15:00 | 8:56:31 | 0:41:31 | 0:00:11 | |
| 12 | 109 | All In | Michael Toulmin | 250 EXC | 8:23:00 | 9:04:41 | 0:41:41 | 0:00:10 | |
| 13 | 114 | All In | Nicholas Jones | 300 EXC | 8:16:00 | 8:58:46 | 0:42:46 | 0:01:05 | |
| 14 | 106 | Vets 50+ | Rick Braico | 300 EXC | 8:22:00 | 9:04:56 | 0:42:56 | 0:00:10 | |
| 15 | 125 | Ladies | Lucia Oles | 150 XCW | 8:21:00 | 9:05:27 | 0:44:27 | 0:01:31 | |
| 16 | 127 | Ladies | Deidre Kiernan | 250 EXC | 8:24:00 | 9:09:01 | 0:45:01 | 0:00:34 | |
| 17 | 105 | Vets 50+ | Wayne Clarke | 300 EXC | 8:10:00 | 8:55:13 | 0:45:13 | 0:00:12 | |
| 18 | 115 | All In | Luke Corson | 250 EXC | 8:13:00 | 8:58:40 | 0:45:40 | 0:00:27 | |
| 19 | 100 | Ladies | Natasha Cairns | 150 XCW | 8:09:00 | 8:54:43 | 0:45:43 | 0:00:03 | |
| 20 | 122 | Vets 50+ | Dean Paton | 300 EXC | 8:19:00 | 9:05:09 | 0:46:09 | 0:00:26 | |
| 21 | 113 | All In | Richard Brown | 300 | 8:20:00 | 9:06:49 | 0:46:49 | 0:00:40 | |
| 22 | 121 | Vets 50+ | Nick Blyth | 300 EXC | 8:08:00 | 8:55:30 | 0:47:30 | 0:00:41 | |
| 23 | 123 | Vets 50+ | Matt Shawcroft | 350 EXC-F | 8:14:00 | 9:03:04 | 0:49:04 | 0:01:34 | |
| 24 | 112 | All In | Alex Butler | 250 XC-F | 8:12:00 | 9:01:27 | 0:49:27 | 0:00:23 | |
| 25 | 126 | Ladies | Jules Shawcroft | 250 EXC | 8:25:00 | 9:16:23 | 0:51:23 | 0:01:56 | |
| 26 | 107 108 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
8:07:00 8:07:00 |
8:59:00 8:59:02 |
0:52:02 | 0:00:39 | |
| 27 | 117 | Vets 40-49 | Marcus Wyatt | TE300 | 8:05:00 | 8:58:56 | 0:53:56 | 0:01:54 | |
| 28 | 124 | Ladies | Julia Williams | 150 XCW | 8:19:00 | 9:13:06 | 0:54:06 | 0:00:10 | |
| 29 | 120 | Vets 50+ | Ian Colley | WR250 | 8:23:00 | 9:20:24 | 0:57:24 | 0:03:18 | |
| 30 | 116 | All In | Colin Box | EC200 | 8:01:00 | 9:01:39 | 1:00:39 | 0:03:15 |