Check Point 5 (CP5)

Rank Bike# Class Name Bike Lunch-Out CP5 Penalties Total Split
1 66 All In (204) Beau Taylor 250 XC 11:27:16 12:51:16 1:24:00
2 65 All In (203) Carl Steadman YZ250 X 11:28:37 12:55:45 1:27:08 0:03:08
3 51 Vets 40+ (189) Michael Turner 300 EXC 11:27:13 12:58:02 1:30:49 0:03:41
4 58
59
Team (197) Norm Thomas
Spence McClintock
300 EXC
250 EXC
11:52:30
11:52:35
13:23:58
13:24:02
1:31:32 0:00:43
5 74 Vets 40+ (212) Ki Barker 125 SER 12:09:33 13:42:42 1:33:09 0:01:37
6 60 Vets 40+ (198) David Cash YZF250 11:58:37 13:35:02 1:36:25 0:03:16
7 50 Vets 40+ (188) Brad Wyatt 300 EXC 11:25:33 13:04:00 1:38:27 0:02:02
8 73 Vets 40+ (211) Mark Mandeno 300 EXC 11:32:57 13:11:39 1:38:42 0:00:15
9 55 Vets 40+ (193) Justin Reko 300 EXC 11:50:26 13:31:09 1:40:43 0:02:01
10 62 Vets 40+ (200) David Steen 300 EXC 11:58:13 13:39:12 1:40:59 0:00:16
11 75 Vets 40+ (213) Simon Routledge 250 EXC 12:00:54 13:42:46 1:41:52 0:00:53
12 67 All In (205) Troy Field 250 EXC 11:42:47 13:24:54 1:42:07 0:00:15
13 64 All In (202) Craig Cameron FE450 12:09:42 13:55:51 1:46:09 0:04:02
14 52 Vets 40+ (190) Kim Davies 150 XCW 11:52:51 13:39:15 1:46:24 0:00:15
15 56
57
Team (195) Hayden Power
Campbell Easton
250 EXC
300 EXC
11:58:29
11:58:33
13:52:05
13:52:01
1:53:36 0:07:12
16 68 Vets 40+ (206) Roly Rusling 150 XCW 11:50:30 13:52:49 2:02:19 0:08:43
17 53 Vets 40+ (191) Christian Hill 300 EXC 12:13:10 14:17:51 2:04:41 0:02:22
18 69 Vets 40+ (207) Rob Berrington-Smith 300 EXC 12:12:30 14:17:49 2:05:19 0:00:38
54 All In (192) Noel Woods EC300
61 All In (199) Matt Lauder 250 EXC
19 63 All In (201) Nick Barnes 300 EXC 2:00:00 2:00:00 2:00:00
70 Vets 40+ (208) Andrew Wiig 300 EXC
71 Vets 40+ (209) David Matheson TE300
72 Vets 40+ (210) Willy Buchanan 250 EXC
76 All In (214) Christopher Arnold 300 EXC