Check Point 6 (Finish)

Rank Bike# Class Name Bike CP5 Finish Penalties Total Split
1 110 Ladies (215) Natasha Cairns 150 XCW 13:07:12 14:11:51 1:04:39
2 125 All In (229) Tom Hislop 250 EXC 13:35:15 14:40:41 1:05:26 0:00:47
3 124 All In (228) Cody Corson 250 EXC 13:11:00 14:19:49 1:08:49 0:03:23
4 140
141
Team (245) Steve Yeoman
Wil Yeoman
250 XC-F
YZ125
13:34:35
13:34:17
14:43:21
14:43:21
1:09:04 0:00:15
5 137 Vets 40+ (241) Claude Sabatier 250 EXC 13:26:48 14:40:58 1:14:10 0:05:06
6 111 All In (216) Joshua Hilton 300 EXC 13:11:03 14:26:57 1:15:54 0:01:44
7 133 Vets 40+ (237) John Buxton 300 13:18:51 14:36:10 1:17:19 0:01:25
8 113 Vets 40+ (218) Rick Braico 300 EXC 13:37:46 14:58:14 1:20:28 0:03:09
9 121 All In (226) Zach Sefuiva 250 EXC 13:46:59 15:08:01 1:21:02 0:00:34
10 119 All In (224) Andy Gunson 250 SX-F 13:45:32 15:07:24 1:21:52 0:00:50
11 123 All In (227) Jayden Smith 200 EXC 14:01:44 15:23:48 1:22:04 0:00:12
12 130 Vets 40+ (234) Russell Snodgrass TE300 13:53:33 15:16:40 1:23:07 0:01:03
13 135 Vets 40+ (239) Bevan Holmes TE300 13:36:02 15:01:01 1:24:59 0:01:52
14 134 Vets 40+ (238) Wayne Clarke 300 XC 13:33:59 14:59:21 1:25:22 0:00:23
15 129 Vets 40+ (233) Murray Shotter 300 13:44:14 15:09:45 1:25:31 0:00:09
16 118 All In (223) Ricky Bennenbroek 300 EXC 14:20:26 15:51:23 1:30:57 0:05:26
17 112 Vets 40+ (217) Richard Feierabend TE300 13:55:28 15:27:00 1:31:32 0:00:35
18 142
143
Team (247) Huntar Clarke
Logan Clarke
150 XCW
150 XCW
14:05:58
14:05:55
15:37:29
15:37:27
1:31:34 0:00:02
19 114 All In (219) Michael Toulmin 250 EXC 14:22:12 15:53:53 1:31:41 0:00:07
20 132 Vets 40+ (236) Gerard Kommeren CR500 14:28:00 16:04:00 1:36:00 0:04:19
21 138 Vets 40+ (242) Victor Haupt 300 EXC 15:24:58 17:06:26 1:41:28 0:05:28
22 117 All In (222) Ethan Mears TE250 14:45:16 16:31:24 1:46:08 0:04:40
23 139 Ladies (243) Janelle Walker 150 XCW 14:57:32 16:59:17 2:01:45 0:15:37
24 115
116
Team (221) Julia Williams
Deidre Kieran
150 XCW
350 Freeride
14:44:26
14:44:24
17:01:34
17:01:30
2:17:10 0:15:25
25 127 Vets 40+ (231) Geoff Pahl 250 EXC 14:00:21 16:24:17 2:23:56 0:06:46
26 131 Vets 40+ (235) Rodney Heads TE300 15:25:04 16:27:39 2:00:00 3:02:35 0:38:39
27 120 All In (225) Jason Bunyan EC300 2:00:00 2:00:00
28 126 All In (230) Ben Hogan 350 XC 2:00:00 2:00:00
29 128 Vets 40+ (232) Don Munro RR300 2:00:00 2:00:00
136 Vets 40+ (240) Matt Reece TE300