| Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | All In | Cody Corson | 250 EXC | 8:41:00 | 9:49:27 | 1:08:27 | ||
| 2 | 137 | Vets 40+ | Claude Sabatier | 250 EXC | 8:48:00 | 9:58:17 | 1:10:17 | 0:01:50 | |
| 3 | 110 | Ladies | Natasha Cairns | 150 XCW | 8:46:00 | 9:57:38 | 1:11:38 | 0:01:21 | |
| 4 | 140 141 |
Team | Steve Yeoman Wil Yeoman |
250 XC-F YZ125 |
8:40:00 8:40:00 |
9:52:33 9:52:26 |
1:12:33 | 0:00:55 | |
| 5 | 111 | All In | Joshua Hilton | 300 EXC | 8:44:00 | 9:57:47 | 1:13:47 | 0:01:14 | |
| 6 | 134 | Vets 40+ | Wayne Clarke | 300 XC | 8:52:00 | 10:06:33 | 1:14:33 | 0:00:46 | |
| 7 | 133 | Vets 40+ | John Buxton | 300 | 8:43:00 | 9:58:04 | 1:15:04 | 0:00:31 | |
| 8 | 119 | All In | Andy Gunson | 250 SX-F | 8:49:00 | 10:04:52 | 1:15:52 | 0:00:48 | |
| 9 | 121 | All In | Zach Sefuiva | 250 EXC | 8:55:00 | 10:12:42 | 1:17:42 | 0:01:50 | |
| 10 | 135 | Vets 40+ | Bevan Holmes | TE300 | 8:52:00 | 10:11:46 | 1:19:46 | 0:02:04 | |
| 11 | 118 | All In | Ricky Bennenbroek | 300 EXC | 8:51:00 | 10:11:18 | 1:20:18 | 0:00:32 | |
| 12 | 128 | Vets 40+ | Don Munro | RR300 | 8:53:00 | 10:13:21 | 1:20:21 | 0:00:03 | |
| 13 | 127 | Vets 40+ | Geoff Pahl | 250 EXC | 8:51:00 | 10:11:22 | 1:20:22 | 0:00:01 | |
| 14 | 129 | Vets 40+ | Murray Shotter | 300 | 8:50:00 | 10:11:45 | 1:21:45 | 0:01:23 | |
| 15 | 112 | Vets 40+ | Richard Feierabend | TE300 | 8:52:00 | 10:13:45 | 1:21:45 | ||
| 16 | 120 | All In | Jason Bunyan | EC300 | 8:47:00 | 10:10:48 | 1:23:48 | 0:02:03 | |
| 17 | 130 | Vets 40+ | Russell Snodgrass | TE300 | 8:45:00 | 10:09:22 | 1:24:22 | 0:00:34 | |
| 18 | 113 | Vets 40+ | Rick Braico | 300 EXC | 8:56:00 | 10:20:34 | 1:24:34 | 0:00:12 | |
| 19 | 125 | All In | Tom Hislop | 250 EXC | 8:42:00 | 10:08:03 | 1:26:03 | 0:01:29 | |
| 20 | 132 | Vets 40+ | Gerard Kommeren | CR500 | 8:54:00 | 10:20:57 | 1:26:57 | 0:00:54 | |
| 21 | 114 | All In | Michael Toulmin | 250 EXC | 8:54:00 | 10:21:43 | 1:27:43 | 0:00:46 | |
| 22 | 139 | Ladies | Janelle Walker | 150 XCW | 8:55:00 | 10:25:01 | 1:30:01 | 0:02:18 | |
| 23 | 142 143 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
8:50:00 8:50:00 |
10:26:57 10:26:50 |
1:36:57 | 0:06:56 | |
| 24 | 117 | All In | Ethan Mears | TE250 | 8:53:00 | 10:31:26 | 1:38:26 | 0:01:29 | |
| 25 | 123 | All In | Jayden Smith | 200 EXC | 8:53:00 | 10:31:33 | 1:38:33 | 0:00:07 | |
| 26 | 131 | Vets 40+ | Rodney Heads | TE300 | 8:56:00 | 10:46:23 | 1:50:23 | 0:11:50 | |
| 27 | 138 | Vets 40+ | Victor Haupt | 300 EXC | 8:51:00 | 10:47:27 | 1:56:27 | 0:06:04 | |
| 28 | 115 116 |
Team | Julia Williams Deidre Kieran |
150 XCW 350 Freeride |
8:55:00 8:56:00 |
10:52:32 10:52:30 |
1:57:32 | 0:01:05 | |
| 29 | 126 | All In | Ben Hogan | 350 XC | 8:54:00 | 10:54:44 | 2:00:44 | 0:03:12 | |
| 136 | Vets 40+ | Matt Reece | TE300 | 8:57:00 |