Check Point 4 (CP2-Out)

Rank Bike# Class Name Bike CP2-In CP2-Out Penalties Total Split
1 66 All In (204) Beau Taylor 250 XC 11:21:57 11:41:57 0:20:00
2 50 Vets 40+ (188) Brad Wyatt 300 EXC 11:36:54 11:56:54 0:20:00
3 51 Vets 40+ (189) Michael Turner 300 EXC 11:40:44 12:00:44 0:20:00
4 65 All In (203) Carl Steadman YZ250 X 11:40:46 12:00:46 0:20:00
5 55 Vets 40+ (193) Justin Reko 300 EXC 11:45:07 12:05:07 0:20:00
6 73 Vets 40+ (211) Mark Mandeno 300 EXC 11:45:10 12:05:10 0:20:00
7 52 Vets 40+ (190) Kim Davies 150 XCW 11:45:17 12:05:17 0:20:00
8 67 All In (205) Troy Field 250 EXC 11:47:02 12:07:02 0:20:00
9 64 All In (202) Craig Cameron FE450 12:07:40 12:27:40 0:20:00
10 74 Vets 40+ (212) Ki Barker 125 SER 12:09:53 12:29:53 0:20:00
11 53 Vets 40+ (191) Christian Hill 300 EXC 12:10:27 12:30:27 0:20:00
12 75 Vets 40+ (213) Simon Routledge 250 EXC 12:10:30 12:30:30 0:20:00
13 69 Vets 40+ (207) Rob Berrington-Smith 300 EXC 12:11:31 12:31:31 0:20:00
14 68 Vets 40+ (206) Roly Rusling 150 XCW 12:18:09 12:38:09 0:20:00
15 54 All In (192) Noel Woods EC300 12:19:02 12:39:02 0:20:00
16 62 Vets 40+ (200) David Steen 300 EXC 12:21:33 12:41:33 0:20:00
17 63 All In (201) Nick Barnes 300 EXC 12:43:09 13:03:09 0:20:00
18 71 Vets 40+ (209) David Matheson TE300 12:45:37 13:05:37 0:20:00
19 56
57
Team (195) Hayden Power
Campbell Easton
250 EXC
300 EXC
13:09:11
13:09:08
13:29:11
13:29:08
0:20:03 0:00:03
20 58
59
Team (197) Norm Thomas
Spence McClintock
300 EXC
250 EXC
11:34:16
11:34:12
11:54:16
11:54:12
0:20:04 0:00:01
60 Vets 40+ (198) David Cash YZF250 12:21:44
61 All In (199) Matt Lauder 250 EXC
21 70 Vets 40+ (208) Andrew Wiig 300 EXC 4:00:00 4:00:00 4:00:00
22 72 Vets 40+ (210) Willy Buchanan 250 EXC 4:00:00 4:00:00
76 All In (214) Christopher Arnold 300 EXC