2025 Overall Results

Rank Bike# Class Name Bike Day 2 Day 3 Penalties Total Split
1 224 All In Angus Thomas RR200 4:49:10 5:04:05 9:53:15
2 202 All In Daniel Paterson TE300 5:01:23 5:07:43 0:10:00 10:19:06 0:25:51
3 203 All In Nathan Busby 350 EXC-F 5:02:22 5:10:04 0:20:00 10:32:26 0:13:20
4 226 All In Lane Bennett YZ250 5:07:26 5:16:50 0:15:00 10:39:16 0:06:50
5 200 All In Brad Wood TE300 5:19:34 5:16:19 0:05:00 10:40:53 0:01:37
6 254
255
Teams Carey Thompson
Rhys Thompson
300 EXC
TE300
5:24:52 5:24:47 0:10:00 10:59:39 0:18:46
7 201 Vets 50+ Mark Haimes TE300 5:28:27 5:31:20 0:02:00 11:01:47 0:02:08
8 238 Vets 50+ Les Walch 300 EXC 5:28:39 5:30:44 0:06:00 11:05:23 0:03:36
9 252 Vets 50+ Jeff Van Hout 300 EXC 5:30:52 5:29:03 0:08:00 11:07:55 0:02:32
10 221 All In Mike Williams RR300 5:31:11 5:39:44 0:09:00 11:19:55 0:12:00
11 208 All In Darius Cooper TE300 5:47:55 5:41:08 0:07:00 11:36:03 0:16:08
12 212 Vets 40-49 Phillip Hood TE250 5:48:51 5:38:31 0:15:00 11:42:22 0:06:19
13 209 Vets 40-49 Ollie Findlay 250 EXC 5:48:42 5:44:17 0:15:00 11:47:59 0:05:37
14 215
216
Teams Elijah McBeth
William Easton
300 EXC
150 XCW
5:57:28 5:47:17 0:04:00 11:48:45 0:00:46
15 239 Vets 50+ Andrew Cullen TE250 6:01:39 5:37:38 0:15:00 11:54:17 0:05:32
16 210 Vets 50+ Tony Walch 300 EXC 6:05:13 5:33:51 0:45:00 12:24:04 0:29:47
17 244 Vets 50+ Jon Refoy 250 EXC 6:40:58 5:35:25 0:15:00 12:31:23 0:07:19
18 222 All In Jed Huggett 250 EXC 6:07:52 6:12:23 0:15:00 12:35:15 0:03:52
19 206 Vets 50+ Alvin Hunt TE300 6:13:58 6:07:57 0:15:00 12:36:55 0:01:40
20 204
205
Teams Nick Blyth
Michael Sullivan
300 EXC
300 EXC
6:03:40 6:38:44 0:10:00 12:52:24 0:15:29
21 230 Vets 40-49 Layton Cottam TE300 6:30:14 6:05:46 0:20:00 12:56:00 0:03:36
22 217
218
Teams Grace Harcourt
Clarke Boyd
150 XCW
TE300
6:29:11 6:21:45 0:10:00 13:00:56 0:04:56
23 214 Vets 50+ Clayton Butler TE300 6:48:40 6:20:57 0:15:00 13:24:37 0:23:41
24 245 Vets 50+ Don Munro RR250 6:42:33 6:32:59 0:15:00 13:30:32 0:05:55
25 243 Vets 50+ Glen Tasker RR200 6:21:58 6:55:27 0:15:00 13:32:25 0:01:53
26 223 All In Jonny Dingley 250 EXC 6:48:28 7:09:38 0:15:00 14:13:06 0:40:41
27 225 All In Ethan Mears 300 EXC 7:11:48 7:22:16 0:15:00 14:49:04 0:35:58
28 246 Vets 50+ Nicholas White 300 8:01:30 7:29:25 0:15:00 15:45:55 0:56:51
29 227 Vets 40-49 James Morgan RR300 8:08:07 7:33:23 0:15:00 15:56:30 0:10:35
30 232 Vets 40-49 Ken McKenzie 250 EXC 8:00:07 6:27:58 2:15:00 16:43:05 0:46:35
31 253 Vets 50+ Rob Berrington-Smith TE300 4:17:34 5:10:24 4:04:00 13:31:58
32 236 Vets 40-49 Sam Paddison 350 EXC-F 4:50:25 5:19:57 4:03:00 14:13:22 0:41:24
33 235 Vets 40-49 Jamie Croad 300 EXC 4:34:59 5:30:36 4:15:00 14:20:35 0:07:13
34 213 Vets 40-49 Brian Rutgers TE300 4:25:35 5:44:17 4:15:00 14:24:52 0:04:17
35 207 Vets 50+ Darryl August MR Pro 300 4:36:52 5:45:47 4:10:00 14:32:39 0:07:47
36 211 Vets 50+ Matt Thorburn 300 EXC 4:31:18 6:02:40 4:15:00 14:48:58 0:16:19
37 242 Vets 50+ Bevan Holmes TE300 4:32:15 6:03:41 4:15:00 14:50:56 0:01:58
38 228 Vets 40-49 Andrew Beale FE350 4:29:19 6:26:39 4:15:00 15:10:58 0:20:02
39 231 Vets 40-49 Scott Sutherland 300 EXC 5:28:07 6:24:41 4:15:00 16:07:48 0:56:50
40 240 Vets 50+ Kerry Reardon TE300 5:30:31 7:15:00 4:15:00 17:00:31 0:52:43
41 229 Vets 40-49 Christopher Ward TE300 6:12:00 7:11:42 4:45:00 18:08:42 1:08:11
42 251 Vets 40-49 Jarrod Newell 250 EXC 6:16:09 3:16:33 0:15:00 9:47:42
43 220 Vets 50+ Pablo Ramon Sosa RR300 5:08:34 7:19:36 0:15:00 12:43:10 2:55:28
44 241 Vets 50+ Ian Colley YZ250 6:03:33 0:15:00 6:18:33
45 219 Vets 40-49 Nick Peacock 300 EXC 6:03:42 0:15:00 6:18:42 0:00:09
46 234 Vets 40-49 Josh Cox 300 EXC 6:05:42 0:15:00 6:20:42 0:02:00
47 249
250
Teams Kurt Broker
Carly Broker
250 EXC
250 EXC
7:56:29 1:21:24 4:15:00 13:32:53 7:12:11
48 233 Vets 40-49 Brydon O'Connell EC300 4:11:25 4:15:00 8:26:25
49 247 Vets 50+ David Matheson 300 3:46:49 4:00:00 7:46:49

Timing and scoring

Results will be live from each checkpoint and the final results each day will be posted online as soon as they are available