Day 2 Results

Rank Bike# Class Name Bike Start CP1 CP2 Lunch In CP2 Lunch Out CP3 Finish Offroad Day 2 Penalties Total Split
1 306 All In Stu Cundy RR300 8:09:00 9:14:20 10:36:39 10:56:39 12:05:04 13:12:55 5:03:55
2 307 All In Stephen Beard 300 EXC 8:08:00 9:14:24 10:36:41 10:56:41 12:05:00 13:12:50 5:04:50 0:00:55
3 303 All In Chris White RR200 8:00:00 9:11:28 10:36:44 10:56:44 12:08:55 13:20:37 5:20:37 0:15:47
4 313 All In Phillip Fourie 300 EXC 8:06:00 9:22:27 10:46:47 11:06:47 12:21:17 13:48:41 5:42:41 0:22:04
5 308 All In Jarrod Lowe 300 EXC 8:04:00 9:18:34 10:42:57 11:02:57 12:29:28 13:50:03 5:46:03 0:03:22
6 309 All In Ayla Lowe 125 EXC 8:03:00 9:18:25 10:41:56 11:01:56 12:29:25 13:50:56 5:47:56 0:01:53
7 310 All In Quinn Elstone 300 EXC 8:02:00 9:17:13 10:56:04 11:16:04 12:35:56 13:53:06 5:51:06 0:03:10
8 311 All In Ryan Atkinson CRF250 8:10:00 9:28:56 11:03:53 11:23:53 12:42:49 14:04:02 5:54:02 0:02:56
9 304 All In Bryan Thornhill 250 EXC 8:12:00 9:34:12 11:08:24 11:28:24 12:50:06 14:14:18 6:02:18 0:08:16
10 312 All In Tim Viljoen TE300 8:01:00 9:14:59 10:22:29 10:42:29 11:59:18 13:20:05 1:00:00 6:19:05 0:16:47
11 302 All In Joel Mears TE250 8:07:00 9:29:57 11:10:08 11:30:08 13:14:46 14:43:10 6:36:10 0:17:05
12 300 All In Peter Champness 250 EXC 8:14:00 9:50:23 11:32:16 11:52:16 13:25:08 14:59:20 6:45:20 0:09:10
13 305 All In Cory Helms TE300 8:11:00 9:40:32 11:10:14 11:30:14 3:19:14
301 All In Clare Scammell RR200