| Rank | Bike# | Class | Name | Bike | Start | Penalties | Total | Split | |
|---|---|---|---|---|---|---|---|---|---|
| 202 | All In | Ashton Whyte | RR200 | 8:15:00 | |||||
| 226 | All In | Joshua Hurst | CRF250 | 8:16:00 | |||||
| 220 | All In | Josh Singleton | YZF450 | 8:17:00 | |||||
| 222 | All In | Brad Greenhalgh | RR200 | 8:18:00 | |||||
| 216 | Vets 50+ | Les Walch | 300 EXC | 8:19:00 | |||||
| 227 | All In | Luke McBeth | RR200 | 8:20:00 | |||||
| 206 | Vets 40-49 | Keith Richardson | 300 EXC | 8:21:00 | |||||
| 200 | Vets 50+ | Claude Sabatier | 250 EXC | 8:22:00 | |||||
| 223 | All In | Jensen Hearn | 250 EXC | 8:23:00 | |||||
| 210 211 |
Teams | Norm Thomas Angus Thomas |
300 EXC 125 SX |
8:24:00 8:24:00 |
|||||
| 201 | Vets 50+ | Mark Whyte | RR300 | 8:25:00 | |||||
| 225 | All In | Nathan Busby | 350 EXC-F | 8:26:00 | |||||
| 248 | All In | Finn Adams | RR300 | 8:27:00 | |||||
| 245 246 |
Teams | Zak Ramsey Kieran Price |
EC250 EC250 |
8:28:00 8:28:00 |
|||||
| 203 | All In | Troy Honeyfield | TE300 | 8:29:00 | |||||
| 205 | Vets 50+ | Tony Walch | 300 EXC | 8:30:00 | |||||
| 247 | All In | Alan Strong | 450 EXC | 8:31:00 | |||||
| 234 | Vets 50+ | Stu Cundy | 300 | 8:32:00 | |||||
| 228 | All In | Blake Southward | 150 XCW | 8:33:00 | |||||
| 218 219 |
Teams | Ollie Findlay Nick Longstaff |
250 EXC 300 EXC |
8:34:00 8:34:00 |
|||||
| 233 | Vets 50+ | Paul Pascoe | TE300 | 8:35:00 | |||||
| 204 | Vets 40-49 | Phillip Hood | YZF450 | 8:36:00 | |||||
| 230 | Vets 40-49 | Nigel Reid | RR300 | 8:37:00 | |||||
| 209 | Vets 50+ | Rowan Cambie | YZF450 | 8:38:00 | |||||
| 214 | All In | Lachlan Niederer | 300 EXC | 8:39:00 | |||||
| 243 244 |
Teams | Hadlee Fowler Richard Fowler |
TE150 CRF250 |
8:40:00 8:40:00 |
|||||
| 208 | Vets 50+ | Geoff Pahl | 250 EXC | 8:41:00 | |||||
| 236 | Vets 50+ | Darryl August | MR Pro 300 | 8:41:00 | |||||
| 212 | Vets 50+ | Andy Cullen | RR300 | 8:42:00 | |||||
| 213 | Vets 50+ | David Matheson | 300 EXC | 8:42:00 | |||||
| 229 | Vets 40-49 | Christopher Ward | TE300 | 8:43:00 | |||||
| 207 | Vets 50+ | Don Munro | RR250 | 8:44:00 | |||||
| 224 | All In | Mike Williams | TE300 | 8:44:00 | |||||
| 231 | Vets 50+ | Alvin Hunt | YZF450 | 8:45:00 | |||||
| 241 242 |
Teams | Jon Refoy Nathan Refoy |
250 EXC 150 XCW |
8:46:00 8:46:00 |
|||||
| 221 | All In | Darius Cooper | TE300 | 8:47:00 | |||||
| 239 | Ladies | Jordyn Watt | 250 XC | 8:48:00 | |||||
| 217 | Vets 40-49 | Quinn Elstone | 300 EXC | 8:49:00 | |||||
| 235 | Vets 50+ | James Reeves | RR300 | 8:49:00 | |||||
| 215 | Vets 50+ | Andrew Clapham | TE300 | 8:50:00 | |||||
| 238 | Ladies | Chrissy Tuck | TE150 |