| Rank | Bike# | Class | Name | Bike | Start | Penalties | Total | Split | |
|---|---|---|---|---|---|---|---|---|---|
| 142 | Vets 50+ | Kevin Archer | 300 EXC | 8:15:00 | |||||
| 102 | All In | Jacob Refoy | 250 EXC | 8:16:00 | |||||
| 103 | All In | Harrison McClintock | 250 EXC | 8:17:00 | |||||
| 145 | All In | Darren Benjamin | EC300 | 8:18:00 | |||||
| 121 | Vets 50+ | Mark Delatour | 300 EXC | 8:19:00 | |||||
| 129 | All In | Jaydyn Kirkcaldie | TE300 | 8:20:00 | |||||
| 128 | All In | John Luxton | 300 EXC | 8:21:00 | |||||
| 114 | All In | Ethan Jameson | YZF450 | 8:22:00 | |||||
| 108 | Vets 40-49 | Jason Skiffington | 300 EXC | 8:23:00 | |||||
| 115 | Vets 40-49 | Rob Berrington-Smith | TE300 | 8:24:00 | |||||
| 107 | All In | Joshua Yeoman | 300 EXC | 8:25:00 | |||||
| 140 | Vets 50+ | Adrian Broughton | 300 EXC | 8:26:00 | |||||
| 111 | Vets 40-49 | Ki Barker | RR200 | 8:27:00 | |||||
| 112 | All In | Tom Hislop | 250 EXC | 8:28:00 | |||||
| 141 | Vets 50+ | Tim Lapwood | 300 EXC | 8:29:00 | |||||
| 106 | All In | Nathan Tucker | 250 EXC | 8:30:00 | |||||
| 130 | All In | Jason Donaldson | 300 | 8:31:00 | |||||
| 134 | Vets 40-49 | Jody Englebrecht | YZF250 FX | 8:32:00 | |||||
| 119 | All In | Rob Larman | TE300 | 8:33:00 | |||||
| 122 | Vets 50+ | David Cash | RR300 | 8:34:00 | |||||
| 109 110 |
Teams | Brett Gunson Andy Gunson |
300 EXC 300 EXC |
8:35:00 8:35:00 |
|||||
| 124 | Vets 50+ | Grant McKinlay | 300 EXC | 8:36:00 | |||||
| 127 | All In | Rowan Watt | 250 EXC | 8:37:00 | |||||
| 133 | Vets 40-49 | Brad Wykes | 300 EXC | 8:38:00 | |||||
| 136 | Vets 40-49 | George Williams | 300 EXC | 8:39:00 | |||||
| 139 | Vets 50+ | Kelly Glover | 300 EXC | 8:41:00 | |||||
| 125 | All In | Owen Broughton | 250 EXC | 8:42:00 | |||||
| 116 117 |
Teams | Regan George Sam Vickers |
300 EXC TE300 |
8:43:00 8:43:00 |
|||||
| 126 | All In | Luke Nesbit | RR300 | 8:44:00 | |||||
| 104 105 |
Teams | Anders Easton Campbell Easton |
TE150 300 |
8:45:00 8:45:00 |
|||||
| 118 | Vets 40-49 | Lance Roozendaal | YZ250 | 8:46:00 | |||||
| 138 | Vets 40-49 | Jamie Croad | 300 EXC | 8:47:00 | |||||
| 146 | All In | Torrin Bryant | EC300 | 8:47:00 | |||||
| 143 144 |
Teams | Daniel Paterson Mitchell Goodman |
TE300 300 EXC |
8:48:00 8:48:00 |
|||||
| 113 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:50:00 | |||||
| 100 | All In | Daniel Bates | 250 EXC | ||||||
| 120 | All In | Cory Taylor | RR390 | ||||||
| 123 | Vets 40-49 | Brydon O'Connell | EC300 | ||||||
| 131 | All In | David Parkin | 300 EXC | ||||||
| 135 | Vets 40-49 | Roly Rusling | RR200 | ||||||
| 137 | Vets 40-49 | Allan Wellbrock | TE300 |