| Rank | Bike# | Class | Name | Bike | CP3 | Finish Day 2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | All In | Wil Yeoman | YZ125 | 11:40:42 | 13:38:23 | 1:57:41 | ||
| 2 | 126 | All In | Kevin Archer | 300 EXC | 11:40:14 | 13:38:14 | 1:58:00 | 0:00:19 | |
| 3 | 113 | All In | Daniel Herbert | 250 EXC | 11:41:43 | 13:52:36 | 2:10:53 | 0:12:53 | |
| 4 | 103 | All In | Cody Corson | 300 EXC | 12:21:45 | 14:34:21 | 2:12:36 | 0:01:43 | |
| 5 | 104 | Vets 50+ | Mark Delatour | 300 EXC | 12:21:59 | 14:37:33 | 2:15:34 | 0:02:58 | |
| 6 | 100 | Vets 40-49 | Paul Singleton | FE350 | 12:09:24 | 14:27:56 | 2:18:32 | 0:02:58 | |
| 7 | 102 | Vets 40-49 | Brad Wyatt | 300 EXC | 12:12:51 | 14:31:36 | 2:18:45 | 0:00:13 | |
| 8 | 121 | Vets 40-49 | Craig Cameron | FE350 | 13:09:35 | 15:31:38 | 2:22:03 | 0:03:18 | |
| 9 | 130 131 |
Team | Norm Thomas Jody Englebrecht |
300 EXC YZ250 X |
13:09:45 13:09:57 |
15:32:06 15:32:22 |
2:22:37 | 0:00:34 | |
| 10 | 129 | Vets 50+ | Wayne Finlayson | 350 EXC-F | 13:07:17 | 15:32:15 | 2:24:58 | 0:02:21 | |
| 11 | 132 133 |
Team | Troy Herbert Carey Thompson |
300 EXC 300 EXC |
13:06:36 | 15:31:57 | 2:25:21 | 0:00:23 | |
| 12 | 106 | Vets 50+ | Philip Bly | 300 EXC | 12:32:51 | 14:58:20 | 2:25:29 | 0:00:08 | |
| 13 | 122 | Vets 40-49 | Max McLachlan | 350 EXC-F | 14:35:30 | 17:01:19 | 2:25:49 | 0:00:20 | |
| 14 | 128 | Vets 40-49 | Sam Cumming | FE350 | 12:53:45 | 15:21:32 | 2:27:47 | 0:01:58 | |
| 15 | 111 | All In | Jason Donaldson | 250 EXC | 12:49:42 | 15:19:55 | 2:30:13 | 0:02:26 | |
| 16 | 127 | Vets 40-49 | Keith Richardson | 300 EXC | 12:34:57 | 15:06:09 | 2:31:12 | 0:00:59 | |
| 17 | 119 | Vets 40-49 | Claude Sabatier | 250 EXC | 12:58:47 | 15:30:02 | 2:31:15 | 0:00:03 | |
| 18 | 105 | Vets 40-49 | Matt Kneesch | 300 EXC | 13:12:06 | 15:45:04 | 2:32:58 | 0:01:43 | |
| 19 | 107 108 |
Team | Campbell Easton Haydn Power |
250 EXC 300 EXC |
13:23:59 13:24:03 |
15:56:54 15:57:24 |
2:33:25 | 0:00:27 | |
| 20 | 114 | All In | Luke Corson | 250 EXC | 12:41:43 | 15:17:33 | 2:35:50 | 0:02:25 | |
| 21 | 116 | All In | Archer Pascoe | 300 | 13:32:56 | 16:17:54 | 2:44:58 | 0:09:08 | |
| 22 | 110 | All In | Nathan Tucker | TE300 | 14:35:38 | 17:23:21 | 2:47:43 | 0:02:45 | |
| 23 | 125 | Vets 40-49 | Nick Longstaff | 250 EXC | 13:32:30 | 16:23:46 | 2:51:16 | 0:03:33 | |
| 24 | 118 | All In | Minne Krugel | 300 EXC | 14:03:58 | 17:22:04 | 3:18:06 | 0:26:50 | |
| 25 | 101 | All In | Ricky Kilgour | TE300 | 13:33:20 | 17:25:24 | 3:52:04 | 0:33:58 | |
| 109 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
| 112 | All In | Mikey Northcote | 300 EXC | ||||||
| 117 | All In | Tim Auld | 250 EXC | ||||||
| 120 | Vets 40-49 | Barry Hogg | YZ250 X | ||||||
| 123 | Vets 40-49 | Simon Steffek | TE300 | ||||||
| 124 | Vets 40-49 | Andy Gunson | 300 EXC |