| Rank | Bike# | Class | Name | Bike | CP3 | Finish Day 1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Vets 40-49 | Sam Cumming | FE350 | 14:35:27 | 15:00:37 | 0:25:10 | ||
| 2 | 126 | All In | Kevin Archer | 300 EXC | 12:54:58 | 13:21:47 | 0:26:49 | 0:01:39 | |
| 3 | 115 | All In | Wil Yeoman | YZ125 | 12:48:00 | 13:15:40 | 0:27:40 | 0:00:51 | |
| 4 | 102 | Vets 40-49 | Brad Wyatt | 300 EXC | 13:46:37 | 14:15:17 | 0:28:40 | 0:01:00 | |
| 5 | 111 | All In | Jason Donaldson | 250 EXC | 13:49:49 | 14:18:30 | 0:28:41 | 0:00:01 | |
| 6 | 100 | Vets 40-49 | Paul Singleton | FE350 | 13:31:45 | 14:00:55 | 0:29:10 | 0:00:29 | |
| 7 | 104 | Vets 50+ | Mark Delatour | 300 EXC | 13:37:12 | 14:06:41 | 0:29:29 | 0:00:19 | |
| 8 | 103 | All In | Cody Corson | 300 EXC | 13:46:52 | 14:16:34 | 0:29:42 | 0:00:13 | |
| 9 | 114 | All In | Luke Corson | 250 EXC | 14:18:47 | 14:48:36 | 0:29:49 | 0:00:07 | |
| 10 | 132 133 |
Team | Troy Herbert Carey Thompson |
300 EXC 300 EXC |
15:30:02 | 15:59:53 | 0:29:51 | 0:00:02 | |
| 11 | 120 | Vets 40-49 | Barry Hogg | YZ250 X | 14:40:29 | 15:10:26 | 0:29:57 | 0:00:06 | |
| 12 | 116 | All In | Archer Pascoe | 300 | 14:47:18 | 15:17:39 | 0:30:21 | 0:00:24 | |
| 13 | 106 | Vets 50+ | Philip Bly | 300 EXC | 13:47:14 | 14:18:13 | 0:30:59 | 0:00:38 | |
| 14 | 130 131 |
Team | Norm Thomas Jody Englebrecht |
300 EXC YZ250 X |
14:38:00 14:38:03 |
15:10:21 15:10:22 |
0:32:22 | 0:01:23 | |
| 15 | 105 | Vets 40-49 | Matt Kneesch | 300 EXC | 14:21:59 | 14:54:34 | 0:32:35 | 0:00:13 | |
| 16 | 129 | Vets 50+ | Wayne Finlayson | 350 EXC-F | 14:35:45 | 15:08:45 | 0:33:00 | 0:00:25 | |
| 17 | 119 | Vets 40-49 | Claude Sabatier | 250 EXC | 14:47:20 | 15:20:20 | 0:33:00 | ||
| 18 | 122 | Vets 40-49 | Max McLachlan | 350 EXC-F | 15:49:06 | 16:25:54 | 0:36:48 | 0:03:48 | |
| 19 | 113 | All In | Daniel Herbert | 250 EXC | 13:13:12 | 13:40:08 | 0:10:00 | 0:36:56 | 0:00:08 |
| 20 | 125 | Vets 40-49 | Nick Longstaff | 250 EXC | 15:07:00 | 15:44:51 | 0:37:51 | 0:00:55 | |
| 21 | 101 | All In | Ricky Kilgour | TE300 | 14:35:46 | 15:13:50 | 0:38:04 | 0:00:13 | |
| 22 | 107 108 |
Team | Campbell Easton Haydn Power |
250 EXC 300 EXC |
14:46:31 14:46:28 |
15:24:44 15:24:41 |
0:38:16 | 0:00:12 | |
| 23 | 123 | Vets 40-49 | Simon Steffek | TE300 | 15:17:59 | 15:58:11 | 0:40:12 | 0:01:56 | |
| 24 | 121 | Vets 40-49 | Craig Cameron | FE350 | 14:46:44 | 15:27:59 | 0:41:15 | 0:01:03 | |
| 25 | 118 | All In | Minne Krugel | 300 EXC | 15:23:01 | 16:04:34 | 0:41:33 | 0:00:18 | |
| 26 | 112 | All In | Mikey Northcote | 300 EXC | 15:40:17 | 16:25:15 | 0:44:58 | 0:03:25 | |
| 27 | 127 | Vets 40-49 | Keith Richardson | 300 EXC | 15:25:13 | 16:22:31 | 0:57:18 | 0:12:20 | |
| 28 | 109 | Vets 50+ | Grant McKinlay | 300 EXC | 15:36:13 | 16:43:28 | 1:07:15 | 0:09:57 | |
| 110 | All In | Nathan Tucker | TE300 | ||||||
| 117 | All In | Tim Auld | 250 EXC | ||||||
| 124 | Vets 40-49 | Andy Gunson | 300 EXC |