| Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | All In | Wil Yeoman | YZ125 | 8:04:00 | 9:19:13 | 1:15:13 | ||
| 2 | 126 | All In | Kevin Archer | 300 EXC | 8:03:00 | 9:19:10 | 1:16:10 | 0:00:57 | |
| 3 | 113 | All In | Daniel Herbert | 250 EXC | 8:01:00 | 9:23:09 | 1:22:09 | 0:05:59 | |
| 4 | 100 | Vets 40-49 | Paul Singleton | FE350 | 8:14:00 | 9:39:44 | 1:25:44 | 0:03:35 | |
| 5 | 106 | Vets 50+ | Philip Bly | 300 EXC | 8:13:00 | 9:41:03 | 1:28:03 | 0:02:19 | |
| 6 | 104 | Vets 50+ | Mark Delatour | 300 EXC | 8:12:00 | 9:43:06 | 1:31:06 | 0:03:03 | |
| 7 | 103 | All In | Cody Corson | 300 EXC | 8:05:00 | 9:36:24 | 1:31:24 | 0:00:18 | |
| 8 | 102 | Vets 40-49 | Brad Wyatt | 300 EXC | 8:08:00 | 9:40:59 | 1:32:59 | 0:01:35 | |
| 9 | 111 | All In | Jason Donaldson | 250 EXC | 8:00:00 | 9:35:36 | 1:35:36 | 0:02:37 | |
| 10 | 105 | Vets 40-49 | Matt Kneesch | 300 EXC | 8:09:00 | 9:46:29 | 1:37:29 | 0:01:53 | |
| 11 | 101 | All In | Ricky Kilgour | TE300 | 8:23:00 | 10:02:04 | 1:39:04 | 0:01:35 | |
| 12 | 129 | Vets 50+ | Wayne Finlayson | 350 EXC-F | 8:16:00 | 10:07:09 | 1:51:09 | 0:12:05 | |
| 13 | 128 | Vets 40-49 | Sam Cumming | FE350 | 8:10:00 | 10:02:33 | 1:52:33 | 0:01:24 | |
| 14 | 125 | Vets 40-49 | Nick Longstaff | 250 EXC | 8:25:00 | 10:18:01 | 1:53:01 | 0:00:28 | |
| 15 | 121 | Vets 40-49 | Craig Cameron | FE350 | 8:24:00 | 10:18:41 | 1:54:41 | 0:01:40 | |
| 16 | 107 108 |
Team | Campbell Easton Haydn Power |
250 EXC 300 EXC |
8:22:00 8:22:00 |
10:17:53 10:17:51 |
1:55:53 | 0:01:12 | |
| 17 | 130 131 |
Team | Norm Thomas Jody Englebrecht |
300 EXC YZ250 X |
8:11:00 8:11:00 |
10:07:04 10:07:06 |
1:56:06 | 0:00:13 | |
| 18 | 120 | Vets 40-49 | Barry Hogg | YZ250 X | 8:20:00 | 10:16:16 | 1:56:16 | 0:00:10 | |
| 19 | 116 | All In | Archer Pascoe | 300 | 8:19:00 | 10:16:12 | 1:57:12 | 0:00:56 | |
| 20 | 118 | All In | Minne Krugel | 300 EXC | 8:28:00 | 10:27:59 | 1:59:59 | 0:02:47 | |
| 21 | 119 | Vets 40-49 | Claude Sabatier | 250 EXC | 8:21:00 | 10:22:35 | 2:01:35 | 0:01:36 | |
| 22 | 122 | Vets 40-49 | Max McLachlan | 350 EXC-F | 8:28:00 | 10:30:21 | 2:02:21 | 0:00:46 | |
| 23 | 123 | Vets 40-49 | Simon Steffek | TE300 | 8:19:00 | 10:24:48 | 2:05:48 | 0:03:27 | |
| 24 | 127 | Vets 40-49 | Keith Richardson | 300 EXC | 8:17:00 | 10:23:35 | 2:06:35 | 0:00:47 | |
| 25 | 112 | All In | Mikey Northcote | 300 EXC | 8:18:00 | 10:25:05 | 2:07:05 | 0:00:30 | |
| 26 | 110 | All In | Nathan Tucker | TE300 | 8:27:00 | 10:34:27 | 2:07:27 | 0:00:22 | |
| 27 | 109 | Vets 50+ | Grant McKinlay | 300 EXC | 8:24:00 | 10:34:17 | 2:10:17 | 0:02:50 | |
| 28 | 117 | All In | Tim Auld | 250 EXC | 8:26:00 | 10:36:17 | 2:10:17 | ||
| 29 | 114 | All In | Luke Corson | 250 EXC | 8:06:00 | 10:18:44 | 2:12:44 | 0:02:27 | |
| 30 | 132 133 |
Team | Troy Herbert Carey Thompson |
300 EXC 300 EXC |
8:02:00 8:02:00 |
10:14:49 10:14:40 |
2:12:49 | 0:00:05 | |
| 124 | Vets 40-49 | Andy Gunson | 300 EXC | 8:26:00 |