| Rank | Bike# | Class | Name | Bike | CP1 | Lunch-In | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Vets 40-49 | Paul Singleton | FE350 | 9:56:47 | 11:42:23 | 1:45:36 | ||
| 2 | 80 | Vets 50+ | Warwick Batley | 250 EXC | 9:55:24 | 11:42:01 | 1:46:37 | 0:01:01 | |
| 3 | 67 | All In | Brad Kilgour | 300 EXC | 9:51:55 | 11:41:02 | 1:49:07 | 0:02:30 | |
| 4 | 82 | Vets 50+ | Mark DeLautour | 300 EXC | 10:01:43 | 11:58:09 | 1:56:26 | 0:07:19 | |
| 5 | 51 | Vets 40-49 | Brad Wyatt | 300 EXC | 9:56:59 | 11:58:22 | 2:01:23 | 0:04:57 | |
| 6 | 66 | All In | Cody Corson | 250 EXC | 9:53:58 | 11:58:32 | 2:04:34 | 0:03:11 | |
| 7 | 69 | Vets 40-49 | Matt Kneesch | 300 EXC | 9:55:47 | 12:06:37 | 2:10:50 | 0:06:16 | |
| 8 | 50 | Vets 50+ | Michael Turner | 300 EXC | 9:59:56 | 12:13:45 | 2:13:49 | 0:02:59 | |
| 9 | 84 | Vets 50+ | Philip Bly | 300 EXC | 10:14:24 | 12:30:11 | 2:15:47 | 0:01:58 | |
| 10 | 68 | All In | Brett Gunson | 300 EXC | 10:02:25 | 12:19:48 | 2:17:23 | 0:01:36 | |
| 11 | 65 | All In | Tim Salter | 300 EXC | 10:26:52 | 12:48:42 | 2:21:50 | 0:04:27 | |
| 12 | 54 | Vets 50+ | Kim Davies | 150 XCW | 10:04:38 | 12:27:35 | 2:22:57 | 0:01:07 | |
| 13 | 53 | Vets 40-49 | Troy Field | 250 EXC | 10:11:54 | 12:35:38 | 2:23:44 | 0:00:47 | |
| 14 | 87 | Vets 40-49 | Ki Barker | 125 SER | 10:18:07 | 12:47:31 | 2:29:24 | 0:05:40 | |
| 15 | 55 | Vets 40-49 | Rob Berrington-Smith | 300 EXC | 10:18:18 | 12:48:44 | 2:30:26 | 0:01:02 | |
| 16 | 57 58 |
Team | Campbell Easton Haydn Power |
250 EXC 250 XC |
10:14:48 10:14:51 |
12:46:28 12:46:28 |
2:31:40 | 0:01:14 | |
| 17 | 52 | Vets 40-49 | Mark Mandeno | 300 EXC | 10:04:18 | 12:37:29 | 2:33:11 | 0:01:31 | |
| 18 | 72 | Vets 40-49 | Russell Snodgrass | TE300 | 10:35:58 | 13:14:26 | 2:38:28 | 0:05:17 | |
| 19 | 56 | Vets 50+ | Simon Routledge | 250 EXC | 10:16:12 | 12:55:44 | 2:39:32 | 0:01:04 | |
| 20 | 71 | Vets 40-49 | Karl Stokes | TE300 | 10:43:09 | 13:25:56 | 2:42:47 | 0:03:15 | |
| 21 | 59 | Vets 50+ | Dave Cash | YZ250 | 10:48:16 | 13:31:36 | 2:43:20 | 0:00:33 | |
| 22 | 73 | Vets 40-49 | Jason Skiffington | 300 EXC | 10:31:22 | 13:16:21 | 2:44:59 | 0:01:39 | |
| 23 | 62 | All In | Jason Donaldson | 250 XC | 10:43:23 | 13:29:28 | 2:46:05 | 0:01:06 | |
| 24 | 85 86 |
Team | Spence McClintock Wil Yeoman |
250 EXC YZ125 |
10:28:39 10:28:45 |
13:14:51 13:14:52 |
2:46:13 | 0:00:08 | |
| 25 | 81 | Vets 50+ | Gordon Sandilands | 250 EXC | 10:42:00 | 13:28:25 | 2:46:25 | 0:00:12 | |
| 26 | 70 | Vets 40-49 | Andy Gunson | EC300 | 10:43:11 | 13:29:55 | 2:46:44 | 0:00:19 | |
| 27 | 75 | Vets 40-49 | Gerald Holden | 300 EXC | 10:40:42 | 13:29:23 | 2:48:41 | 0:01:57 | |
| 28 | 64 | All In | Hugh Edward | 300 EXC | 10:45:43 | 13:36:13 | 2:50:30 | 0:01:49 | |
| 29 | 76 | Vets 40-49 | Keith Richardson | 300 EXC | 10:45:02 | 13:46:24 | 3:01:22 | 0:10:52 | |
| 30 | 78 | Vets 50+ | Grant McKinlay | 300 | 10:18:55 | 13:28:41 | 3:09:46 | 0:08:24 | |
| 83 | Vets 50+ | Wayne Finlayson | 300 EXC | 10:25:20 | |||||
| 63 | All In | Nathan McMillan | 250 EXC | 10:58:35 | |||||
| 77 | Vets 50+ | Peter Anglesey | TE300 | 10:59:17 | |||||
| 61 | Vets 40-49 | Willy Buchanan | 250 EXC | 10:59:57 | |||||
| 79 | Vets 40-49 | Christian Hill | 300 EXC |