| Rank | Bike# | Class | Name | Bike | CP1 | Lunch-In | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Vets 40-49 | Marcus Wyatt | TE300 | 10:45:18 | 11:41:02 | 0:55:44 | ||
| 2 | 118 | Vets 40-49 | Steve Yeoman | 250 XC-F | 9:46:49 | 10:47:26 | 1:00:37 | 0:04:53 | |
| 3 | 102 | Vets 40-49 | Claude Sabatier | 250 EXC | 9:53:45 | 10:55:07 | 1:01:22 | 0:00:45 | |
| 4 | 128 | Vets 40-49 | Matt Reece | TE300 | 10:31:08 | 11:33:32 | 1:02:24 | 0:01:02 | |
| 5 | 105 | Vets 50+ | Wayne Clarke | 300 EXC | 9:59:17 | 11:02:07 | 1:02:50 | 0:00:26 | |
| 6 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 9:45:48 | 10:49:39 | 1:03:51 | 0:01:01 | |
| 7 | 100 | Ladies | Natasha Cairns | 150 XCW | 9:57:55 | 11:01:51 | 1:03:56 | 0:00:05 | |
| 8 | 103 | Vets 50+ | John Buxton | 300 EXC | 9:58:13 | 11:02:12 | 1:03:59 | 0:00:03 | |
| 9 | 101 | All In | Joshua Hilton | 250 EXC | 9:45:33 | 10:50:20 | 1:04:47 | 0:00:48 | |
| 10 | 115 | All In | Luke Corson | 250 EXC | 9:51:00 | 10:55:52 | 1:04:52 | 0:00:05 | |
| 11 | 114 | All In | Nicholas Jones | 300 EXC | 10:17:16 | 11:22:29 | 1:05:13 | 0:00:21 | |
| 12 | 129 | Vets 50+ | Michael Sullivan | TE300 | 10:17:23 | 11:22:41 | 1:05:18 | 0:00:05 | |
| 13 | 121 | Vets 50+ | Nick Blyth | 300 EXC | 10:01:54 | 11:08:05 | 1:06:11 | 0:00:53 | |
| 14 | 110 | Vets 40-49 | Geoff Pahl | 250 EXC | 10:10:01 | 11:19:52 | 1:09:51 | 0:03:40 | |
| 15 | 104 | All In | Zach Sefuiva | 250 EXC | 10:06:19 | 11:16:36 | 1:10:17 | 0:00:26 | |
| 16 | 120 | Vets 50+ | Ian Colley | WR250 | 10:09:23 | 11:19:50 | 1:10:27 | 0:00:10 | |
| 17 | 125 | Ladies | Lucia Oles | 150 XCW | 10:18:00 | 11:29:21 | 1:11:21 | 0:00:54 | |
| 18 | 113 | All In | Richard Brown | 300 | 10:47:52 | 12:00:24 | 1:12:32 | 0:01:11 | |
| 19 | 123 | Vets 50+ | Matt Shawcroft | 350 EXC-F | 10:53:01 | 12:07:32 | 1:14:31 | 0:01:59 | |
| 20 | 126 | Ladies | Jules Shawcroft | 250 EXC | 11:03:36 | 12:19:18 | 1:15:42 | 0:01:11 | |
| 21 | 106 | Vets 50+ | Rick Braico | 300 EXC | 10:32:21 | 11:48:37 | 1:16:16 | 0:00:34 | |
| 22 | 124 | Ladies | Julia Williams | 150 XCW | 10:52:55 | 12:09:34 | 1:16:39 | 0:00:23 | |
| 23 | 109 | All In | Michael Toulmin | 250 EXC | 10:32:07 | 11:48:49 | 1:16:42 | 0:00:03 | |
| 24 | 116 | All In | Colin Box | EC200 | 10:48:03 | 12:04:52 | 1:16:49 | 0:00:07 | |
| 25 | 127 | Ladies | Deidre Kiernan | 250 EXC | 10:49:31 | 12:08:38 | 1:19:07 | 0:02:18 | |
| 26 | 111 | Vets 50+ | Don Munro | 250 EXC | 10:34:51 | 11:54:57 | 1:20:06 | 0:00:59 | |
| 27 | 130 | Vets 50+ | David Matheson | TE300 | 10:37:10 | 11:58:22 | 1:21:12 | 0:01:06 | |
| 28 | 107 108 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
10:32:23 10:32:05 |
11:56:49 11:56:48 |
1:24:44 | 0:03:32 | |
| 112 | All In | Alex Butler | 250 XC-F | ||||||
| 122 | Vets 50+ | Dean Paton | 300 EXC |