Check Point 5 (CP3)

Rank Bike# Class Name Bike CP2-Out CP3 Penalties Total Split
1 101 All In (322) Joshua Hilton 250 EXC 10:52:00 12:07:02 1:15:02
2 115 All In (328) Luke Corson 250 EXC 10:46:00 12:01:46 1:15:46 0:00:44
3 120 Vets 50+ (316) Ian Colley WR250 11:23:00 12:39:00 1:16:00 0:00:14
4 100 Ladies (330) Natasha Cairns 150 XCW 10:51:00 12:07:04 1:16:04 0:00:04
5 103 Vets 50+ (312) John Buxton 300 EXC 10:46:00 12:06:12 1:20:12 0:04:08
6 102 Vets 40-49 (306) Claude Sabatier 250 EXC 10:37:00 11:57:55 1:20:55 0:00:43
7 114 All In (327) Nicholas Jones 300 EXC 11:00:00 12:21:12 1:21:12 0:00:17
8 118 Vets 40-49 (309) Steve Yeoman 250 XC-F 10:40:00 12:02:13 1:22:13 0:01:01
9 119 Vets 40-49 (310) Lance Roozendaal YZ250 10:38:00 12:00:26 1:22:26 0:00:13
10 110 Vets 40-49 (307) Geoff Pahl 250 EXC 11:08:00 12:30:59 1:22:59 0:00:33
11 105 Vets 50+ (313) Wayne Clarke 300 EXC 10:52:00 12:15:39 1:23:39 0:00:40
12 125 Ladies (332) Lucia Oles 150 XCW 11:14:00 12:37:40 1:23:40 0:00:01
13 112 All In (325) Alex Butler 250 XC-F 11:23:00 12:46:49 1:23:49 0:00:09
14 111 Vets 50+ (315) Don Munro 250 EXC 11:11:00 12:35:10 1:24:10 0:00:21
15 117 Vets 40-49 (308) Marcus Wyatt TE300 11:05:00 12:31:04 1:26:04 0:01:54
16 128 Vets 40-49 (311) Matt Reece TE300 10:37:00 12:03:15 1:26:15 0:00:11
17 104 All In (323) Zach Sefuiva 250 EXC 10:49:00 12:15:18 1:26:18 0:00:03
18 113 All In (326) Richard Brown 300 11:18:00 12:44:50 1:26:50 0:00:32
19 106 Vets 50+ (314) Rick Braico 300 EXC 11:09:00 12:35:52 1:26:52 0:00:02
20 121 Vets 50+ (317) Nick Blyth 300 EXC 10:53:00 12:20:44 1:27:44 0:00:52
21 109 All In (324) Michael Toulmin 250 EXC 11:09:00 12:36:55 1:27:55 0:00:11
22 129 Vets 50+ (296) Michael Sullivan TE300 10:52:00 12:20:42 1:28:42 0:00:47
23 130 Vets 50+ (293) David Matheson TE300 11:23:00 12:53:09 1:30:09 0:01:27
24 123 Vets 50+ (319) Matt Shawcroft 350 EXC-F 11:08:00 12:39:26 1:31:26 0:01:17
25 127 Ladies (334) Deidre Kiernan 250 EXC 11:18:00 12:51:34 1:33:34 0:02:08
26 107
108
Team (321) Huntar Clarke
Logan Clarke
150 XCW
150 XCW
11:00:00
11:00:00
12:34:26
12:34:29
1:34:29 0:00:55
27 124 Ladies (331) Julia Williams 150 XCW 11:32:00 13:09:13 1:37:13 0:02:44
28 126 Ladies (333) Jules Shawcroft 250 EXC 11:34:00 13:15:05 1:41:05 0:03:52
29 116 All In (329) Colin Box EC200 11:22:00 13:07:46 1:45:46 0:04:41
30 122 Vets 50+ (318) Dean Paton 300 EXC 11:32:00 13:18:17 1:46:17 0:00:31