| Rank | Bike# | Class | Name | Bike | CP3 | Finish Day 2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Vets 40-49 | Matt Reece | TE300 | 12:03:15 | 13:01:40 | 0:58:25 | ||
| 2 | 115 | All In | Luke Corson | 250 EXC | 12:01:46 | 13:01:56 | 1:00:10 | 0:01:45 | |
| 3 | 101 | All In | Joshua Hilton | 250 EXC | 12:07:02 | 13:10:33 | 1:03:31 | 0:03:21 | |
| 4 | 103 | Vets 50+ | John Buxton | 300 EXC | 12:06:12 | 13:10:52 | 1:04:40 | 0:01:09 | |
| 5 | 118 | Vets 40-49 | Steve Yeoman | 250 XC-F | 12:02:13 | 13:07:14 | 1:05:01 | 0:00:21 | |
| 6 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 12:00:26 | 13:05:40 | 1:05:14 | 0:00:13 | |
| 7 | 102 | Vets 40-49 | Claude Sabatier | 250 EXC | 11:57:55 | 13:03:42 | 1:05:47 | 0:00:33 | |
| 8 | 100 | Ladies | Natasha Cairns | 150 XCW | 12:07:04 | 13:14:36 | 1:07:32 | 0:01:45 | |
| 9 | 120 | Vets 50+ | Ian Colley | WR250 | 12:39:00 | 13:49:36 | 1:10:36 | 0:03:04 | |
| 10 | 121 | Vets 50+ | Nick Blyth | 300 EXC | 12:20:44 | 13:34:59 | 1:14:15 | 0:03:39 | |
| 11 | 105 | Vets 50+ | Wayne Clarke | 300 EXC | 12:15:39 | 13:32:12 | 1:16:33 | 0:02:18 | |
| 12 | 104 | All In | Zach Sefuiva | 250 EXC | 12:15:18 | 13:32:00 | 1:16:42 | 0:00:09 | |
| 13 | 110 | Vets 40-49 | Geoff Pahl | 250 EXC | 12:30:59 | 13:53:46 | 1:22:47 | 0:06:05 | |
| 14 | 125 | Ladies | Lucia Oles | 150 XCW | 12:37:40 | 14:01:40 | 1:24:00 | 0:01:13 | |
| 15 | 106 | Vets 50+ | Rick Braico | 300 EXC | 12:35:52 | 14:00:31 | 1:24:39 | 0:00:39 | |
| 16 | 109 | All In | Michael Toulmin | 250 EXC | 12:36:55 | 14:02:13 | 1:25:18 | 0:00:39 | |
| 17 | 123 | Vets 50+ | Matt Shawcroft | 350 EXC-F | 12:39:26 | 14:05:24 | 1:25:58 | 0:00:40 | |
| 18 | 107 108 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
12:34:26 12:34:29 |
14:01:03 14:01:32 |
1:27:06 | 0:01:08 | |
| 19 | 129 | Vets 50+ | Michael Sullivan | TE300 | 12:20:42 | 13:48:07 | 1:27:25 | 0:00:19 | |
| 20 | 114 | All In | Nicholas Jones | 300 EXC | 12:21:12 | 13:49:02 | 1:27:50 | 0:00:25 | |
| 21 | 124 | Ladies | Julia Williams | 150 XCW | 13:09:13 | 14:39:31 | 1:30:18 | 0:02:28 | |
| 22 | 111 | Vets 50+ | Don Munro | 250 EXC | 12:35:10 | 14:05:39 | 1:30:29 | 0:00:11 | |
| 23 | 113 | All In | Richard Brown | 300 | 12:44:50 | 14:18:27 | 1:33:37 | 0:03:08 | |
| 24 | 127 | Ladies | Deidre Kiernan | 250 EXC | 12:51:34 | 14:26:20 | 1:34:46 | 0:01:09 | |
| 25 | 126 | Ladies | Jules Shawcroft | 250 EXC | 13:15:05 | 14:50:55 | 1:35:50 | 0:01:04 | |
| 26 | 130 | Vets 50+ | David Matheson | TE300 | 12:53:09 | 14:37:48 | 1:44:39 | 0:08:49 | |
| 27 | 116 | All In | Colin Box | EC200 | 13:07:46 | 14:55:29 | 1:47:43 | 0:03:04 | |
| 28 | 117 | Vets 40-49 | Marcus Wyatt | TE300 | 12:31:04 | 14:20:16 | 1:49:12 | 0:01:29 | |
| 29 | 122 | Vets 50+ | Dean Paton | 300 EXC | 13:18:17 | 15:07:59 | 1:49:42 | 0:00:30 | |
| 30 | 112 | All In | Alex Butler | 250 XC-F | 12:46:49 | 14:52:16 | 2:05:27 | 0:15:45 |