| Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 59 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
8:22:00 8:22:00 |
9:36:49 9:36:59 |
1:14:59 | ||
| 2 | 52 | Vets 40+ | Kim Davies | 150 XCW | 8:29:00 | 9:45:04 | 1:16:04 | 0:01:05 | |
| 3 | 66 | All In | Beau Taylor | 250 XC | 8:20:00 | 9:36:33 | 1:16:33 | 0:00:29 | |
| 4 | 50 | Vets 40+ | Brad Wyatt | 300 EXC | 8:23:00 | 9:43:47 | 1:20:47 | 0:04:14 | |
| 5 | 51 | Vets 40+ | Michael Turner | 300 EXC | 8:31:00 | 9:52:49 | 1:21:49 | 0:01:02 | |
| 6 | 75 | Vets 40+ | Simon Routledge | 250 EXC | 8:30:00 | 9:52:18 | 1:22:18 | 0:00:29 | |
| 7 | 65 | All In | Carl Steadman | YZ250 X | 8:21:00 | 9:43:28 | 1:22:28 | 0:00:10 | |
| 8 | 73 | Vets 40+ | Mark Mandeno | 300 EXC | 8:32:00 | 9:55:35 | 1:23:35 | 0:01:07 | |
| 9 | 64 | All In | Craig Cameron | FE450 | 8:30:00 | 9:55:04 | 1:25:04 | 0:01:29 | |
| 10 | 55 | Vets 40+ | Justin Reko | 300 EXC | 8:29:00 | 9:54:31 | 1:25:31 | 0:00:27 | |
| 11 | 67 | All In | Troy Field | 250 EXC | 8:26:00 | 9:54:26 | 1:28:26 | 0:02:55 | |
| 12 | 53 | Vets 40+ | Christian Hill | 300 EXC | 8:33:00 | 10:05:36 | 1:32:36 | 0:04:10 | |
| 13 | 74 | Vets 40+ | Ki Barker | 125 SER | 8:27:00 | 10:02:35 | 1:35:35 | 0:02:59 | |
| 14 | 68 | Vets 40+ | Roly Rusling | 150 XCW | 8:28:00 | 10:04:10 | 1:36:10 | 0:00:35 | |
| 15 | 54 | All In | Noel Woods | EC300 | 8:30:00 | 10:07:06 | 1:37:06 | 0:00:56 | |
| 16 | 69 | Vets 40+ | Rob Berrington-Smith | 300 EXC | 8:24:00 | 10:03:23 | 1:39:23 | 0:02:17 | |
| 17 | 72 | Vets 40+ | Willy Buchanan | 250 EXC | 8:33:00 | 10:12:48 | 1:39:48 | 0:00:25 | |
| 18 | 56 57 |
Team | Hayden Power Campbell Easton |
250 EXC 300 EXC |
8:31:00 8:31:00 |
10:11:38 | 1:40:38 | 0:00:50 | |
| 19 | 71 | Vets 40+ | David Matheson | TE300 | 8:33:00 | 10:13:56 | 1:40:56 | 0:00:18 | |
| 20 | 62 | Vets 40+ | David Steen | 300 EXC | 8:32:00 | 10:13:17 | 1:41:17 | 0:00:21 | |
| 21 | 63 | All In | Nick Barnes | 300 EXC | 8:32:00 | 10:13:29 | 1:41:29 | 0:00:12 | |
| 22 | 70 | Vets 40+ | Andrew Wiig | 300 EXC | 8:29:00 | 10:28:39 | 1:59:39 | 0:18:10 | |
| 23 | 60 | Vets 40+ | David Cash | YZF250 | 8:25:00 | 2:00:00 | 2:00:00 | 0:00:21 | |
| 61 | All In | Matt Lauder | 250 EXC | 8:34:00 | |||||
| 76 | All In | Christopher Arnold | 300 EXC | 8:34:00 |