Check Point 1 (Start)

Rank Bike# Class Name Bike Start Penalties Total Split
124 All In (228) Cody Corson 250 EXC 8:40:00
110 Ladies (215) Natasha Cairns 150 XCW 8:41:00
111 All In (216) Joshua Hilton 300 EXC 8:42:00
140
141
Team (245) Steve Yeoman
Wil Yeoman
250 XC-F
YZ125
8:43:00
8:43:00
137 Vets 40+ (241) Claude Sabatier 250 EXC 8:44:00
121 All In (226) Zach Sefuiva 250 EXC 8:45:00
133 Vets 40+ (237) John Buxton 300 8:46:00
135 Vets 40+ (239) Bevan Holmes TE300 8:47:00
134 Vets 40+ (238) Wayne Clarke 300 XC 8:48:00
130 Vets 40+ (234) Russell Snodgrass TE300 8:49:00
112 Vets 40+ (217) Richard Feierabend TE300 8:50:00
125 All In (229) Tom Hislop 250 EXC 8:50:00
129 Vets 40+ (233) Murray Shotter 300 8:50:00
113 Vets 40+ (218) Rick Braico 300 EXC 8:51:00
114 All In (219) Michael Toulmin 250 EXC 8:51:00
127 Vets 40+ (231) Geoff Pahl 250 EXC 8:51:00
128 Vets 40+ (232) Don Munro RR300 8:52:00
142
143
Team (247) Huntar Clarke
Logan Clarke
150 XCW
150 XCW
8:52:00
8:52:00
117 All In (222) Ethan Mears TE250 8:53:00
118 All In (223) Ricky Bennenbroek 300 EXC 8:53:00
132 Vets 40+ (236) Gerard Kommeren CR500 8:53:00
123 All In (227) Jayden Smith 200 EXC 8:54:00
1 126 All In (230) Ben Hogan 350 XC 8:54:00 2:00:00 2:00:00 2:00:00
139 Ladies (243) Janelle Walker 150 XCW 8:54:00
115
116
Team (221) Julia Williams
Deidre Kieran
150 XCW
350 Freeride
8:55:00
8:55:00
131 Vets 40+ (235) Rodney Heads TE300 8:55:00
119 All In (224) Andy Gunson 250 SX-F 8:56:00
2 120 All In (225) Jason Bunyan EC300 8:56:00 2:00:00 2:00:00 2:00:00
138 Vets 40+ (242) Victor Haupt 300 EXC 8:56:00
136 Vets 40+ (240) Matt Reece TE300 8:57:00