| Rank | Bike# | Class | Name | Bike | CP2 Lunch-Out | CP3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | All In | Harrison McClintock | 250 EXC | 11:22:45 | 12:19:37 | 0:56:52 | ||
| 2 | 142 | Vets 50+ | Kevin Archer | 300 EXC | 11:21:39 | 12:20:17 | 0:58:38 | 0:01:46 | |
| 3 | 102 | All In | Jacob Refoy | 250 EXC | 11:21:29 | 12:20:14 | 0:58:45 | 0:00:07 | |
| 4 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 11:28:53 | 12:29:55 | 1:01:02 | 0:02:17 | |
| 5 | 134 | Vets 40-49 | Jody Englebrecht | YZF250 FX | 12:04:37 | 13:07:53 | 1:03:16 | 0:02:14 | |
| 6 | 107 | All In | Joshua Yeoman | 300 EXC | 11:40:51 | 12:44:46 | 1:03:55 | 0:00:39 | |
| 7 | 128 | All In | John Luxton | 300 EXC | 11:28:18 | 12:32:40 | 1:04:22 | 0:00:27 | |
| 8 | 145 | All In | Darren Benjamin | EC300 | 11:30:53 | 12:36:06 | 1:05:13 | 0:00:51 | |
| 9 | 112 | All In | Tom Hislop | 250 EXC | 12:00:54 | 13:06:18 | 1:05:24 | 0:00:11 | |
| 10 | 125 | All In | Owen Broughton | 250 EXC | 12:59:58 | 14:05:38 | 1:05:40 | 0:00:16 | |
| 11 | 113 | Vets 50+ | Wayne Finlayson | 300 EXC | 12:18:27 | 13:25:25 | 1:06:58 | 0:01:18 | |
| 12 | 111 | Vets 40-49 | Ki Barker | RR200 | 11:45:49 | 12:53:10 | 1:07:21 | 0:00:23 | |
| 13 | 121 | Vets 50+ | Mark Delatour | 300 EXC | 11:52:38 | 13:00:38 | 1:08:00 | 0:00:39 | |
| 14 | 115 | Vets 40-49 | Rob Berrington-Smith | TE300 | 11:52:44 | 13:00:52 | 1:08:08 | 0:00:08 | |
| 15 | 108 | Vets 40-49 | Jason Skiffington | 300 EXC | 11:51:24 | 13:01:02 | 1:09:38 | 0:01:30 | |
| 16 | 130 | All In | Jason Donaldson | 300 | 12:04:59 | 13:14:41 | 1:09:42 | 0:00:04 | |
| 17 | 116 117 |
Teams | Regan George Sam Vickers |
300 EXC TE300 |
12:43:07 12:43:32 |
13:53:06 13:53:12 |
1:10:05 | 0:00:23 | |
| 18 | 141 | Vets 50+ | Tim Lapwood | 300 EXC | 12:03:18 | 13:13:31 | 1:10:13 | 0:00:08 | |
| 19 | 140 | Vets 50+ | Adrian Broughton | 300 EXC | 11:58:13 | 13:08:29 | 1:10:16 | 0:00:03 | |
| 20 | 106 | All In | Nathan Tucker | 250 EXC | 12:01:40 | 13:12:18 | 1:10:38 | 0:00:22 | |
| 21 | 139 | Vets 50+ | Kelly Glover | 300 EXC | 12:27:57 | 13:38:50 | 1:10:53 | 0:00:15 | |
| 22 | 109 110 |
Teams | Brett Gunson Andy Gunson |
300 EXC 300 EXC |
12:09:56 12:10:02 |
13:20:56 13:20:53 |
1:11:00 | 0:00:07 | |
| 23 | 146 | All In | Torrin Bryant | EC300 | 12:51:00 | 14:02:09 | 1:11:09 | 0:00:09 | |
| 24 | 119 | All In | Rob Larman | TE300 | 12:15:02 | 13:26:31 | 1:11:29 | 0:00:20 | |
| 25 | 136 | Vets 40-49 | George Williams | 300 EXC | 12:20:09 | 13:32:05 | 1:11:56 | 0:00:27 | |
| 26 | 126 | All In | Luke Nesbit | RR300 | 12:59:38 | 14:11:38 | 1:12:00 | 0:00:04 | |
| 27 | 122 | Vets 50+ | David Cash | RR300 | 12:16:53 | 13:30:32 | 1:13:39 | 0:01:39 | |
| 28 | 124 | Vets 50+ | Grant McKinlay | 300 EXC | 12:16:46 | 13:30:26 | 1:13:40 | 0:00:01 | |
| 29 | 104 105 |
Teams | Anders Easton Campbell Easton |
TE150 300 |
12:25:57 12:25:48 |
13:39:30 13:39:59 |
1:14:11 | 0:00:31 | |
| 30 | 133 | Vets 40-49 | Brad Wykes | 300 EXC | 12:22:38 | 13:37:14 | 1:14:36 | 0:00:25 | |
| 31 | 127 | All In | Rowan Watt | 250 EXC | 12:22:13 | 13:37:10 | 1:14:57 | 0:00:21 | |
| 32 | 118 | Vets 40-49 | Lance Roozendaal | YZ250 | 13:00:41 | 14:15:49 | 1:15:08 | 0:00:11 | |
| 33 | 143 144 |
Teams | Daniel Paterson Mitchell Goodman |
TE300 300 EXC |
12:49:45 12:51:28 |
14:14:54 14:14:58 |
1:25:13 | 0:10:05 | |
| 114 | All In | Ethan Jameson | YZF450 | 11:28:08 | |||||
| 100 | All In | Daniel Bates | 250 EXC | ||||||
| 120 | All In | Cory Taylor | RR390 | ||||||
| 123 | Vets 40-49 | Brydon O'Connell | EC300 | ||||||
| 131 | All In | David Parkin | 300 EXC | ||||||
| 135 | Vets 40-49 | Roly Rusling | RR200 | ||||||
| 137 | Vets 40-49 | Allan Wellbrock | TE300 | ||||||
| 138 | Vets 40-49 | Jamie Croad | 300 EXC |