| Rank | Bike# | Class | Name | Bike | Start | Penalties | Total | Split | |
|---|---|---|---|---|---|---|---|---|---|
| 119 | All In | Liam Ellis | 300 EXC | 8:00:00 | |||||
| 123 | All In | Ryan Hayward | 250 EXC | 8:01:00 | |||||
| 146 147 |
Teams | Sam Parker Daniel Herbert |
TE250 250 EXC |
8:02:00 8:02:00 |
|||||
| 121 | All In | Daniel Bates | 250 XC | 8:03:00 | |||||
| 132 | Vets 40-49 | Bryce Williams | 300 EXC | 8:03:00 | |||||
| 142 | Vets 50+ | Raymond Lempriere | 300 EXC | 8:04:00 | |||||
| 103 | All In | Archer Pascoe | EC300 | 8:05:00 | |||||
| 109 | All In | Jacob Refoy | 250 EXC | 8:06:00 | |||||
| 124 | All In | James Kerr | 300 EXC | 8:07:00 | |||||
| 118 | All In | Jaydyn Kirkcaldie | TE300 | 8:08:00 | |||||
| 115 | All In | Renny Johnston | TE250 | 8:09:00 | |||||
| 112 | All In | Harrison McClintock | 250 EXC | 8:11:00 | |||||
| 130 | Vets 40-49 | Campbell Easton | 300 | 8:12:00 | |||||
| 100 | All In | Nathan Tucker | 250 EXC | 8:13:00 | |||||
| 150 151 |
Teams | Riley Glover Clarke Boyd |
250 EXC TE300 |
8:14:00 8:14:00 |
|||||
| 106 | All In | Hayden Power | 300 | 8:15:00 | |||||
| 127 | Vets 40-49 | Jason Skiffington | 300 EXC | 8:16:00 | |||||
| 126 | Vets 40-49 | Andy Gunson | 300 EXC | 8:17:00 | |||||
| 154 155 |
Teams | Joshua Yeoman Jody Englebrecht |
YZ250 X YZ250 X |
8:18:00 8:18:00 |
|||||
| 104 | All In | Tom Hislop | 350 EXC-F | 8:19:00 | |||||
| 125 | Vets 40-49 | Ki Barker | RR200 | 8:19:00 | |||||
| 136 | Vets 40-49 | Nick Ives | 300 EXC | 8:20:00 | |||||
| 128 | Vets 40-49 | Rob Berrington-Smith | TE300 | 8:21:00 | |||||
| 139 | Vets 50+ | Russell Snodgrass | 300 | 8:21:00 | |||||
| 108 | All In | Luke Stringer | 250 EXC | 8:22:00 | |||||
| 101 | All In | Rob Larman | TE300 | 8:23:00 | |||||
| 133 | Vets 40-49 | Mark Mandeno | 300 EXC | 8:23:00 | |||||
| 116 | All In | Jason Donaldson | 300 | 8:24:00 | |||||
| 143 | Vets 50+ | Spence McClintock | 350 EXC-F | 8:24:00 | |||||
| 141 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:25:00 | |||||
| 148 149 |
Teams | Regan George Sam Vickers |
300 300 |
8:26:00 8:26:00 |
|||||
| 105 | All In | Joshua Fabish | TE300 | 8:27:00 | |||||
| 134 | Vets 40-49 | Nigel Reid | RR300 | 8:27:00 | |||||
| 131 | Vets 40-49 | Lance Roozendaal | YZ250 X | 8:28:00 | |||||
| 137 | Vets 50+ | Philip Bly | 300 EXC | 8:28:00 | |||||
| 122 | All In | Jono Hill | XR200 | 8:29:00 | |||||
| 129 | Vets 40-49 | Tim Grayer | 300 EXC | 8:29:00 | |||||
| 110 | All In | Arthur Pretzold | 300 EXC | 8:30:00 | |||||
| 117 | All In | Cory Taylor | YZ250 X | 8:31:00 | |||||
| 102 | All In | Ethan Jameson | TE250 | 8:32:00 | |||||
| 111 | All In | Jensen Hearn | 250 EXC | 8:33:00 | |||||
| 145 | Vets 50+ | Darryl August | 300 | 8:34:00 | |||||
| 107 | All In | Christopher Ward | TE300 | 8:35:00 | |||||
| 144 | Vets 50+ | David Cash | YZ250 X | 8:36:00 | |||||
| 11 | All In | David Parkin | 300 EXC | 8:37:00 | |||||
| 13 | All In | Adam Travers-Bishop | 300 EXC | 8:37:00 | |||||
| 113 | All In | Sean Kingston | 300 EXC | ||||||
| 114 | All In | Samuel Singer | TE300 | ||||||
| 120 | All In | Angus Wakeman | TE300 | ||||||
| 135 | Vets 40-49 | Daniel Harris | FE350 | ||||||
| 138 | Vets 50+ | Mark DeLautour | 300 EXC | ||||||
| 140 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
| 152 153 |
Teams | Brydon O'Connell Fletcher Cook |
300 EXC 250 EXC |