| Rank | Bike# | Class | Name | Bike | Prologue Start | Prologue Finish | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 11 | All In | David Parkin | 300 EXC | ||||||
| 13 | All In | Adam Travers-Bishop | 300 EXC | ||||||
| 100 | All In | Nathan Tucker | 250 EXC | ||||||
| 101 | All In | Rob Larman | TE300 | ||||||
| 102 | All In | Ethan Jameson | TE250 | ||||||
| 103 | All In | Archer Pascoe | EC300 | ||||||
| 104 | All In | Tom Hislop | 350 EXC-F | ||||||
| 105 | All In | Joshua Fabish | TE300 | ||||||
| 106 | All In | Hayden Power | 300 | ||||||
| 107 | All In | Christopher Ward | TE300 | ||||||
| 108 | All In | Luke Stringer | 250 EXC | ||||||
| 109 | All In | Jacob Refoy | 250 EXC | ||||||
| 110 | All In | Arthur Pretzold | 300 EXC | ||||||
| 111 | All In | Jensen Hearn | 250 EXC | ||||||
| 112 | All In | Harrison McClintock | 250 EXC | ||||||
| 113 | All In | Sean Kingston | 300 EXC | ||||||
| 114 | All In | Samuel Singer | TE300 | ||||||
| 115 | All In | Renny Johnston | TE250 | ||||||
| 116 | All In | Jason Donaldson | 300 | ||||||
| 117 | All In | Cory Taylor | YZ250 X | ||||||
| 118 | All In | Jaydyn Kirkcaldie | TE300 | ||||||
| 119 | All In | Liam Ellis | 300 EXC | ||||||
| 120 | All In | Angus Wakeman | TE300 | ||||||
| 121 | All In | Daniel Bates | 250 XC | ||||||
| 122 | All In | Jono Hill | XR200 | ||||||
| 123 | All In | Ryan Hayward | 250 EXC | ||||||
| 124 | All In | James Kerr | 300 EXC | ||||||
| 125 | Vets 40-49 | Ki Barker | RR200 | ||||||
| 126 | Vets 40-49 | Andy Gunson | 300 EXC | ||||||
| 127 | Vets 40-49 | Jason Skiffington | 300 EXC | ||||||
| 128 | Vets 40-49 | Rob Berrington-Smith | TE300 | ||||||
| 129 | Vets 40-49 | Tim Grayer | 300 EXC | ||||||
| 130 | Vets 40-49 | Campbell Easton | 300 | ||||||
| 131 | Vets 40-49 | Lance Roozendaal | YZ250 X | ||||||
| 132 | Vets 40-49 | Bryce Williams | 300 EXC | ||||||
| 133 | Vets 40-49 | Mark Mandeno | 300 EXC | ||||||
| 134 | Vets 40-49 | Nigel Reid | RR300 | ||||||
| 135 | Vets 40-49 | Daniel Harris | FE350 | ||||||
| 136 | Vets 40-49 | Nick Ives | 300 EXC | ||||||
| 137 | Vets 50+ | Philip Bly | 300 EXC | ||||||
| 138 | Vets 50+ | Mark DeLautour | 300 EXC | ||||||
| 139 | Vets 50+ | Russell Snodgrass | 300 | ||||||
| 140 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
| 141 | Vets 50+ | Wayne Finlayson | 300 EXC | ||||||
| 142 | Vets 50+ | Raymond Lempriere | 300 EXC | ||||||
| 143 | Vets 50+ | Spence McClintock | 350 EXC-F | ||||||
| 144 | Vets 50+ | David Cash | YZ250 X | ||||||
| 145 | Vets 50+ | Darryl August | 300 | ||||||
| 146 147 |
Teams | Sam Parker Daniel Herbert |
TE250 250 EXC |
||||||
| 148 149 |
Teams | Regan George Sam Vickers |
300 300 |
||||||
| 150 151 |
Teams | Riley Glover Clarke Boyd |
250 EXC TE300 |
||||||
| 152 153 |
Teams | Brydon O'Connell Fletcher Cook |
300 EXC 250 EXC |
||||||
| 154 155 |
Teams | Joshua Yeoman Jody Englebrecht |
YZ250 X YZ250 X |