| Rank | Bike# | Class | Name | Bike | Lunch-Out | CP5 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | All In | Brad Kilgour | 300 EXC | 12:01:02 | 13:31:33 | 1:30:31 | ||
| 2 | 74 | Vets 40-49 | Paul Singleton | FE350 | 12:02:23 | 13:34:55 | 1:32:32 | 0:02:01 | |
| 3 | 87 | Vets 40-49 | Ki Barker | 125 SER | 13:07:31 | 14:40:25 | 1:32:54 | 0:00:22 | |
| 4 | 78 | Vets 50+ | Grant McKinlay | 300 | 13:48:41 | 15:24:57 | 1:36:16 | 0:03:22 | |
| 5 | 51 | Vets 40-49 | Brad Wyatt | 300 EXC | 12:18:22 | 13:54:46 | 1:36:24 | 0:00:08 | |
| 6 | 66 | All In | Cody Corson | 250 EXC | 12:18:32 | 13:56:04 | 1:37:32 | 0:01:08 | |
| 7 | 52 | Vets 40-49 | Mark Mandeno | 300 EXC | 12:57:29 | 14:35:42 | 1:38:13 | 0:00:41 | |
| 8 | 59 | Vets 50+ | Dave Cash | YZ250 | 13:51:36 | 15:30:16 | 1:38:40 | 0:00:27 | |
| 9 | 80 | Vets 50+ | Warwick Batley | 250 EXC | 12:02:01 | 13:41:15 | 1:39:14 | 0:00:34 | |
| 10 | 75 | Vets 40-49 | Gerald Holden | 300 EXC | 13:49:23 | 15:28:48 | 1:39:25 | 0:00:11 | |
| 11 | 53 | Vets 40-49 | Troy Field | 250 EXC | 12:55:38 | 14:35:48 | 1:40:10 | 0:00:45 | |
| 12 | 84 | Vets 50+ | Philip Bly | 300 EXC | 12:50:11 | 14:30:53 | 1:40:42 | 0:00:32 | |
| 13 | 82 | Vets 50+ | Mark DeLautour | 300 EXC | 12:18:09 | 14:00:53 | 1:42:44 | 0:02:02 | |
| 14 | 57 58 |
Team | Campbell Easton Haydn Power |
250 EXC 250 XC |
13:06:28 13:06:28 |
14:49:24 14:49:33 |
1:43:05 | 0:00:21 | |
| 15 | 70 | Vets 40-49 | Andy Gunson | EC300 | 13:49:55 | 15:34:33 | 1:44:38 | 0:01:33 | |
| 16 | 50 | Vets 50+ | Michael Turner | 300 EXC | 12:33:45 | 14:20:41 | 1:46:56 | 0:02:18 | |
| 17 | 69 | Vets 40-49 | Matt Kneesch | 300 EXC | 12:26:37 | 14:13:55 | 1:47:18 | 0:00:22 | |
| 18 | 55 | Vets 40-49 | Rob Berrington-Smith | 300 EXC | 13:08:44 | 14:56:58 | 1:48:14 | 0:00:56 | |
| 19 | 73 | Vets 40-49 | Jason Skiffington | 300 EXC | 13:36:21 | 15:24:36 | 1:48:15 | 0:00:01 | |
| 20 | 65 | All In | Tim Salter | 300 EXC | 13:08:42 | 14:58:03 | 1:49:21 | 0:01:06 | |
| 21 | 72 | Vets 40-49 | Russell Snodgrass | TE300 | 13:34:26 | 15:24:55 | 1:50:29 | 0:01:08 | |
| 22 | 56 | Vets 50+ | Simon Routledge | 250 EXC | 13:15:44 | 15:06:33 | 1:50:49 | 0:00:20 | |
| 23 | 71 | Vets 40-49 | Karl Stokes | TE300 | 13:45:56 | 15:39:03 | 1:53:07 | 0:02:18 | |
| 24 | 68 | All In | Brett Gunson | 300 EXC | 12:39:48 | 14:39:11 | 1:59:23 | 0:06:16 | |
| 25 | 54 | Vets 50+ | Kim Davies | 150 XCW | 12:47:35 | 14:47:44 | 2:00:09 | 0:00:46 | |
| 26 | 85 86 |
Team | Spence McClintock Wil Yeoman |
250 EXC YZ125 |
13:34:51 13:34:52 |
15:35:35 15:35:41 |
2:00:50 | 0:00:41 | |
| 81 | Vets 50+ | Gordon Sandilands | 250 EXC | 13:48:25 | |||||
| 62 | All In | Jason Donaldson | 250 XC | 13:49:28 | |||||
| 64 | All In | Hugh Edward | 300 EXC | 13:56:13 | |||||
| 61 | Vets 40-49 | Willy Buchanan | 250 EXC | ||||||
| 63 | All In | Nathan McMillan | 250 EXC | ||||||
| 76 | Vets 40-49 | Keith Richardson | 300 EXC | ||||||
| 77 | Vets 50+ | Peter Anglesey | TE300 | ||||||
| 79 | Vets 40-49 | Christian Hill | 300 EXC | ||||||
| 83 | Vets 50+ | Wayne Finlayson | 300 EXC |