| Rank | Bike# | Class | Name | Bike | Start | Penalties | Total | Split | |
|---|---|---|---|---|---|---|---|---|---|
| 74 | Vets 40-49 | Paul Singleton | FE350 | 8:00:00 | |||||
| 50 | Vets 50+ | Michael Turner | 300 EXC | 8:01:00 | |||||
| 54 | Vets 50+ | Kim Davies | 150 XCW | 8:02:00 | |||||
| 80 | Vets 50+ | Warwick Batley | 250 EXC | 8:03:00 | |||||
| 82 | Vets 50+ | Mark DeLautour | 300 EXC | 8:04:00 | |||||
| 53 | Vets 40-49 | Troy Field | 250 EXC | 8:05:00 | |||||
| 68 | All In | Brett Gunson | 300 EXC | 8:06:00 | |||||
| 69 | Vets 40-49 | Matt Kneesch | 300 EXC | 8:07:00 | |||||
| 51 | Vets 40-49 | Brad Wyatt | 300 EXC | 8:08:00 | |||||
| 52 | Vets 40-49 | Mark Mandeno | 300 EXC | 8:09:00 | |||||
| 67 | All In | Brad Kilgour | 300 EXC | 8:10:00 | |||||
| 78 | Vets 50+ | Grant McKinlay | 300 | 8:11:00 | |||||
| 66 | All In | Cody Corson | 250 EXC | 8:12:00 | |||||
| 57 58 |
Team | Campbell Easton Haydn Power |
250 EXC 250 XC |
8:13:00 8:13:00 |
|||||
| 84 | Vets 50+ | Philip Bly | 300 EXC | 8:14:00 | |||||
| 83 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:15:00 | |||||
| 56 | Vets 50+ | Simon Routledge | 250 EXC | 8:16:00 | |||||
| 55 | Vets 40-49 | Rob Berrington-Smith | 300 EXC | 8:17:00 | |||||
| 73 | Vets 40-49 | Jason Skiffington | 300 EXC | 8:18:00 | |||||
| 81 | Vets 50+ | Gordon Sandilands | 250 EXC | 8:18:00 | |||||
| 65 | All In | Tim Salter | 300 EXC | 8:19:00 | |||||
| 72 | Vets 40-49 | Russell Snodgrass | TE300 | 8:20:00 | |||||
| 85 86 |
Team | Spence McClintock Wil Yeoman |
250 EXC YZ125 |
8:20:00 8:20:00 |
|||||
| 71 | Vets 40-49 | Karl Stokes | TE300 | 8:21:00 | |||||
| 76 | Vets 40-49 | Keith Richardson | 300 EXC | 8:22:00 | |||||
| 87 | Vets 40-49 | Ki Barker | 125 SER | 8:22:00 | |||||
| 59 | Vets 50+ | Dave Cash | YZ250 | 8:23:00 | |||||
| 62 | All In | Jason Donaldson | 250 XC | 8:23:00 | |||||
| 61 | Vets 40-49 | Willy Buchanan | 250 EXC | 8:24:00 | |||||
| 75 | Vets 40-49 | Gerald Holden | 300 EXC | 8:24:00 | |||||
| 64 | All In | Hugh Edward | 300 EXC | 8:25:00 | |||||
| 70 | Vets 40-49 | Andy Gunson | EC300 | 8:25:00 | |||||
| 63 | All In | Nathan McMillan | 250 EXC | 8:26:00 | |||||
| 77 | Vets 50+ | Peter Anglesey | TE300 | 8:26:00 | |||||
| 79 | Vets 40-49 | Christian Hill | 300 EXC |