| Rank | Bike# | Class | Name | Bike | Day 2 | Day 3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Vets 40-49 | Paul Singleton | FE350 | 6:09:54 | 6:37:07 | 12:47:01 | ||
| 2 | 67 | All In | Brad Kilgour | 300 EXC | 6:30:42 | 6:18:45 | 12:49:27 | 0:02:26 | |
| 3 | 80 | Vets 50+ | Warwick Batley | 250 EXC | 6:16:31 | 6:42:32 | 12:59:03 | 0:09:36 | |
| 4 | 51 | Vets 40-49 | Brad Wyatt | 300 EXC | 6:29:08 | 6:48:20 | 13:17:28 | 0:18:25 | |
| 5 | 66 | All In | Cody Corson | 250 EXC | 6:36:15 | 6:45:45 | 13:22:00 | 0:04:32 | |
| 6 | 82 | Vets 50+ | Mark DeLautour | 300 EXC | 6:19:53 | 7:06:25 | 13:26:18 | 0:04:18 | |
| 7 | 69 | Vets 40-49 | Matt Kneesch | 300 EXC | 6:27:37 | 7:14:04 | 13:41:41 | 0:15:23 | |
| 8 | 50 | Vets 50+ | Michael Turner | 300 EXC | 6:13:46 | 7:30:16 | 13:44:02 | 0:02:21 | |
| 9 | 53 | Vets 40-49 | Troy Field | 250 EXC | 6:21:07 | 7:37:33 | 13:58:40 | 0:14:38 | |
| 10 | 84 | Vets 50+ | Philip Bly | 300 EXC | 6:40:37 | 7:21:27 | 14:02:04 | 0:03:24 | |
| 11 | 52 | Vets 40-49 | Mark Mandeno | 300 EXC | 6:30:13 | 7:31:51 | 14:02:04 | ||
| 12 | 68 | All In | Brett Gunson | 300 EXC | 6:24:29 | 7:42:12 | 14:06:41 | 0:04:37 | |
| 13 | 54 | Vets 50+ | Kim Davies | 150 XCW | 6:15:03 | 7:53:15 | 14:08:18 | 0:01:37 | |
| 14 | 57 58 |
Team | Campbell Easton Haydn Power |
250 EXC 250 XC |
6:39:53 | 7:41:06 | 14:20:59 | 0:12:41 | |
| 15 | 87 | Vets 40-49 | Ki Barker | 125 SER | 6:41:40 | 7:20:36 | 0:30:00 | 14:32:16 | 0:11:17 |
| 16 | 55 | Vets 40-49 | Rob Berrington-Smith | 300 EXC | 6:50:41 | 7:49:30 | 14:40:11 | 0:07:55 | |
| 17 | 65 | All In | Tim Salter | 300 EXC | 6:59:21 | 7:48:59 | 14:48:20 | 0:08:09 | |
| 18 | 56 | Vets 50+ | Simon Routledge | 250 EXC | 6:17:57 | 8:03:36 | 0:30:00 | 14:51:33 | 0:03:13 |
| 19 | 78 | Vets 50+ | Grant McKinlay | 300 | 6:15:57 | 8:21:52 | 0:15:00 | 14:52:49 | 0:01:16 |
| 20 | 73 | Vets 40-49 | Jason Skiffington | 300 EXC | 6:53:04 | 8:10:18 | 15:03:22 | 0:10:33 | |
| 21 | 72 | Vets 40-49 | Russell Snodgrass | TE300 | 7:01:20 | 8:14:43 | 15:16:03 | 0:12:41 | |
| 22 | 85 86 |
Team | Spence McClintock Wil Yeoman |
250 EXC YZ125 |
7:02:22 | 8:29:16 | 15:31:38 | 0:15:35 | |
| 23 | 59 | Vets 50+ | Dave Cash | YZ250 | 7:23:03 | 8:12:21 | 15:35:24 | 0:03:46 | |
| 24 | 75 | Vets 40-49 | Gerald Holden | 300 EXC | 7:26:53 | 8:09:17 | 15:36:10 | 0:00:46 | |
| 25 | 71 | Vets 40-49 | Karl Stokes | TE300 | 7:11:12 | 8:32:05 | 15:43:17 | 0:07:07 | |
| 26 | 70 | Vets 40-49 | Andy Gunson | EC300 | 7:36:32 | 8:22:12 | 15:58:44 | 0:15:27 | |
| 27 | 81 | Vets 50+ | Gordon Sandilands | 250 EXC | 6:51:21 | 6:59:10 | 2:00:00 | 15:50:31 | |
| 28 | 62 | All In | Jason Donaldson | 250 XC | 7:22:53 | 6:53:36 | 2:00:00 | 16:16:29 | 0:25:58 |
| 29 | 64 | All In | Hugh Edward | 300 EXC | 7:22:19 | 6:51:05 | 2:15:00 | 16:28:24 | 0:11:55 |
| 30 | 76 | Vets 40-49 | Keith Richardson | 300 EXC | 7:04:03 | 5:24:24 | 0:15:00 | 12:43:27 | |
| 31 | 83 | Vets 50+ | Wayne Finlayson | 300 EXC | 6:46:08 | 2:10:20 | 8:56:28 | ||
| 32 | 61 | Vets 40-49 | Willy Buchanan | 250 EXC | 7:33:52 | 2:35:57 | 10:09:49 | 1:13:21 | |
| 33 | 63 | All In | Nathan McMillan | 250 EXC | 7:43:47 | 2:32:35 | 10:16:22 | 0:06:33 | |
| 34 | 77 | Vets 50+ | Peter Anglesey | TE300 | 7:49:59 | 2:33:17 | 10:23:16 | 0:06:54 | |
| 35 | 79 | Vets 40-49 | Christian Hill | 300 EXC | 6:28:48 | 0:30:00 | 6:58:48 |