| Rank | Bike# | Class | Name | Bike | Day 2 | Day 3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | All In | Cody Corson | 250 EXC | 5:46:01 | 5:39:49 | 11:25:50 | ||
| 2 | 110 | Ladies | Natasha Cairns | 150 XCW | 5:56:04 | 5:30:51 | 11:26:55 | 0:01:05 | |
| 3 | 111 | All In | Joshua Hilton | 300 EXC | 5:58:02 | 5:44:57 | 11:42:59 | 0:16:04 | |
| 4 | 137 | Vets 40+ | Claude Sabatier | 250 EXC | 6:15:20 | 5:56:58 | 12:12:18 | 0:29:19 | |
| 5 | 140 141 |
Team | Steve Yeoman Wil Yeoman |
250 XC-F YZ125 |
6:13:54 | 6:00:21 | 12:14:15 | 0:01:57 | |
| 6 | 133 | Vets 40+ | John Buxton | 300 | 6:39:30 | 5:50:10 | 12:29:40 | 0:15:25 | |
| 7 | 125 | All In | Tom Hislop | 250 EXC | 6:55:49 | 5:50:41 | 12:46:30 | 0:16:50 | |
| 8 | 121 | All In | Zach Sefuiva | 250 EXC | 6:30:16 | 6:23:01 | 12:53:17 | 0:06:47 | |
| 9 | 135 | Vets 40+ | Bevan Holmes | TE300 | 6:41:11 | 6:14:01 | 12:55:12 | 0:01:55 | |
| 10 | 134 | Vets 40+ | Wayne Clarke | 300 XC | 6:45:55 | 6:11:21 | 12:57:16 | 0:02:04 | |
| 11 | 129 | Vets 40+ | Murray Shotter | 300 | 6:52:03 | 6:19:45 | 13:11:48 | 0:14:32 | |
| 12 | 130 | Vets 40+ | Russell Snodgrass | TE300 | 6:48:09 | 6:27:40 | 13:15:49 | 0:04:01 | |
| 13 | 113 | Vets 40+ | Rick Braico | 300 EXC | 6:41:18 | 6:07:14 | 0:30:00 | 13:18:32 | 0:02:43 |
| 14 | 112 | Vets 40+ | Richard Feierabend | TE300 | 6:59:25 | 6:37:00 | 13:36:25 | 0:17:53 | |
| 15 | 142 143 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
7:20:29 | 6:45:29 | 14:05:58 | 0:29:33 | |
| 16 | 114 | All In | Michael Toulmin | 250 EXC | 7:11:33 | 7:02:53 | 14:14:26 | 0:08:28 | |
| 17 | 123 | All In | Jayden Smith | 200 EXC | 8:01:26 | 6:29:48 | 14:31:14 | 0:16:48 | |
| 18 | 127 | Vets 40+ | Geoff Pahl | 250 EXC | 7:04:09 | 7:33:17 | 14:37:26 | 0:06:12 | |
| 19 | 118 | All In | Ricky Bennenbroek | 300 EXC | 7:53:01 | 6:58:23 | 14:51:24 | 0:13:58 | |
| 20 | 132 | Vets 40+ | Gerard Kommeren | CR500 | 7:49:54 | 7:11:00 | 15:00:54 | 0:09:30 | |
| 21 | 117 | All In | Ethan Mears | TE250 | 8:01:24 | 7:38:24 | 15:39:48 | 0:38:54 | |
| 22 | 139 | Ladies | Janelle Walker | 150 XCW | 8:01:39 | 8:05:17 | 16:06:56 | 0:27:08 | |
| 23 | 131 | Vets 40+ | Rodney Heads | TE300 | 7:55:05 | 7:32:39 | 4:30:00 | 19:57:44 | 3:50:48 |
| 24 | 115 116 |
Team | Julia Williams Deidre Kieran |
150 XCW 350 Freeride |
7:54:26 | 8:06:34 | 5:00:00 | 21:01:00 | 1:03:16 |
| 25 | 138 | Vets 40+ | Victor Haupt | 300 EXC | 4:42:14 | 8:10:26 | 8:00:00 | 20:52:40 | |
| 26 | 119 | All In | Andy Gunson | 250 SX-F | 1:15:52 | 6:11:24 | 10:00:00 | 17:27:16 | |
| 27 | 128 | Vets 40+ | Don Munro | RR300 | 7:19:46 | 1:48:28 | 12:00:00 | 21:08:14 | 3:40:58 |
| 28 | 126 | All In | Ben Hogan | 350 XC | 7:20:29 | 14:00:00 | 21:20:29 | 0:12:15 | |
| 29 | 120 | All In | Jason Bunyan | EC300 | 1:23:48 | 22:00:00 | 23:23:48 | 2:03:19 | |
| 136 | Vets 40+ | Matt Reece | TE300 |