| Rank | Bike# | Class | Name | Bike | Prologue Start | Prologue Finish | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 223 | Ladies | Rachael Archer | TX125 | 14:44:00 | 14:45:41 | 0:01:41 | ||
| 2 | 154 | All In | Jandre Luttig | 250 EXC | 14:32:00 | 14:33:49 | 0:01:49 | 0:00:08 | |
| 3 | 173 | Vets 40+ | Wayne Clarke | 300 EXC | 14:34:30 | 14:36:21 | 0:01:51 | 0:00:02 | |
| 4 | 151 | All In | Chris Taylor | 250 Freeride | 14:30:30 | 14:32:28 | 0:01:58 | 0:00:07 | |
| 5 | 152 | All In | Simon Mathis | CRF250 | 14:31:00 | 14:33:01 | 0:02:01 | 0:00:03 | |
| 6 | 170 | Vets 40+ | Miles Gregory | 250 EXC | 14:32:30 | 14:34:40 | 0:02:10 | 0:00:09 | |
| 7 | 171 | Vets 40+ | Jay Bennett | 300 EXC | 14:33:30 | 14:35:46 | 0:02:16 | 0:00:06 | |
| 8 | 208 209 |
Team | Joshua Hilton Chris Hilton |
125 EXC 300 EXC |
14:42:00 14:41:30 |
14:43:47 14:43:40 |
0:02:17 | 0:00:01 | |
| 9 | 174 | Vets 40+ | Aaron Hansen | 300 EXC | 14:35:00 | 14:37:44 | 0:02:44 | 0:00:27 | |
| 10 | 153 | All In | Paul Tanner | RR300 | 14:31:30 | 14:34:22 | 0:02:52 | 0:00:08 | |
| 11 | 220 | Ladies | Natasha Cairns | 150 XCW | 14:42:30 | 14:45:34 | 0:03:04 | 0:00:12 | |
| 12 | 202 203 |
Team | Beau Taylor Glen Morgan |
200 XCW 300 EXC |
14:39:00 14:38:30 |
14:41:43 14:41:08 |
0:03:13 | 0:00:09 | |
| 13 | 204 205 |
Team | Matt Thorburn Tony Walch |
300 EXC 300 EXC |
14:40:00 14:39:30 |
14:42:46 14:41:45 |
0:03:16 | 0:00:03 | |
| 14 | 172 | Vets 40+ | David Matheson | 250 XC | 14:34:00 | 14:37:18 | 0:03:18 | 0:00:02 | |
| 15 | 176 | Vets 40+ | Murray Jensen | FE250 | 14:36:00 | 14:39:30 | 0:03:30 | 0:00:12 | |
| 16 | 200 201 |
Team | Marcus Wyatt Geoff Pahl |
TE300 200 XCW |
14:38:00 14:37:30 |
14:41:06 14:41:02 |
0:03:36 | 0:00:06 | |
| 17 | 206 207 |
Team | Jon Refoy Daniel Refoy |
350 EXC-F YZ125 |
14:41:00 14:40:30 |
14:44:16 14:43:03 |
0:03:46 | 0:00:10 | |
| 18 | 63 | All In | Karl McQuillan | 250 XC | 15:28:30 | 15:32:32 | 0:04:02 | 0:00:16 | |
| 19 | 222 | Ladies | Julia Williams | 200 EXC | 14:43:30 | 14:47:55 | 0:04:25 | 0:00:23 | |
| 20 | 177 | Vets 40+ | Don Munro | RR300 | 14:36:30 | 14:42:05 | 0:05:35 | 0:01:10 | |
| 21 | 178 | Vets 40+ | Kane Clark | 430 | 14:37:00 | 14:42:41 | 0:05:41 | 0:00:06 | |
| 22 | 156 | All In | Aaron Williamson | 300 EXC | 15:29:00 | 15:34:43 | 0:05:43 | 0:00:02 | |
| 23 | 221 | Ladies | Jane Bennett | 150 XCW | 14:43:00 | 14:49:29 | 0:06:29 | 0:00:46 | |
| 112 113 |
Team | Christian Hill Haydn MacKenzie |
300 EXC 300 EXC |
||||||
| 24 | 150 | All In | Liam Burt | YZF250 | 0:30:00 | 0:30:00 | 0:30:00 | ||
| 25 | 155 | All In | Aaron Habib | KX250 | 0:30:00 | 0:30:00 | |||
| 26 | 175 | Vets 40+ | Rodney Heads | FE250 | 0:30:00 | 0:30:00 |