| Rank | Bike# | Class | Name | Bike | CP2-Out | CP3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 173 | Vets 40+ | Wayne Clarke | 300 EXC | 12:38:46 | |||||
| 220 | Ladies | Natasha Cairns | 150 XCW | 12:40:25 | |||||
| 223 | Ladies | Rachael Archer | TX125 | 12:47:09 | |||||
| 174 | Vets 40+ | Aaron Hansen | 300 EXC | 13:06:32 | |||||
| 153 | All In | Paul Tanner | RR300 | 13:11:12 | |||||
| 172 | Vets 40+ | David Matheson | 250 XC | 13:36:15 | |||||
| 176 | Vets 40+ | Murray Jensen | FE250 | 13:49:09 | |||||
| 170 | Vets 40+ | Miles Gregory | 250 EXC | 13:56:40 | |||||
| 1 | 202 203 |
Team | Beau Taylor Glen Morgan |
200 XCW 300 EXC |
13:14:45 13:14:46 |
0:00:01 | 0:00:01 | ||
| 154 | All In | Jandre Luttig | 250 EXC | 14:08:46 | |||||
| 2 | 206 207 |
Team | Jon Refoy Daniel Refoy |
350 EXC-F YZ125 |
14:21:32 14:21:31 |
0:00:01 | 0:00:01 | ||
| 3 | 204 205 |
Team | Matt Thorburn Tony Walch |
300 EXC 300 EXC |
12:52:05 12:51:46 |
0:00:19 | 0:00:18 | ||
| 4 | 112 113 |
Team | Christian Hill Haydn MacKenzie |
300 EXC 300 EXC |
13:04:23 13:04:55 |
0:00:32 | 0:00:13 | ||
| 177 | Vets 40+ | Don Munro | RR300 | 14:33:58 | |||||
| 5 | 208 209 |
Team | Joshua Hilton Chris Hilton |
125 EXC 300 EXC |
13:11:39 13:12:20 |
0:00:41 | 0:00:41 | ||
| 63 | All In | Karl McQuillan | 250 XC | ||||||
| 150 | All In | Liam Burt | YZF250 | ||||||
| 151 | All In | Chris Taylor | 250 Freeride | ||||||
| 6 | 152 | All In | Simon Mathis | CRF250 | 4:00:00 | 4:00:00 | 4:00:00 | ||
| 155 | All In | Aaron Habib | KX250 | ||||||
| 156 | All In | Aaron Williamson | 300 EXC | ||||||
| 171 | Vets 40+ | Jay Bennett | 300 EXC | ||||||
| 175 | Vets 40+ | Rodney Heads | FE250 | ||||||
| 178 | Vets 40+ | Kane Clark | 430 | ||||||
| 7 | 200 201 |
Team | Marcus Wyatt Geoff Pahl |
TE300 200 XCW |
2:00:00 | 2:00:00 | 2:00:00 | ||
| 221 | Ladies | Jane Bennett | 150 XCW | ||||||
| 222 | Ladies | Julia Williams | 200 EXC |