| Rank | Bike# | Class | Name | Bike | CP2-In | CP2-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | All In | Simon Mathis | CRF250 | 9:10:50 | 9:30:50 | 0:20:00 | ||
| 2 | 173 | Vets 40+ | Wayne Clarke | 300 EXC | 9:13:04 | 9:33:04 | 0:20:00 | ||
| 3 | 154 | All In | Jandre Luttig | 250 EXC | 9:13:46 | 9:33:46 | 0:20:00 | ||
| 4 | 223 | Ladies | Rachael Archer | TX125 | 9:20:50 | 9:40:50 | 0:20:00 | ||
| 5 | 170 | Vets 40+ | Miles Gregory | 250 EXC | 9:25:56 | 9:45:56 | 0:20:00 | ||
| 6 | 220 | Ladies | Natasha Cairns | 150 XCW | 9:30:43 | 9:50:43 | 0:20:00 | ||
| 7 | 174 | Vets 40+ | Aaron Hansen | 300 EXC | 9:35:05 | 9:55:05 | 0:20:00 | ||
| 8 | 171 | Vets 40+ | Jay Bennett | 300 EXC | 9:38:17 | 9:58:17 | 0:20:00 | ||
| 9 | 153 | All In | Paul Tanner | RR300 | 9:48:28 | 10:08:28 | 0:20:00 | ||
| 10 | 176 | Vets 40+ | Murray Jensen | FE250 | 9:48:39 | 10:08:39 | 0:20:00 | ||
| 11 | 155 | All In | Aaron Habib | KX250 | 9:51:50 | 10:11:50 | 0:20:00 | ||
| 12 | 177 | Vets 40+ | Don Munro | RR300 | 10:07:01 | 10:27:01 | 0:20:00 | ||
| 13 | 172 | Vets 40+ | David Matheson | 250 XC | 10:08:28 | 10:28:28 | 0:20:00 | ||
| 14 | 175 | Vets 40+ | Rodney Heads | FE250 | 10:21:23 | 10:41:23 | 0:20:00 | ||
| 15 | 156 | All In | Aaron Williamson | 300 EXC | 10:44:01 | 11:04:01 | 0:20:00 | ||
| 16 | 202 203 |
Team | Beau Taylor Glen Morgan |
200 XCW 300 EXC |
9:42:33 9:42:34 |
10:02:33 10:02:34 |
0:20:01 | 0:00:01 | |
| 17 | 208 209 |
Team | Joshua Hilton Chris Hilton |
125 EXC 300 EXC |
9:29:55 9:29:53 |
9:49:55 9:49:53 |
0:20:02 | 0:00:01 | |
| 18 | 200 201 |
Team | Marcus Wyatt Geoff Pahl |
TE300 200 XCW |
10:38:27 10:38:29 |
10:58:27 10:58:29 |
0:20:02 | ||
| 19 | 204 205 |
Team | Matt Thorburn Tony Walch |
300 EXC 300 EXC |
9:29:56 9:29:52 |
9:49:56 9:49:52 |
0:20:04 | 0:00:02 | |
| 20 | 206 207 |
Team | Jon Refoy Daniel Refoy |
350 EXC-F YZ125 |
10:17:17 10:17:12 |
10:37:17 10:37:12 |
0:20:05 | 0:00:01 | |
| 151 | All In | Chris Taylor | 250 Freeride | 9:10:49 | |||||
| 150 | All In | Liam Burt | YZF250 | 11:19:40 | |||||
| 221 | Ladies | Jane Bennett | 150 XCW | 11:43:50 | |||||
| 222 | Ladies | Julia Williams | 200 EXC | 11:43:54 | |||||
| 178 | Vets 40+ | Kane Clark | 430 | 12:42:13 | |||||
| 63 | All In | Karl McQuillan | 250 XC | ||||||
| 112 113 |
Team | Christian Hill Haydn MacKenzie |
300 EXC 300 EXC |