| Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | All In | Ashton Whyte | RR250 | 8:32:00 | 9:35:16 | 1:03:16 | ||
| 2 | 158 | All In | Ethan Jameson | TE300 | 8:31:00 | 9:35:19 | 1:04:19 | 0:01:03 | |
| 3 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 8:30:00 | 9:35:12 | 1:05:12 | 0:00:53 | |
| 4 | 101 | All In | John Luxton | 300 EXC | 8:29:00 | 9:35:22 | 1:06:22 | 0:01:10 | |
| 5 | 140 | Vets 40-49 | Hayden Power | 300 EXC | 8:34:00 | 9:42:19 | 1:08:19 | 0:01:57 | |
| 6 | 108 | Vets 40-49 | Mark Mandeno | 300 EXC | 8:30:00 | 9:39:02 | 1:09:02 | 0:00:43 | |
| 7 | 161 | Vets 40-49 | Ki Barker | RR200 | 8:32:00 | 9:41:15 | 1:09:15 | 0:00:13 | |
| 8 | 138 | Vets 40-49 | Luke Stringer | 300 EXC | 8:34:00 | 9:43:20 | 1:09:20 | 0:00:05 | |
| 9 | 157 | All In | Daniel Alcock | TE300 | 8:04:00 | 9:14:05 | 1:10:05 | 0:00:45 | |
| 10 | 121 | All In | Luke Jamieson | TE300 | 8:00:00 | 9:10:45 | 1:10:45 | 0:00:40 | |
| 11 | 139 | Vets 40-49 | Clint Veneberg | 250 EXC | 8:31:00 | 9:42:09 | 1:11:09 | 0:00:24 | |
| 12 | 143 | Vets 50+ | Raymond Lempriere | 300 EXC | 8:07:00 | 9:18:18 | 1:11:18 | 0:00:09 | |
| 13 | 114 | Vets 40-49 | Kerry Cutler | 300 EXC | 8:33:00 | 9:46:00 | 1:13:00 | 0:01:42 | |
| 14 | 107 | All In | Rowan Watt | RR300 | 8:03:00 | 9:16:21 | 1:13:21 | 0:00:21 | |
| 15 | 125 | Vets 50+ | Grant McKinlay | 300 EXC | 8:24:00 | 9:37:21 | 1:13:21 | ||
| 16 | 116 | Vets 40-49 | Brad Wykes | 300 EXC | 8:33:00 | 9:46:26 | 1:13:26 | 0:00:05 | |
| 17 | 162 | Vets 50+ | Paul Singleton | FE350 | 8:02:00 | 9:15:35 | 1:13:35 | 0:00:09 | |
| 18 | 111 | Vets 40-49 | Andy Gunson | 300 EXC | 8:10:00 | 9:24:05 | 1:14:05 | 0:00:30 | |
| 19 | 113 | Vets 40-49 | Sam Vickers | 300 EXC | 8:06:00 | 9:20:26 | 1:14:26 | 0:00:21 | |
| 20 | 105 106 |
Teams | Norm Thomas Steve Yeoman |
300 EXC 300 EXC |
8:18:00 8:18:00 |
9:32:46 9:32:43 |
1:14:46 | 0:00:20 | |
| 21 | 112 | Vets 50+ | Philip Bly | 300 | 8:12:00 | 9:26:58 | 1:14:58 | 0:00:12 | |
| 22 | 141 | Vets 40-49 | Chris Van Den Broek | RR390 | 8:35:00 | 9:50:04 | 1:15:04 | 0:00:06 | |
| 23 | 104 | Vets 40-49 | Regan George | 300 EXC | 8:01:00 | 9:16:18 | 1:15:18 | 0:00:14 | |
| 24 | 136 | Vets 40-49 | Dave Duncan | 300 EXC | 8:16:00 | 9:31:36 | 1:15:36 | 0:00:18 | |
| 25 | 110 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:05:00 | 9:20:40 | 1:15:40 | 0:00:04 | |
| 26 | 115 | All In | Jason Donaldson | 250 EXC | 8:11:00 | 9:26:40 | 1:15:40 | ||
| 27 | 134 | All In | Oliver Singleton | EC250 | 8:14:00 | 9:30:11 | 1:16:11 | 0:00:31 | |
| 28 | 109 | Vets 50+ | Mark Delatour | 300 EXC | 8:08:00 | 9:24:36 | 1:16:36 | 0:00:25 | |
| 29 | 122 | All In | Thomas Barter | TE300 | 8:27:00 | 9:44:30 | 1:17:30 | 0:00:54 | |
| 30 | 127 | All In | Sam Jamieson | 300 EXC | 8:37:00 | 9:54:34 | 1:17:34 | 0:00:04 | |
| 31 | 145 | Vets 50+ | Andrew Descas | 300 EXC | 8:19:00 | 9:37:40 | 1:18:40 | 0:01:06 | |
| 32 | 160 | Vets 40-49 | Gerald Holden | 300 EXC | 8:17:00 | 9:35:47 | 1:18:47 | 0:00:07 | |
| 33 | 146 | Vets 50+ | Michael Turner | 300 EXC | 8:15:00 | 9:33:58 | 1:18:58 | 0:00:11 | |
| 34 | 133 | All In | Lucas Walch | 300 EXE | 8:09:00 | 9:28:48 | 1:19:48 | 0:00:50 | |
| 35 | 155 156 |
Teams | Nathan Refoy Thomas Cooper |
150 XCW 300 EXC |
8:20:00 8:20:00 |
9:39:45 9:39:48 |
1:19:48 | ||
| 36 | 132 | All In | Brad O'Brien | TE250 | 8:21:00 | 9:41:08 | 1:20:08 | 0:00:20 | |
| 37 | 120 | All In | Sam Alderlieste | 300 EXC | 8:20:00 | 9:41:18 | 1:21:18 | 0:01:10 | |
| 38 | 153 154 |
Teams | Cameron MacIntosh Matthew Gillespie |
300 EXC TE300 |
8:24:00 8:24:00 |
9:45:26 9:45:23 |
1:21:26 | 0:00:08 | |
| 39 | 151 152 |
Teams | Dalton Burdon Jordan Gay |
TE250 250 EXC |
8:23:00 8:23:00 |
9:44:43 9:44:47 |
1:21:47 | 0:00:21 | |
| 40 | 118 119 |
Teams | William Tye Max Tye |
EC300 125 EXC |
8:28:00 8:28:00 |
9:49:57 9:50:01 |
1:22:01 | 0:00:14 | |
| 41 | 137 | Vets 40-49 | Roly Rusling | TE300 | 8:37:00 | 9:59:55 | 1:22:55 | 0:00:54 | |
| 42 | 128 | All In | Anthony Paterson | YZ250 | 8:19:00 | 9:42:05 | 1:23:05 | 0:00:10 | |
| 43 | 117 | Vets 50+ | Lance Roozendaal | YZ250 | 8:27:00 | 9:51:09 | 1:24:09 | 0:01:04 | |
| 44 | 130 | All In | Meyer Holden | TE300 | 8:25:00 | 9:49:54 | 1:24:54 | 0:00:45 | |
| 45 | 126 | All In | Anthony Gunter | YZ250 | 8:13:00 | 9:39:06 | 1:26:06 | 0:01:12 | |
| 46 | 123 124 |
Teams | Huntar Clarke Warwick Batley |
300 EXC 250 EXC |
8:26:00 8:26:00 |
9:52:04 9:52:08 |
1:26:08 | 0:00:02 | |
| 47 | 149 150 |
Teams | Zak Ramsey Kieran Price |
EC250 250 EXC |
8:22:00 8:22:00 |
9:48:37 9:48:40 |
1:26:40 | 0:00:32 | |
| 48 | 135 | All In | Conrad Tamarua | 300 EXC | 8:21:00 | 9:48:00 | 1:27:00 | 0:00:20 | |
| 49 | 148 | Vets 50+ | George Callaghan | 300 EXC | 8:29:00 | 10:06:24 | 1:37:24 | 0:10:24 | |
| 144 | Vets 50+ | Will Holden | 300 EXC | 8:27:00 | |||||
| 159 | All In | Blake Southward | 250 EXC | 8:35:00 | |||||
| 102 | All In | Anders Easton | TE150 | 8:36:00 | |||||
| 131 | All In | Shey Corson | TE300 | 8:36:00 | |||||
| 142 | Vets 50+ | David Steen | 300 EXC | 8:36:00 | |||||
| 147 | Vets 50+ | Dave Cash | RR300 | 8:36:00 |