| Rank | Bike# | Class | Name | Bike | CP3 | Finish Offroad Day 2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 200 | All In | Lane Bennett | TE300 | ||||||
| 201 202 |
Teams | Mark Haimes Axle Lowe |
TE300 RR300 |
||||||
| 203 | Vets 50+ | Les Walch | 300 EXC | ||||||
| 204 | Vets 50+ | Jeff Van Hout | 300 EXC | ||||||
| 205 | Vets 40-49 | Phillip Hood | TE250 | ||||||
| 206 | Vets 40-49 | Ollie Findlay | 250 EXC | ||||||
| 207 | Vets 50+ | Andy Cullen | TE250 | ||||||
| 208 | Vets 50+ | Tony Walch | 300 EXC | ||||||
| 209 | Vets 50+ | Jon Refoy | 150 XCW | ||||||
| 210 | All In | Jed Huggett | 250 EXC | ||||||
| 211 212 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW 300 EXC |
||||||
| 213 | Vets 50+ | Don Munro | RR250 | ||||||
| 214 | Vets 50+ | Glen Tasker | RR300 | ||||||
| 215 | All In | Ethan Mears | EC300 | ||||||
| 216 | Vets 40-49 | James Morgan | RR300 | ||||||
| 217 | Vets 40-49 | Ken McKenzie | 250 EXC | ||||||
| 218 | Vets 40-49 | Brian Rutgers | TE300 | ||||||
| 219 | Vets 50+ | Bevan Holmes | TE300 | ||||||
| 220 | Vets 50+ | Jason Lally | 300 EXC | ||||||
| 221 | Ladies | Jules Shawcroft | 250 XC | ||||||
| 222 223 |
Teams | William Singleton Ryan Davis |
EC250 250 EXC |
||||||
| 224 225 |
Teams | Max Walton Rhys Walton |
250 EXC 300 EXC |
||||||
| 226 227 |
Teams | Chris Singleton Cameron Singleton |
TF250E 125 EXC |
||||||
| 228 229 |
Teams | Richard Fowler Grace Fowler |
TE250 250 EXC |
||||||
| 230 | Vets 50+ | Kerry Reardon | TE300 | ||||||
| 231 | Vets 40-49 | Jarrod Lowe | 300 EXC | ||||||
| 232 | Vets 50+ | Pablo Ramon Sosa | RR300 | ||||||
| 233 | Vets 40-49 | Nick Peacock | 300 EXC | ||||||
| 234 | Vets 40-49 | Kurt Broker | 250 EXC | ||||||
| 235 | All In | Ivan Du Plessis | EC250 | ||||||
| 236 | All In | Lance Pulman | 300 EXC | ||||||
| 237 | All In | Jack Emson | EC300 | ||||||
| 238 | All In | Dominic Spanbroek | TF250E | ||||||
| 239 | Vets 40-49 | Phillip Fourie | 300 EXC | ||||||
| 240 | Vets 40-49 | Lenert du Plessis | 300 EXC | ||||||
| 241 | Vets 40-49 | Tim Viljoen | TE300 | ||||||
| 242 | Vets 40-49 | Troy Herbert | 300 EXC | ||||||
| 243 | Vets 40-49 | Jarrod Newell | 250 EXC | ||||||
| 244 | Vets 40-49 | Luke Smeets | 350 EXC-F | ||||||
| 245 | Vets 50+ | Rowan Cambie | TE250 | ||||||
| 246 | Vets 50+ | Jon Faber | 300 EXC | ||||||
| 247 | Vets 50+ | Darryl August | MR Pro 300 | ||||||
| 248 | Vets 50+ | Andrew Schuit | TE300 | ||||||
| 249 | Vets 50+ | Ant Rountree | RR300 | ||||||
| 250 | Vets 50+ | Stephen Matheson | EC300 | ||||||
| 251 | Vets 50+ | Matt Thorburn | 300 EXC | ||||||
| 252 253 |
Teams | Ethan Jameson Caleb Jameson |
TE300 TE300 |
||||||
| 254 255 |
Teams | Kerry Cutler Brody Cutler |
300 EXC YZ125 |
||||||
| 256 | All In | Brandon Scaife | FE250 |