GOLD Rider Penalties: Day 1

Number Class Name Penalties Total
24 All In Jake Whitaker (C1) Prologue Handicap - 30sec 0:00:30 00:00:30
1 All In Sam Parker (C1) Prologue Handicap - 30sec 0:00:30 * 2 00:01:00
6 All In Jake Wightman (C1) Prologue Handicap - 30sec 0:00:30 * 3 00:01:30
3 All In Luke Corson (C1) Prologue Handicap - 30sec 0:00:30 * 4 00:02:00
26 All In Jacob Refoy (C1) Prologue Handicap - 30sec 0:00:30 * 6 00:03:00
23 All In Bert Williamsom (C1) Prologue Handicap - 30sec 0:00:30 * 7 00:03:30
13 All In Bradley Lauder (C1) Prologue Handicap - 30sec 0:00:30 * 8 00:04:00
22 All In Gregory Lawton (C1) Prologue Handicap - 30sec 0:00:30 * 9 00:04:30
25 Vets 45+ Ki Barker (C1) Prologue Handicap - 30sec 0:00:30 * 10 00:05:00
20 All In Luke Jamieson (C1) Prologue Handicap - 30sec 0:00:30 * 11 00:05:30
7 Vets 45+ Phil Singleton (C1) Prologue Handicap - 30sec 0:00:30 * 12 00:06:00
10 All In Tom O'Brien (C1) Prologue Handicap - 30sec 0:00:30 * 13 00:06:30
5 All In Liam Ellis (C1) Prologue Handicap - 30sec 0:00:30 * 14 00:07:00
4 All In Cody Taylor (C1) Prologue Handicap - 30sec 0:00:30 * 20 00:10:00
8 All In Hadlee Fowler (C1) Prologue Handicap - 30sec 0:00:30 * 20 00:10:00
15 All In Mitchell Gallagher (C1) Prologue Handicap - 30sec 0:00:30 * 20 00:10:00
16 All In Ant McGladdery (C1) Prologue Handicap - 30sec 0:00:30 * 20 00:10:00
18 All In Rowan Watt (C1) Prologue Handicap - 30sec 0:00:30 * 20 00:10:00
9 Vets 45+ Mark Howell (C1) Prologue Handicap - 30sec 0:00:30 * 20 00:10:00
11 Vets 45+ Nigel Smith (C1) Prologue Handicap - 30sec 0:00:30 * 20 00:10:00
14 All In Shey Corson (C1) Prologue Handicap - 30sec 0:00:30 * 5 01:02:30
(C6) Section Missed 1:00:00
12 All In Rob Larman (C1) Prologue Handicap - 30sec 0:00:30 * 20 01:10:00
(C6) Section Missed 1:00:00
19 All In Vinny Spafford Parsons (C1) Prologue Handicap - 30sec 0:00:30 * 20 01:10:00
(C6) Section Missed 1:00:00