| Rank | Bike# | Class | Name | Bike | Prologue Start | Penalties | Total | Split | |
|---|---|---|---|---|---|---|---|---|---|
| 200 | All In | Michael Toulmin | 300 EXC | ||||||
| 201 | All In | Daniel Paterson | TX125 | ||||||
| 202 | All In | Troy Honeyfield | TE300 | ||||||
| 203 | All In | Mitchell Goodman | 300 EXC | ||||||
| 204 | All In | Gareth Lane | TE300 | ||||||
| 205 | All In | Ryan Davis | 150 XCW | ||||||
| 206 | All In | Zach Sefuiva | 300 | ||||||
| 207 | All In | Lachlan Niederer | 300 EXC | ||||||
| 208 | Vets 40-49 | Phillip Hood | TE250 | ||||||
| 209 | Vets 40-49 | Quinn Elstone | 300 EXC | ||||||
| 210 | Vets 40-49 | Jamie Croad | 300 EXC | ||||||
| 211 | Vets 40-49 | Simon Steffek | TE300 | ||||||
| 212 | Vets 40-49 | Brad Wykes | TE300 | ||||||
| 213 | Vets 40-49 | Bryan Thornhill | TE300 | ||||||
| 214 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||
| 215 | Vets 40-49 | Claude Sabatier | 250 EXC | ||||||
| 216 | Vets 40-49 | Keith Richardson | 300 EXC | ||||||
| 217 | Vets 50+ | Les Walch | 300 EXC | ||||||
| 218 | Vets 50+ | Tony Walch | 300 EXC | ||||||
| 219 | Vets 50+ | Don Munro | RR250 | ||||||
| 220 | Vets 50+ | Paul Tucker | 300 | ||||||
| 221 | Vets 50+ | Rowan Cambie | TE250 | ||||||
| 222 | Vets 50+ | Mike Flemming | 300 EXC | ||||||
| 223 | Vets 50+ | Alvin Hunt | TE250 | ||||||
| 224 | Vets 50+ | Bevan Holmes | TE300 | ||||||
| 225 | Vets 50+ | Ross Neville-Lamb | TE250 | ||||||
| 226 | Vets 50+ | Andy Cullen | TE250 | ||||||
| 227 | Vets 50+ | Andrew Clapham | FE350 | ||||||
| 228 | Vets 50+ | Richie Farminer | 300 EXC | ||||||
| 229 | Vets 50+ | David Matheson | 300 EXC | ||||||
| 230 | Vets 50+ | Geoff Pahl | 250 EXC | ||||||
| 231 | Vets 50+ | Michael Turner | 300 EXC | ||||||
| 232 233 |
Teams | Paul Singleton Josh Singleton |
EC250 TE250 |
||||||
| 234 235 |
Teams | Ollie Findlay Nick Longstaff |
250 EXC 250 EXC |
||||||
| 236 237 |
Teams | Mark Whyte Ashton Whyte |
RR250 RR250 |
||||||
| 238 239 |
Teams | Willy Buchanan Michael Buchanan |
RR250 150 XCW |
||||||
| 240 241 |
Teams | Craig Laing Tyler Laing |
300 EXC 250 EXC |
||||||
| 242 243 |
Teams | Norm Thomas Angus Thomas |
300 EXC 125 EXC |
||||||
| 244 245 |
Teams | Christian Hill Matt Thorburn |
300 EXC 300 EXC |