| Rank | Bike# | Class | Name | Bike | Prologue Start | Penalties | Total | Split | |
|---|---|---|---|---|---|---|---|---|---|
| 151 | All In | Chris Taylor | 250 Freeride | 14:30:30 | |||||
| 152 | All In | Simon Mathis | CRF250 | 14:31:00 | |||||
| 153 | All In | Paul Tanner | RR300 | 14:31:30 | |||||
| 154 | All In | Jandre Luttig | 250 EXC | 14:32:00 | |||||
| 170 | Vets 40+ | Miles Gregory | 250 EXC | 14:32:30 | |||||
| 171 | Vets 40+ | Jay Bennett | 300 EXC | 14:33:30 | |||||
| 172 | Vets 40+ | David Matheson | 250 XC | 14:34:00 | |||||
| 173 | Vets 40+ | Wayne Clarke | 300 EXC | 14:34:30 | |||||
| 174 | Vets 40+ | Aaron Hansen | 300 EXC | 14:35:00 | |||||
| 176 | Vets 40+ | Murray Jensen | FE250 | 14:36:00 | |||||
| 177 | Vets 40+ | Don Munro | RR300 | 14:36:30 | |||||
| 178 | Vets 40+ | Kane Clark | 430 | 14:37:00 | |||||
| 1 | 208 209 |
Team | Joshua Hilton Chris Hilton |
125 EXC 300 EXC |
14:41:30 14:42:00 |
0:00:30 | 0:00:30 | ||
| 220 | Ladies | Natasha Cairns | 150 XCW | 14:42:30 | |||||
| 221 | Ladies | Jane Bennett | 150 XCW | 14:43:00 | |||||
| 222 | Ladies | Julia Williams | 200 EXC | 14:43:30 | |||||
| 223 | Ladies | Rachael Archer | TX125 | 14:44:00 | |||||
| 63 | All In | Karl McQuillan | 250 XC | 15:28:30 | |||||
| 2 | 200 201 |
Team | Marcus Wyatt Geoff Pahl |
TE300 200 XCW |
14:37:30 14:38:00 |
0:00:30 | 0:00:30 | ||
| 3 | 202 203 |
Team | Beau Taylor Glen Morgan |
200 XCW 300 EXC |
14:38:30 14:39:00 |
0:00:30 | |||
| 4 | 204 205 |
Team | Matt Thorburn Tony Walch |
300 EXC 300 EXC |
14:39:30 14:40:00 |
0:00:30 | |||
| 5 | 206 207 |
Team | Jon Refoy Daniel Refoy |
350 EXC-F YZ125 |
14:40:30 14:41:00 |
0:00:30 | |||
| 156 | All In | Aaron Williamson | 300 EXC | 15:29:00 | |||||
| 112 113 |
Team | Christian Hill Haydn MacKenzie |
300 EXC 300 EXC |
||||||
| 6 | 150 | All In | Liam Burt | YZF250 | 0:30:00 | 0:30:00 | 0:30:00 | ||
| 7 | 155 | All In | Aaron Habib | KX250 | 0:30:00 | 0:30:00 | |||
| 8 | 175 | Vets 40+ | Rodney Heads | FE250 | 0:30:00 | 0:30:00 |