| Rank | Bike# | Class | Name | Bike | CP1 | CP2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Vets 40+ | Gavin Milich | TE250 | 09:46:45 | 10:22:07 | 00:35:22 | ||
| 2 | 55 | All In | Daniel Martindale | 300 EXC | 09:06:43 | 09:56:27 | 00:49:44 | 00:14:22 | |
| 3 | 99 | Vets 40+ | Mark Delatour | 300 EXC | 08:59:13 | 09:50:01 | 00:50:48 | 00:01:04 | |
| 4 | 58 | All In | Nigel Smith | YZ250 | 08:57:56 | 09:49:18 | 00:51:22 | 00:00:34 | |
| 5 | 56 | All In | Mitchell Gallagher | 300 EXC | 08:58:20 | 09:51:24 | 00:53:04 | 00:01:42 | |
| 6 | 92 | Vets 40+ | Les Walch | 300 EXC | 08:52:09 | 09:45:14 | 00:53:05 | 00:00:01 | |
| 7 | 88 | Vets 40+ | Kim Davies | 150 XCW | 09:04:30 | 09:58:05 | 00:53:35 | 00:00:30 | |
| 8 | 80 | Vets 40+ | Paul Singleton | FE350 | 09:13:07 | 10:07:09 | 00:54:02 | 00:00:27 | |
| 9 | 50 | All In | Mark Galbraith | 200 XCW | 08:59:56 | 09:55:05 | 00:55:09 | 00:01:07 | |
| 10 | 82 | Vets 40+ | Warwick Batley | 250 XC-F | 08:59:03 | 09:54:32 | 00:55:29 | 00:00:20 | |
| 11 | 51 | All In | Marius Davis | 250 EXC | 08:59:26 | 09:55:01 | 00:55:35 | 00:00:06 | |
| 12 | 94 | Vets 40+ | Brad Wyatt | 300 EXC | 08:58:31 | 09:54:13 | 00:55:42 | 00:00:07 | |
| 13 | 61 | All In | Shaun Pyke | 250 EXC | 09:13:52 | 10:13:08 | 00:59:16 | 00:03:34 | |
| 14 | 85 | Vets 40+ | Michael Turner | 300 EXC | 08:59:23 | 09:59:10 | 00:59:47 | 00:00:31 | |
| 15 | 87 | Vets 40+ | Grant McKinlay | YZ250 | 09:27:33 | 10:27:34 | 01:00:01 | 00:00:14 | |
| 16 | 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
09:07:54 | 10:08:29 | 01:00:35 | 00:00:34 | |
| 17 | 52 | All In | Jason Donaldson | YZ144 | 09:30:16 | 10:31:08 | 01:00:52 | 00:00:17 | |
| 18 | 91 | Vets 40+ | Mark Auld | 250 EXC | 09:05:25 | 10:06:18 | 01:00:53 | 00:00:01 | |
| 19 | 54 | All In | Craig Loades | 300 XC | 09:12:09 | 10:13:10 | 01:01:01 | 00:00:08 | |
| 20 | 83 | Vets 40+ | Christian Hill | 300 EXC | 09:13:13 | 10:15:23 | 01:02:10 | 00:01:09 | |
| 21 | 96 | Vets 40+ | Claude Sabatier | 250 EXC | 09:15:08 | 10:18:20 | 01:03:12 | 00:01:02 | |
| 22 | 90 | Vets 40+ | Craig Laing | 300 EXC | 09:13:53 | 10:18:18 | 01:04:25 | 00:01:13 | |
| 23 | 60 | All In | Haydn Mackenzie | 300 EXC | 09:13:46 | 10:18:17 | 01:04:31 | 00:00:06 | |
| 24 | 86 | Vets 40+ | Nick Blyth | 300 EXC | 09:13:50 | 10:19:09 | 01:05:19 | 00:00:48 | |
| 25 | 95 | Vets 40+ | Nick Longstaff | YZ250 | 09:33:38 | 10:40:09 | 01:06:31 | 00:01:12 | |
| 26 | 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
09:33:21 | 10:40:07 | 01:06:46 | 00:00:15 | |
| 27 | 63 | All In | Aaron Habib | 300 EXC | 09:14:49 | 10:22:02 | 01:07:13 | 00:00:27 | |
| 28 | 84 | Vets 40+ | Dave Cash | YZ250 | 09:27:34 | 10:35:53 | 01:08:19 | 00:01:06 | |
| 29 | 89 | Vets 40+ | Justin Reko | FE450 | 09:25:10 | 10:35:30 | 01:10:20 | 00:02:01 | |
| 30 | 57 | All In | Jason Bunyan | 200 EXC | 09:43:46 | 11:12:22 | 01:28:36 | 00:18:16 | |
| 31 | 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
09:14:41 | 10:49:01 | 01:34:20 | 00:05:44 | |
| 32 | 53 | All In | Noel Woods | EC300 | 09:23:12 | 10:59:48 | 01:36:36 | 00:02:16 | |
| 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |
09:08:21 | |||||
| 59 | All In | Bry O'Connell | 300 EXC | ||||||
| 62- | All In | Ricky Bennenbroek | 250 EXC | ||||||
| 81 | Vets 40+ | John Buxton | 300 EXC | ||||||
| 97 | Vets 40+ | David Steen | 300 XC | ||||||
| 98 | Vets 40+ | Stephen Stretch | 200 XCW |