| Rank | Bike# | Class | Name | Bike | CP2-In | CP2-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Vets 40-49 | Russell Snodgrass | TE300 | 11:02:59 | 11:23:00 | 0:20:01 | ||
| 2 | 80 | Vets 50+ | Warwick Batley | 250 EXC | 10:26:58 | 10:47:00 | 0:20:02 | 0:00:01 | |
| 3 | 50 | Vets 50+ | Michael Turner | 300 EXC | 10:34:57 | 10:55:00 | 0:20:03 | 0:00:01 | |
| 4 | 65 | All In | Tim Salter | 300 EXC | 10:49:56 | 11:10:00 | 0:20:04 | 0:00:01 | |
| 5 | 71 | Vets 40-49 | Karl Stokes | TE300 | 10:58:55 | 11:19:00 | 0:20:05 | 0:00:01 | |
| 6 | 59 | Vets 50+ | Dave Cash | YZ250 | 10:45:50 | 11:06:00 | 0:20:10 | 0:00:05 | |
| 7 | 62 | All In | Jason Donaldson | 250 XC | 10:55:48 | 11:16:00 | 0:20:12 | 0:00:02 | |
| 8 | 53 | Vets 40-49 | Troy Field | 250 EXC | 10:41:45 | 11:02:00 | 0:20:15 | 0:00:03 | |
| 9 | 83 | Vets 50+ | Wayne Finlayson | 300 EXC | 11:19:43 | 11:40:00 | 0:20:17 | 0:00:02 | |
| 10 | 84 | Vets 50+ | Philip Bly | 300 EXC | 10:36:37 | 10:57:00 | 0:20:23 | 0:00:06 | |
| 11 | 73 | Vets 40-49 | Jason Skiffington | 300 EXC | 10:37:37 | 10:58:00 | 0:20:23 | ||
| 12 | 68 | All In | Brett Gunson | 300 EXC | 10:25:35 | 10:46:00 | 0:20:25 | 0:00:02 | |
| 13 | 85 86 |
Team | Spence McClintock Wil Yeoman |
250 EXC YZ125 |
10:40:35 10:40:45 |
11:01:00 11:01:00 |
0:20:25 | ||
| 14 | 87 | Vets 40-49 | Ki Barker | 125 SER | 10:25:30 | 10:46:00 | 0:20:30 | 0:00:05 | |
| 15 | 79 | Vets 40-49 | Christian Hill | 300 EXC | 10:38:28 | 10:59:00 | 0:20:32 | 0:00:02 | |
| 16 | 78 | Vets 50+ | Grant McKinlay | 300 | 10:37:27 | 10:58:00 | 0:20:33 | 0:00:01 | |
| 17 | 66 | All In | Cody Corson | 250 EXC | 10:23:26 | 10:44:00 | 0:20:34 | 0:00:01 | |
| 18 | 82 | Vets 50+ | Mark DeLautour | 300 EXC | 10:28:26 | 10:49:00 | 0:20:34 | ||
| 19 | 64 | All In | Hugh Edward | 300 EXC | 10:53:25 | 11:14:00 | 0:20:35 | 0:00:01 | |
| 20 | 76 | Vets 40-49 | Keith Richardson | 300 EXC | 10:52:21 | 11:13:00 | 0:20:39 | 0:00:04 | |
| 21 | 61 | Vets 40-49 | Willy Buchanan | 250 EXC | 11:08:21 | 11:29:00 | 0:20:39 | ||
| 22 | 54 | Vets 50+ | Kim Davies | 150 XCW | 10:48:17 | 11:09:00 | 0:20:43 | 0:00:04 | |
| 23 | 52 | Vets 40-49 | Mark Mandeno | 300 EXC | 10:53:15 | 11:14:00 | 0:20:45 | 0:00:02 | |
| 24 | 75 | Vets 40-49 | Gerald Holden | 300 EXC | 10:55:15 | 11:16:00 | 0:20:45 | ||
| 25 | 67 | All In | Brad Kilgour | 300 EXC | 10:15:13 | 10:36:00 | 0:20:47 | 0:00:02 | |
| 26 | 81 | Vets 50+ | Gordon Sandilands | 250 EXC | 10:53:13 | 11:14:00 | 0:20:47 | ||
| 27 | 57 58 |
Team | Campbell Easton Haydn Power |
250 EXC 250 XC |
10:30:08 10:30:08 |
10:51:00 10:51:00 |
0:20:52 | 0:00:05 | |
| 28 | 70 | Vets 40-49 | Andy Gunson | EC300 | 10:55:07 | 11:16:00 | 0:20:53 | 0:00:01 | |
| 29 | 63 | All In | Nathan McMillan | 250 EXC | 11:05:07 | 11:26:00 | 0:20:53 | ||
| 30 | 74 | Vets 40-49 | Paul Singleton | FE350 | 10:30:05 | 10:51:00 | 0:20:55 | 0:00:02 | |
| 31 | 51 | Vets 40-49 | Brad Wyatt | 300 EXC | 10:35:05 | 10:56:00 | 0:20:55 | ||
| 32 | 77 | Vets 50+ | Peter Anglesey | TE300 | 11:06:05 | 11:27:00 | 0:20:55 | ||
| 33 | 69 | Vets 40-49 | Matt Kneesch | 300 EXC | 10:39:04 | 11:00:00 | 0:20:56 | 0:00:01 | |
| 34 | 56 | Vets 50+ | Simon Routledge | 250 EXC | 10:48:01 | 11:09:00 | 0:20:59 | 0:00:03 | |
| 35 | 55 | Vets 40-49 | Rob Berrington-Smith | 300 EXC | 10:39:00 | 11:00:00 | 0:21:00 | 0:00:01 |