| Rank | Bike# | Class | Name | Bike | CP1 | CP2-In | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | All In | Cody Corson | 250 EXC | 9:49:27 | 11:22:32 | 1:33:05 | ||
| 2 | 137 | Vets 40+ | Claude Sabatier | 250 EXC | 9:58:17 | 11:31:50 | 1:33:33 | 0:00:28 | |
| 3 | 111 | All In | Joshua Hilton | 300 EXC | 9:57:47 | 11:31:48 | 1:34:01 | 0:00:28 | |
| 4 | 140 141 |
Team | Steve Yeoman Wil Yeoman |
250 XC-F YZ125 |
9:52:33 9:52:26 |
11:27:30 11:27:29 |
1:35:04 | 0:01:03 | |
| 5 | 110 | Ladies | Natasha Cairns | 150 XCW | 9:57:38 | 11:35:10 | 1:37:32 | 0:02:28 | |
| 6 | 135 | Vets 40+ | Bevan Holmes | TE300 | 10:11:46 | 11:57:45 | 1:45:59 | 0:08:27 | |
| 7 | 121 | All In | Zach Sefuiva | 250 EXC | 10:12:42 | 11:59:59 | 1:47:17 | 0:01:18 | |
| 8 | 130 | Vets 40+ | Russell Snodgrass | TE300 | 10:09:22 | 11:57:38 | 1:48:16 | 0:00:59 | |
| 9 | 134 | Vets 40+ | Wayne Clarke | 300 XC | 10:06:33 | 11:55:03 | 1:48:30 | 0:00:14 | |
| 10 | 113 | Vets 40+ | Rick Braico | 300 EXC | 10:20:34 | 12:12:37 | 1:52:03 | 0:03:33 | |
| 11 | 128 | Vets 40+ | Don Munro | RR300 | 10:13:21 | 12:07:11 | 1:53:50 | 0:01:47 | |
| 12 | 112 | Vets 40+ | Richard Feierabend | TE300 | 10:13:45 | 12:13:45 | 2:00:00 | 0:06:10 | |
| 13 | 129 | Vets 40+ | Murray Shotter | 300 | 10:11:45 | 12:13:43 | 2:01:58 | 0:01:58 | |
| 14 | 125 | All In | Tom Hislop | 250 EXC | 10:08:03 | 12:10:05 | 2:02:02 | 0:00:04 | |
| 15 | 114 | All In | Michael Toulmin | 250 EXC | 10:21:43 | 12:26:44 | 2:05:01 | 0:02:59 | |
| 16 | 139 | Ladies | Janelle Walker | 150 XCW | 10:25:01 | 12:33:16 | 2:08:15 | 0:03:14 | |
| 17 | 127 | Vets 40+ | Geoff Pahl | 250 EXC | 10:11:22 | 12:20:49 | 2:09:27 | 0:01:12 | |
| 18 | 132 | Vets 40+ | Gerard Kommeren | CR500 | 10:20:57 | 12:30:25 | 2:09:28 | 0:00:01 | |
| 19 | 142 143 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
10:26:57 10:26:50 |
12:36:40 12:36:36 |
2:09:50 | 0:00:22 | |
| 20 | 133 | Vets 40+ | John Buxton | 300 | 9:58:04 | 12:10:01 | 2:11:57 | 0:02:07 | |
| 21 | 123 | All In | Jayden Smith | 200 EXC | 10:31:33 | 12:46:53 | 2:15:20 | 0:03:23 | |
| 22 | 117 | All In | Ethan Mears | TE250 | 10:31:26 | 12:46:51 | 2:15:25 | 0:00:05 | |
| 23 | 118 | All In | Ricky Bennenbroek | 300 EXC | 10:11:18 | 12:40:16 | 2:28:58 | 0:13:33 | |
| 24 | 131 | Vets 40+ | Rodney Heads | TE300 | 10:46:23 | 13:19:41 | 2:33:18 | 0:04:20 | |
| 25 | 138 | Vets 40+ | Victor Haupt | 300 EXC | 10:47:27 | 13:33:14 | 2:45:47 | 0:12:29 | |
| 26 | 126 | All In | Ben Hogan | 350 XC | 10:54:44 | 13:42:36 | 2:47:52 | 0:02:05 | |
| 27 | 115 116 |
Team | Julia Williams Deidre Kieran |
150 XCW 350 Freeride |
10:52:32 10:52:30 |
13:40:44 13:40:41 |
2:48:14 | 0:00:22 | |
| 28 | 119 | All In | Andy Gunson | 250 SX-F | 10:04:52 | 2:00:00 | 2:00:00 | ||
| 29 | 120 | All In | Jason Bunyan | EC300 | 10:10:48 | 2:00:00 | 2:00:00 | ||
| 136 | Vets 40+ | Matt Reece | TE300 |