| Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 | CP3-In | CP3-Out | CP4 | CP5 | Finish | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | All In | Nigel Smith | YZ250 | 8:05:40 | 8:57:56 | 9:49:18 | 11:11:08 | 11:31:08 | 12:57:53 | 13:36:16 | 14:27:53 | 6:22:13 | ||
| 2 | 99 | Vets 40+ | Mark Delatour | 300 EXC | 8:07:20 | 8:59:13 | 9:50:01 | 11:16:51 | 11:36:51 | 12:56:13 | 13:38:52 | 14:35:44 | 6:28:24 | 0:06:11 | |
| 3 | 51 | All In | Marius Davis | 250 EXC | 8:06:40 | 8:59:26 | 9:55:01 | 11:21:40 | 11:41:40 | 13:09:42 | 13:50:22 | 14:41:57 | 6:35:17 | 0:06:53 | |
| 4 | 92 | Vets 40+ | Les Walch | 300 EXC | 8:06:00 | 8:52:09 | 9:45:14 | 11:14:35 | 11:34:35 | 13:08:35 | 13:49:00 | 14:42:37 | 6:36:37 | 0:01:20 | |
| 5 | 56 | All In | Mitchell Gallagher | 300 EXC | 8:06:20 | 8:58:20 | 9:51:24 | 11:19:40 | 11:39:40 | 13:10:15 | 13:52:31 | 14:46:10 | 6:39:50 | 0:03:13 | |
| 6 | 94 | Vets 40+ | Brad Wyatt | 300 EXC | 8:07:00 | 8:58:31 | 9:54:13 | 11:16:35 | 11:36:35 | 13:08:25 | 13:50:24 | 14:47:29 | 6:40:29 | 0:00:39 | |
| 7 | 82 | Vets 40+ | Warwick Batley | 250 XC-F | 8:05:00 | 8:59:03 | 9:54:32 | 11:21:40 | 11:41:40 | 13:10:32 | 13:52:28 | 14:48:18 | 6:43:18 | 0:02:49 | |
| 8 | 55 | All In | Daniel Martindale | 300 EXC | 8:08:20 | 9:06:43 | 9:56:27 | 11:21:38 | 11:41:38 | 13:10:37 | 13:54:32 | 14:51:40 | 6:43:20 | 0:00:02 | |
| 9 | 80 | Vets 40+ | Paul Singleton | FE350 | 8:05:20 | 9:13:07 | 10:07:09 | 11:33:00 | 11:53:00 | 13:16:38 | 13:56:13 | 14:50:38 | 6:45:18 | 0:01:58 | |
| 10 | 50 | All In | Mark Galbraith | 200 XCW | 8:07:40 | 8:59:56 | 9:55:05 | 11:24:54 | 11:44:54 | 13:22:35 | 14:07:13 | 15:09:15 | 7:01:35 | 0:16:17 | |
| 11 | 61 | All In | Shaun Pyke | 250 EXC | 8:10:40 | 9:13:52 | 10:13:08 | 11:44:06 | 12:04:06 | 13:34:02 | 14:17:21 | 15:12:21 | 7:01:41 | 0:00:06 | |
| 12 | 88 | Vets 40+ | Kim Davies | 150 XCW | 8:08:40 | 9:04:30 | 9:58:05 | 11:31:20 | 11:51:20 | 13:25:30 | 14:19:06 | 15:22:44 | 7:14:04 | 0:12:23 | |
| 13 | 85 | Vets 40+ | Michael Turner | 300 EXC | 8:08:00 | 8:59:23 | 9:59:10 | 11:36:11 | 11:56:11 | 13:36:02 | 14:23:47 | 15:27:05 | 7:19:05 | 0:05:01 | |
| 14 | 91 | Vets 40+ | Mark Auld | 250 EXC | 8:09:40 | 9:05:25 | 10:06:18 | 11:48:51 | 12:08:51 | 13:48:06 | 14:36:52 | 15:38:21 | 7:28:41 | 0:09:36 | |
| 15 | 90 | Vets 40+ | Craig Laing | 300 EXC | 8:12:00 | 9:13:53 | 10:18:18 | 11:52:59 | 12:12:59 | 14:05:49 | 14:54:07 | 15:57:31 | 7:45:31 | 0:16:50 | |
| 16 | 83 | Vets 40+ | Christian Hill | 300 EXC | 8:11:40 | 9:13:13 | 10:15:23 | 11:52:59 | 12:12:59 | 14:07:06 | 14:56:34 | 15:58:40 | 7:47:00 | 0:01:29 | |
| 17 | 54 | All In | Craig Loades | 300 XC | 8:09:20 | 9:12:09 | 10:13:10 | 11:48:45 | 12:08:45 | 14:07:49 | 14:54:06 | 15:56:56 | 7:47:36 | 0:00:36 | |
| 18 | 63 | All In | Aaron Habib | 300 EXC | 8:13:20 | 9:14:49 | 10:22:02 | 12:08:47 | 12:28:47 | 14:16:47 | 15:06:35 | 16:08:24 | 7:55:04 | 0:07:28 | |
| 19 | 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
8:12:20 8:12:20 |
9:14:41 9:40:09 |
10:48:59 10:49:01 |
12:28:02 12:27:59 |
12:47:59 12:47:59 |
14:15:13 14:15:16 |
15:01:49 15:01:51 |
16:07:56 16:08:12 |
7:55:52 | 0:00:48 | |
| 20 | 96 | Vets 40+ | Claude Sabatier | 250 EXC | 8:11:00 | 9:15:08 | 10:18:20 | 11:56:15 | 12:16:15 | 14:16:05 | 15:03:54 | 16:10:56 | 7:59:56 | 0:04:04 | |
| 21 | 52 | All In | Jason Donaldson | YZ144 | 8:14:40 | 9:30:16 | 10:31:08 | 12:12:19 | 12:32:19 | 14:21:06 | 15:08:50 | 16:17:25 | 8:02:45 | 0:02:49 | |
| 22 | 87 | Vets 40+ | Grant McKinlay | YZ250 | 8:14:20 | 9:27:33 | 10:27:34 | 12:15:57 | 12:35:57 | 14:20:42 | 15:08:46 | 16:20:58 | 8:06:38 | 0:03:53 | |
| 23 | 86 | Vets 40+ | Nick Blyth | 300 EXC | 8:11:20 | 9:13:50 | 10:19:09 | 12:03:26 | 12:23:26 | 14:18:20 | 15:08:10 | 16:27:15 | 8:15:55 | 0:09:17 | |
| 24 | 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
8:15:00 8:15:00 |
9:33:34 9:33:21 |
10:39:27 10:40:07 |
12:21:38 12:21:40 |
12:41:38 12:41:38 |
14:29:34 14:29:17 |
15:18:06 15:18:04 |
16:36:04 16:36:09 |
8:21:09 | 0:05:14 | |
| 25 | 95 | Vets 40+ | Nick Longstaff | YZ250 | 8:15:20 | 9:33:38 | 10:40:09 | 12:21:42 | 12:41:42 | 14:29:27 | 15:18:02 | 16:37:59 | 8:22:39 | 0:01:30 | |
| 26 | 84 | Vets 40+ | Dave Cash | YZ250 | 8:16:20 | 9:27:34 | 10:35:53 | 12:30:19 | 12:50:19 | 14:42:25 | 15:40:10 | 16:48:49 | 8:32:29 | 0:09:50 | |
| 27 | 53 | All In | Noel Woods | EC300 | 8:12:40 | 9:23:12 | 10:59:48 | 12:49:54 | 13:09:54 | 14:54:44 | 15:43:35 | 16:46:10 | 8:33:30 | 0:01:01 | |
| 28 | 89 | Vets 40+ | Justin Reko | FE450 | 8:14:00 | 9:25:10 | 10:35:30 | 12:30:16 | 12:50:16 | 14:42:22 | 15:40:06 | 16:48:23 | 8:34:23 | 0:00:53 | |
| 29 | 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
8:10:00 8:10:00 |
9:07:54 | 10:08:29 | 11:44:17 | 12:04:17 | 13:48:25 | 14:35:28 | 15:38:09 | 2:00:00 | 9:28:09 | 0:53:46 |
| 30 | 93 | Vets 40+ | Gavin Milich | TE250 | 8:17:00 | 9:46:45 | 10:22:07 | 12:25:12 | 12:45:12 | 5:00:00 | 9:28:12 | 0:00:03 | |||
| 31 | 60 | All In | Haydn MacKenzie | 300 EXC | 8:13:40 | 9:13:46 | 10:18:17 | 11:56:41 | 6:00:00 | 9:43:01 | 0:14:49 | ||||
| 32 | 57 | All In | Jason Bunyan | 200 EXC | 8:16:00 | 9:43:46 | 11:12:22 | 7:00:00 | 9:56:22 | 0:13:21 | |||||
| 33 | 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |
8:09:00 8:09:00 |
9:08:21 9:08:30 |
9:00:00 | 9:59:30 | 0:03:08 | ||||||
| 34 | 97 | Vets 40+ | David Steen | 300 XC | 8:10:20 | 14:00:00 | 14:00:00 | 4:00:30 | |||||||
| 35 | 59 | All In | Bry O'Connell | 300 EXC | 14:00:00 | 14:00:00 | |||||||||
| 36 | 62- | All In | Ricky Bennenbroek | 250 EXC | 10:00:00 | 10:00:00 | |||||||||
| 37 | 81 | Vets 40+ | John Buxton | 300 EXC | 14:00:00 | 14:00:00 | 4:00:00 | ||||||||
| 38 | 98 | Vets 40+ | Stephen Stretch | 200 XCW | 14:00:00 | 14:00:00 |